|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2011 | at Boise State | W | 4-3 | O2 | 1-0-0 | 0-0-0 | 567 | Craig, Erin (Adair, Tyler) [#00] | ||
| Brown, Jaymie (Watne, India) | ||||||||||
| Hjalmarsson, Britta (Tombelaine, Ashley) | ||||||||||
| Watne, India (Wheeler, Paytyn) | ||||||||||
| Aug 21, 2011 | vs Wyoming | W | 2-1 | 2-0-0 | 0-0-0 | 50 | Tombelaine, Ashley (Watne, India) [#1] | |||
| Craig, Erin (Costa, Lauren) | ||||||||||
| Sep 2, 2011 | vs Boise State | W | 2-1 | O2 | 3-0-0 | 0-0-0 | 35 | Craig, Erin (Watne, India) [#1] | ||
| Craig, Erin (unassisted) | ||||||||||
| Sep 4, 2011 | at Idaho | 2-3 | L | 3-1-0 | 0-0-0 | 251 | Craig, Erin (Watne, India) [#1] | |||
| Craig, Erin (Watne, India) | ||||||||||
| Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | L | 3-2-0 | 0-0-0 | 271 | - [#1] | |||
| Sep 11, 2011 | UTAH VALLEY | 1-2 | L | 3-3-0 | 0-0-0 | 257 | Watne, India (unassisted) [#00] | |||
| Sep 16, 2011 | at North Dakota State | 0-3 | L | 3-4-0 | 0-0-0 | 174 | - [#00] | |||
| Sep 18, 2011 | at North Dakota | 1-2 | L | 3-5-0 | 0-0-0 | 186 | Wheeler, Paytyn (Watne, India) [#1] | |||
| Sep 22, 2011 | at Southern Utah | 4-4 | T | O2 | 3-5-1 | 0-0-0 | 260 | Craig, Erin (penalty kick) [#00] | ||
| Craig, Erin (Watne, India) | ||||||||||
| Craig, Erin (Frey, Maddey) | ||||||||||
| Simon, Allie (Craig, Erin) | ||||||||||
| Sep 24, 2011 | at Utah Valley | 2-3 | L | 3-6-1 | 0-0-0 | 466 | Watne, India (unassisted) [#1] | |||
| Moody, Brooke (Adair, Tyler) | ||||||||||
| * | Sep 30, 2011 | EASTERN WASHINGTON | W | 1-0 | 4-6-1 | 1-0-0 | 286 | Wheeler, Paytyn (McCreath, Lauren) [#1] | ||
| Oct 2, 2011 | at Gonzaga | 0-2 | L | 4-7-1 | 1-0-0 | 557 | - [#1] | |||
| * | Oct 7, 2011 | SACRAMENTO STATE | 0-1 | L | 4-8-1 | 1-1-0 | 112 | - [#1] | ||
| * | Oct 9, 2011 | PORTLAND STATE | 2-2 | T | O2 | 4-8-2 | 1-1-1 | 194 | Craig, Erin (Makris, Mary) [#1] | |
| Robertson, Ashley (Simon, Allie) | ||||||||||
| * | Oct 13, 2011 | at Weber State | 0-1 | L | 4-9-2 | 1-2-1 | 225 | - [#1] | ||
| * | Oct 15, 2011 | at Idaho State | W | 2-1 | 5-9-2 | 2-2-1 | 320 | Tombelaine, Ashley (Watne, India) [#1] | ||
| Tombelaine, Ashley (penalty kick) | ||||||||||
| * | Oct 21, 2011 | NORTHERN ARIZONA | W | 1-0 | 6-9-2 | 3-2-1 | 315 | Adair, Tyler (Craig, Erin) [#1] | ||
| * | Oct 23, 2011 | at Northern Colorado | 0-2 | L | 6-10-2 | 3-3-1 | 476 | - [#1] | ||
| Oct 28, 2011 | at Seattle | 1-2 | L | OT | 6-11-2 | 3-3-1 | 315 | Simmel, Maddie (unassisted) [#1] | ||
| 1 | Nov 4, 2011 | at Northern Colorado | 1-1 | T | O3 | 6-11-3 | 3-3-1 | 363 | Robertson, Ashley (Craig, Erin) [#1] | |
| 1 | Nov 6, 2011 | vs Weber State | 1-1 | T | O3 | 6-11-4 | 3-3-1 | 109 | Watne, India (Tombelaine, Ashley) [#1] | |
| 2 | Nov 11, 2011 | at #1 Stanford | 0-3 | L | 6-12-4 | 3-3-1 | 1035 | - [#1] |
| 1 - Big Sky Conference Tournament (Greeley, Colo.) |
| 2 - NCAA Tournament (Stanford, Calif.) |
| * - Big Sky Conference match |
| Team Record | W-L-T |
| Overall | 6-12-4 |
| Conference | 3-3-1 |
| Home | 2-3-1 |
| Away | 2-9-2 |
| Neutral | 2-0-1 |
| Overtime | 2-1-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6824 | 310 |
| Home | 6 | 1435 | 239 |
| Away | 13 | 5195 | 400 |
| Neutral | 3 | 194 | 65 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 19, 2011 | at Boise State | 4-3 | 4 | 4 | 12 | 11 | .364 | 7 | .636 | 1-0 | 1 | 0-0 | 0 | 1 | 1187 |
| Aug 21, 2011 | vs Wyoming | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 2-0 | 1 | 0-0 | 0 | 0 | 1011 |
| Sep 2, 2011 | vs Boise State | 2-1 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 0-0 | 1 | 0-0 | 1 | 1 | 1173 |
| Sep 4, 2011 | at Idaho | 2-3 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 11, 2011 | UTAH VALLEY | 1-2 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| Sep 16, 2011 | at North Dakota State | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 18, 2011 | at North Dakota | 1-2 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 22, 2011 | at Southern Utah | 4-4 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 0-0 | 0 | 1-1 | 1 | 0 | 1187 |
| Sep 24, 2011 | at Utah Valley | 2-3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 0 | 0-0 | 1 | 0 | 991 |
| Sep 30, 2011 | EASTERN WASHINGTON | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 2, 2011 | at Gonzaga | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 7, 2011 | SACRAMENTO STATE | 0-1 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 9, 2011 | PORTLAND STATE | 2-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 13, 2011 | at Weber State | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 995 |
| Oct 15, 2011 | at Idaho State | 2-1 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 2-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 21, 2011 | NORTHERN ARIZONA | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2011 | at Northern Colorado | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 28, 2011 | at Seattle | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 1015 |
| Nov 4, 2011 | at Northern Colorado | 1-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Nov 6, 2011 | vs Weber State | 1-1 | 1 | 1 | 3 | 23 | .043 | 4 | .174 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Nov 11, 2011 | at Stanford | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Montana | 27-42 | 27 | 21 | 75 | 314 | .086 | 125 | .398 | 10-0 | 6 | 2-2 | 6 | 2 | 23070 | |
| Opponent | 42 | 34 | 118 | 354 | .119 | 148 | .418 | 7-1 | 12 | 2-3 | 11 | 1 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.27 Goals per game: 1.23 Assists per game: 0.95 Points per game: 3.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2011 | at Boise State | 4-3 | 107:55 | 3 | 2.50 | 8 | .727 | 1 | 0 | 0 | - | 17 |
| Aug 21, 2011 | vs Wyoming | 2-1 | 90:00 | 1 | 1.82 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Sep 2, 2011 | vs Boise State | 2-1 | 106:55 | 1 | 1.48 | 4 | .800 | 1 | 0 | 0 | - | 22 |
| Sep 4, 2011 | at Idaho | 2-3 | 90:00 | 3 | 1.82 | 4 | .571 | 0 | 1 | 0 | - | 21 |
| Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | 90:00 | 4 | 2.23 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Sep 11, 2011 | UTAH VALLEY | 1-2 | 90:00 | 2 | 2.19 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 16, 2011 | at North Dakota State | 0-3 | 90:00 | 3 | 2.30 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| Sep 18, 2011 | at North Dakota | 1-2 | 90:00 | 2 | 2.27 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Sep 22, 2011 | at Southern Utah | 4-4 | 110:00 | 4 | 2.39 | 4 | .500 | 0 | 0 | 1 | - | 18 |
| Sep 24, 2011 | at Utah Valley | 2-3 | 90:00 | 3 | 2.45 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| Sep 30, 2011 | EASTERN WASHINGTON | 1-0 | 90:00 | 0 | 2.24 | 1 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 2, 2011 | at Gonzaga | 0-2 | 90:00 | 2 | 2.22 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| Oct 7, 2011 | SACRAMENTO STATE | 0-1 | 90:00 | 1 | 2.13 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 9, 2011 | PORTLAND STATE | 2-2 | 110:00 | 2 | 2.09 | 7 | .778 | 0 | 0 | 1 | - | 18 |
| Oct 13, 2011 | at Weber State | 0-1 | 90:00 | 1 | 2.02 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Oct 15, 2011 | at Idaho State | 2-1 | 90:00 | 1 | 1.96 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 21, 2011 | NORTHERN ARIZONA | 1-0 | 90:00 | 0 | 1.85 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 23, 2011 | at Northern Colorado | 0-2 | 90:00 | 2 | 1.86 | 2 | .500 | 0 | 1 | 0 | - | 19 |
| Oct 28, 2011 | at Seattle | 1-2 | 92:23 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Nov 4, 2011 | at Northern Colorado | 1-1 | 110:00 | 1 | 1.80 | 3 | .750 | 0 | 0 | 1 | - | 19 |
| Nov 6, 2011 | vs Weber State | 1-1 | 110:00 | 1 | 1.75 | 6 | .857 | 0 | 0 | 1 | - | 14 |
| Nov 11, 2011 | at Stanford | 0-3 | 90:00 | 3 | 1.80 | 10 | .769 | 0 | 1 | 0 | - | 28 |
| Totals | 27-42 | 2097:13 | 42 | 1.80 | 106 | .716 | 6 | 12 | 4 | 2 | 348 | |
| Opponent | 2097:13 | 27 | 1.80 | 98 | .784 | 12 | 6 | 4 | 7 | 308 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 19, 2011 | at Boise State | 4-3 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 2-0 | 0 | 0-0 | 1 | 0 | 1180 |
| Aug 21, 2011 | vs Wyoming | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-1 | 0 | 0 | 981 |
| Sep 2, 2011 | vs Boise State | 2-1 | 1 | 1 | 3 | 22 | .045 | 5 | .227 | 0-0 | 0 | 0-0 | 0 | 0 | 1174 |
| Sep 4, 2011 | at Idaho | 2-3 | 3 | 2 | 8 | 21 | .143 | 7 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 11, 2011 | UTAH VALLEY | 1-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 16, 2011 | at North Dakota State | 0-3 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 995 |
| Sep 18, 2011 | at North Dakota | 1-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0-0 | 1 | 1-1 | 1 | 0 | 945 |
| Sep 22, 2011 | at Southern Utah | 4-4 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1-0 | 0 | 0-0 | 2 | 0 | 1209 |
| Sep 24, 2011 | at Utah Valley | 2-3 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
| Sep 30, 2011 | EASTERN WASHINGTON | 1-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 1-1 | 0 | 0-0 | 0 | 0 | 988 |
| Oct 2, 2011 | at Gonzaga | 0-2 | 2 | 3 | 7 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 7, 2011 | SACRAMENTO STATE | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 9, 2011 | PORTLAND STATE | 2-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 13, 2011 | at Weber State | 0-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 15, 2011 | at Idaho State | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 21, 2011 | NORTHERN ARIZONA | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 23, 2011 | at Northern Colorado | 0-2 | 2 | 2 | 6 | 19 | .105 | 4 | .211 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 28, 2011 | at Seattle | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 1014 |
| Nov 4, 2011 | at Northern Colorado | 1-1 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 0-0 | 0 | 0-0 | 0 | 0 | 1178 |
| Nov 6, 2011 | vs Weber State | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Nov 11, 2011 | at Stanford | 0-3 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 0-0 | 1 | 1-1 | 1 | 0 | 991 |
| Opponent totals | 42-27 | 42 | 34 | 118 | 354 | .119 | 148 | .418 | 7-1 | 12 | 2-3 | 11 | 1 | 22982 | |
| Montana | 27 | 21 | 75 | 314 | .086 | 125 | .398 | 10-0 | 6 | 2-2 | 6 | 2 | 23070 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 16.09 Goals per game: 1.91 Assists per game: 1.55 Points per game: 5.36 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2011 | at Boise State | 4-3 | 107:55 | 4 | 3.34 | 3 | .429 | 0 | 1 | 0 | - | 11 |
| Aug 21, 2011 | vs Wyoming | 2-1 | 90:00 | 2 | 2.73 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Sep 2, 2011 | vs Boise State | 2-1 | 106:55 | 2 | 2.36 | 11 | .846 | 0 | 1 | 0 | - | 26 |
| Sep 4, 2011 | at Idaho | 2-3 | 90:00 | 2 | 2.28 | 5 | .714 | 1 | 0 | 0 | - | 16 |
| Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | 90:00 | 0 | 1.86 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 11, 2011 | UTAH VALLEY | 1-2 | 90:00 | 1 | 1.72 | 4 | .800 | 1 | 0 | 0 | - | 17 |
| Sep 16, 2011 | at North Dakota State | 0-3 | 90:00 | 0 | 1.49 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 18, 2011 | at North Dakota | 1-2 | 90:00 | 1 | 1.43 | 7 | .875 | 1 | 0 | 0 | - | 18 |
| Sep 22, 2011 | at Southern Utah | 4-4 | 110:00 | 4 | 1.67 | 4 | .500 | 0 | 0 | 1 | - | 11 |
| Sep 24, 2011 | at Utah Valley | 2-3 | 90:00 | 2 | 1.70 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Sep 30, 2011 | EASTERN WASHINGTON | 1-0 | 90:00 | 1 | 1.64 | 5 | .833 | 0 | 1 | 0 | - | 18 |
| Oct 2, 2011 | at Gonzaga | 0-2 | 90:00 | 0 | 1.51 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 7, 2011 | SACRAMENTO STATE | 0-1 | 90:00 | 0 | 1.40 | 6 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Oct 9, 2011 | PORTLAND STATE | 2-2 | 110:00 | 2 | 1.42 | 4 | .667 | 0 | 0 | 1 | - | 12 |
| Oct 13, 2011 | at Weber State | 0-1 | 90:00 | 0 | 1.33 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 15, 2011 | at Idaho State | 2-1 | 90:00 | 2 | 1.37 | 4 | .667 | 0 | 1 | 0 | - | 18 |
| Oct 21, 2011 | NORTHERN ARIZONA | 1-0 | 90:00 | 1 | 1.35 | 4 | .800 | 0 | 1 | 0 | - | 16 |
| Oct 23, 2011 | at Northern Colorado | 0-2 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 28, 2011 | at Seattle | 1-2 | 92:23 | 1 | 1.26 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Nov 4, 2011 | at Northern Colorado | 1-1 | 110:00 | 1 | 1.23 | 9 | .900 | 0 | 0 | 1 | - | 19 |
| Nov 6, 2011 | vs Weber State | 1-1 | 110:00 | 1 | 1.21 | 3 | .750 | 0 | 0 | 1 | - | 23 |
| Nov 11, 2011 | at Stanford | 0-3 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 42-42 | 2097:13 | 27 | 1.16 | 98 | .784 | 12 | 6 | 4 | 7 | 308 | |
| Montana | 2097:13 | 42 | 1.16 | 106 | .716 | 6 | 12 | 4 | 2 | 348 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 19, 2011 | at Boise State | 4-3 | 4/3 | 4/2 | 11/16 | 7/11 | 4/7 | 0/1 | 14/12 | 1/2 | 0/0 | 3/3 |
| Aug 21, 2011 | vs Wyoming | 2-1 | 2/1 | 2/1 | 14/15 | 6/6 | 5/11 | 0/0 | 17/6 | 2/0 | 0/0 | 3/1 |
| Sep 2, 2011 | vs Boise State | 2-1 | 2/1 | 1/1 | 27/22 | 13/5 | 6/1 | 0/0 | 13/16 | 0/0 | 0/0 | 1/2 |
| Sep 4, 2011 | at Idaho | 2-3 | 2/3 | 2/2 | 17/21 | 7/7 | 5/5 | 0/0 | 9/11 | 0/0 | 0/0 | 1/3 |
| Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | 0/4 | 0/3 | 7/10 | 4/7 | 3/5 | 0/1 | 9/7 | 0/0 | 0/0 | 3/0 |
| Sep 11, 2011 | UTAH VALLEY | 1-2 | 1/2 | 0/2 | 17/10 | 5/4 | 4/3 | 0/0 | 12/9 | 0/1 | 0/0 | 1/1 |
| Sep 16, 2011 | at North Dakota State | 0-3 | 0/3 | 0/3 | 6/15 | 3/8 | 2/2 | 0/0 | 4/14 | 0/0 | 0/0 | 3/0 |
| Sep 18, 2011 | at North Dakota | 1-2 | 1/2 | 1/1 | 18/19 | 8/10 | 7/7 | 0/0 | 13/12 | 0/0 | 0/0 | 8/2 |
| Sep 22, 2011 | at Southern Utah | 4-4 | 4/4 | 3/2 | 12/18 | 8/8 | 4/7 | 0/0 | 2/3 | 0/1 | 0/0 | 4/3 |
| Sep 24, 2011 | at Utah Valley | 2-3 | 2/3 | 1/1 | 9/17 | 5/11 | 8/5 | 0/1 | 7/8 | 2/1 | 0/0 | 0/0 |
| Sep 30, 2011 | EASTERN WASHINGTON | 1-0 | 1/0 | 1/0 | 18/12 | 6/1 | 4/1 | 0/0 | 9/13 | 0/1 | 0/1 | 0/2 |
| Oct 2, 2011 | at Gonzaga | 0-2 | 0/2 | 0/3 | 6/22 | 1/11 | 2/5 | 0/0 | 14/9 | 1/0 | 0/0 | 0/0 |
| Oct 7, 2011 | SACRAMENTO STATE | 0-1 | 0/1 | 0/0 | 19/14 | 6/5 | 6/4 | 0/0 | 12/10 | 0/0 | 0/0 | 0/0 |
| Oct 9, 2011 | PORTLAND STATE | 2-2 | 2/2 | 2/2 | 12/18 | 6/9 | 2/3 | 0/0 | 11/12 | 1/0 | 0/0 | 2/4 |
| Oct 13, 2011 | at Weber State | 0-1 | 0/1 | 0/1 | 15/18 | 7/6 | 4/4 | 0/0 | 10/6 | 0/0 | 0/0 | 0/5 |
| Oct 15, 2011 | at Idaho State | 2-1 | 2/1 | 1/1 | 19/7 | 6/3 | 4/2 | 0/0 | 10/8 | 2/1 | 0/0 | 2/1 |
| Oct 21, 2011 | NORTHERN ARIZONA | 1-0 | 1/0 | 1/0 | 17/7 | 5/2 | 9/4 | 0/0 | 3/3 | 0/0 | 0/0 | 2/0 |
| Oct 23, 2011 | at Northern Colorado | 0-2 | 0/2 | 0/2 | 11/19 | 3/4 | 7/9 | 0/0 | 8/5 | 0/0 | 0/0 | 1/1 |
| Oct 28, 2011 | at Seattle | 1-2 | 1/2 | 0/2 | 12/12 | 4/6 | 6/6 | 0/0 | 7/7 | 0/0 | 0/0 | 2/0 |
| Nov 4, 2011 | at Northern Colorado | 1-1 | 1/1 | 1/1 | 19/19 | 10/4 | 2/7 | 0/0 | 6/7 | 1/0 | 0/0 | 0/1 |
| Nov 6, 2011 | vs Weber State | 1-1 | 1/1 | 1/1 | 23/14 | 4/7 | 12/4 | 0/0 | 9/7 | 0/0 | 0/0 | 2/5 |
| Nov 11, 2011 | at Stanford | 0-3 | 0/3 | 0/3 | 5/29 | 1/13 | 1/11 | 0/0 | 1/1 | 0/0 | 0/0 | 1/4 |
| Totals | 27-42 | 27/42 | 21/34 | 314/354 | 125/148 | 107/113 | 0/3 | 200/186 | 10/7 | 0/1 | 39/38 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Montana - TEAM GAME HIGHS |
| POINTS | 12 | at Boise State (Aug 19) | ||
| 11 | at Southern Utah (Sep 22) | |||
| GOALS | 4 | at Southern Utah (Sep 22) | ||
| 4 | at Boise State (Aug 19) | |||
| ASSISTS | 4 | at Boise State (Aug 19) | ||
| 3 | at Southern Utah (Sep 22) | |||
| SHOTS | 27 | vs Boise State (Sep 2) | ||
| 23 | vs Weber State (Nov 6) | |||
| SHOTS ON GOAL | 13 | vs Boise State (Sep 2) | ||
| 10 | at Northern Colorado (Nov 4) | |||
| SAVES | 10 | at Stanford (Nov 11) | ||
| 9 | at Gonzaga (Oct 2) | |||
| CORNER KICKS | 12 | vs Weber State (Nov 6) | ||
| 9 | vs Northern Arizona (Oct 21) | |||
| FOULS | 17 | vs Wyoming (Aug 21) | ||
| 14 | at Gonzaga (Oct 2) | |||
| 14 | at Boise State (Aug 19) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs North Dakota State (Sep 9) | ||
| 10 | at Southern Utah (Sep 22) | |||
| GOALS | 4 | at Southern Utah (Sep 22) | ||
| 4 | vs North Dakota State (Sep 9) | |||
| ASSISTS | 3 | at Stanford (Nov 11) | ||
| 3 | at Gonzaga (Oct 2) | |||
| 3 | at North Dakota State (Sep 16) | |||
| 3 | vs North Dakota State (Sep 9) | |||
| SHOTS | 29 | at Stanford (Nov 11) | ||
| 22 | at Gonzaga (Oct 2) | |||
| 22 | vs Boise State (Sep 2) | |||
| SHOTS ON GOAL | 13 | at Stanford (Nov 11) | ||
| 11 | at Gonzaga (Oct 2) | |||
| 11 | at Utah Valley (Sep 24) | |||
| 11 | at Boise State (Aug 19) | |||
| SAVES | 11 | vs Boise State (Sep 2) | ||
| 9 | at Northern Colorado (Nov 4) | |||
| CORNER KICKS | 11 | at Stanford (Nov 11) | ||
| 11 | vs Wyoming (Aug 21) | |||
| FOULS | 16 | vs Boise State (Sep 2) | ||
| 14 | at North Dakota State (Sep 16) |
| Montana - GAME LOWS |
| POINTS | 0 | vs North Dakota State (Sep 9) | ||
| 0 | at North Dakota State (Sep 16) | |||
| 0 | at Gonzaga (Oct 2) | |||
| 0 | vs Sacramento State (Oct 7) | |||
| 0 | at Weber State (Oct 13) | |||
| 0 | at Northern Colorado (Oct 23) | |||
| 0 | at Stanford (Nov 11) | |||
| GOALS | 0 | vs North Dakota State (Sep 9) | ||
| 0 | at North Dakota State (Sep 16) | |||
| 0 | at Gonzaga (Oct 2) | |||
| 0 | vs Sacramento State (Oct 7) | |||
| 0 | at Weber State (Oct 13) | |||
| 0 | at Northern Colorado (Oct 23) | |||
| 0 | at Stanford (Nov 11) | |||
| ASSISTS | 0 | vs North Dakota State (Sep 9) | ||
| 0 | vs Utah Valley (Sep 11) | |||
| 0 | at North Dakota State (Sep 16) | |||
| 0 | at Gonzaga (Oct 2) | |||
| 0 | vs Sacramento State (Oct 7) | |||
| 0 | at Weber State (Oct 13) | |||
| 0 | at Northern Colorado (Oct 23) | |||
| 0 | at Seattle (Oct 28) | |||
| 0 | at Stanford (Nov 11) | |||
| SHOTS | 5 | at Stanford (Nov 11) | ||
| 6 | at North Dakota State (Sep 16) | |||
| 6 | at Gonzaga (Oct 2) | |||
| SHOTS ON GOAL | 1 | at Gonzaga (Oct 2) | ||
| 1 | at Stanford (Nov 11) | |||
| SAVES | 1 | vs Eastern Washington (Sep 30) | ||
| 2 | vs Utah Valley (Sep 11) | |||
| 2 | at Idaho State (Oct 15) | |||
| 2 | vs Northern Arizona (Oct 21) | |||
| 2 | at Northern Colorado (Oct 23) | |||
| CORNER KICKS | 1 | at Stanford (Nov 11) | ||
| 2 | at North Dakota State (Sep 16) | |||
| 2 | at Gonzaga (Oct 2) | |||
| 2 | vs Portland State (Oct 9) | |||
| 2 | at Northern Colorado (Nov 4) | |||
| FOULS | 1 | at Stanford (Nov 11) | ||
