# 2 Craig, Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2011  at Boise State   4-3  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0  0  0  0  70 
Aug 21, 2011  vs Wyoming   2-1  *  *  1  0  2  2  .400  2  .800  0-0  1  0-0  2  0  0  75 
Sep 2, 2011   vs Boise State   2-1  *  *  2  0  4  7  .333  5  .750  0-0  1  0-0  4  1  1  82 
Sep 4, 2011   at Idaho   2-3  *  *  2  0  4  4  .375  3  .750  0-0  0  0-0  3  0  0  68 
Sep 9, 2011   NORTH DAKOTA STATE   0-4  *  *  0  0  0  1  .353  1  .765  0-0  0  0-0  1  0  0  62 
Sep 11, 2011  UTAH VALLEY   1-2  *  *  0  0  0  4  .286  1  .667  0-0  0  0-0  4  0  0  79 
Sep 16, 2011  at North Dakota State   0-3  *  *  0  0  0  2  .261  1  .652  0-0  0  0-0  1  0  0  90 
Sep 18, 2011  at North Dakota   1-2  *  *  0  0  0  6  .207  3  .621  0-0  0  0-0  5  0  0  67 
Sep 22, 2011  at Southern Utah   4-4  *  *  3  1  7  6  .257  4  .629  0-0  0  1-1  4  1  0  94 
Sep 30, 2011  EASTERN WASHINGTON   1-0  *  *  0  0  0  2  .243  1  .622  0-0  0  0-0  0  0  0  72 
Oct 2, 2011   at Gonzaga   0-2  *  *  0  0  0  2  .231  0  .590  0-0  0  0-0  2  0  0  76 
Oct 7, 2011   SACRAMENTO STATE   0-1  *  *  0  0  0  7  .196  2  .543  0-0  0  0-0  4  0  0  73 
Oct 9, 2011   PORTLAND STATE   2-2  *  *  1  0  2  2  .208  1  .542  0-0  0  0-0  1  0  0  95 
Oct 13, 2011  at Weber State   0-1  *  *  0  0  0  6  .185  3  .537  0-0  0  0-0  0  0  0  63 
Oct 15, 2011  at Idaho State   2-1  *  *  0  0  0  3  .175  0  .509  0-0  0  0-0  3  0  0  90 
Oct 21, 2011  NORTHERN ARIZONA   1-0  *  *  0  1  1  7  .156  1  .469  0-0  0  0-0  5  0  0  72 
Oct 23, 2011  at Northern Colorado   0-2  *  *  0  0  0  1  .154  0  .462  0-0  0  0-0  2  0  0  74 
Oct 28, 2011  at Seattle   1-2  *  *  0  0  0  5  .143  1  .443  0-0  0  0-0  6  0  0  69 
Nov 4, 2011   at Northern Colorado   1-1  *  *  0  1  1  6  .132  5  .474  0-0  0  0-0  2  0  0  110 
Nov 6, 2011   vs Weber State   1-1  *  *  0  0  0  4  .125  1  .463  0-0  0  0-0  12  0  0  110 
Nov 11, 2011  at Stanford   0-3  *  *  0  0  0  1  .123  0  .457  0-0  0  0-0  1  0  0  82 
Totals     25-39  21  21  10  3  23  81  .123  37  .457  0-0  2  1-1  62  2  1  1673 

 
Games played: 21
Shots per game: 3.86
Goals per game: 0.48
Assists per game: 0.14
Points per game: 1.10