#20 Lindsay, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2011  at Boise State   4-3    .000  .000  0-0  0-0  54 
Aug 21, 2011  vs Wyoming   2-1    .000  .000  0-0  0-0  66 
Sep 2, 2011   vs Boise State   2-1    .000  .000  0-0  0-0  39 
Sep 4, 2011   at Idaho   2-3    .000  .000  0-0  0-0  33 
Sep 9, 2011   NORTH DAKOTA STATE   0-4    .000  .000  0-0  0-0  26 
Sep 11, 2011  UTAH VALLEY   1-2    .000  .000  0-0  0-0  27 
Sep 16, 2011  at North Dakota State   0-3    .000  .000  0-0  0-0  64 
Sep 18, 2011  at North Dakota   1-2    .000  .000  0-0  0-0  45 
Sep 22, 2011  at Southern Utah   4-4    .000  .000  0-0  0-0  63 
Sep 24, 2011  at Utah Valley   2-3    .000  .000  0-0  0-0  52 
Sep 30, 2011  EASTERN WASHINGTON   1-0    .000  .000  0-0  0-0  43 
Oct 2, 2011   at Gonzaga   0-2    .000  .000  0-0  0-0  44 
Oct 7, 2011   SACRAMENTO STATE   0-1    .000  .333  0-0  0-0  14 
Oct 9, 2011   PORTLAND STATE   2-2    .000  .600  0-0  0-0  61 
Oct 13, 2011  at Weber State   0-1    .000  .600  0-0  0-0  36 
Oct 15, 2011  at Idaho State   2-1    .000  .600  0-0  0-0  53 
Oct 21, 2011  NORTHERN ARIZONA   1-0    .000  .600  0-0  0-0  14 
Oct 23, 2011  at Northern Colorado   0-2    .000  .600  0-0  0-0  54 
Nov 4, 2011   at Northern Colorado   1-1    .000  .600  0-0  0-0  31 
Nov 6, 2011   vs Weber State   1-1    .000  .600  0-0  0-0  29 
Nov 11, 2011  at Stanford   0-3    .000  .500  0-0  0-0  39 
Totals     26-40  21  .000  .500  0-0  0-0  887 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00