#18 Simon, Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 2, 2011   vs Boise State   2-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  42 
Sep 4, 2011   at Idaho   2-3  *    0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  0  43 
Sep 9, 2011   NORTH DAKOTA STATE   0-4  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  68 
Sep 11, 2011  UTAH VALLEY   1-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  32 
Sep 16, 2011  at North Dakota State   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  33 
Sep 18, 2011  at North Dakota   1-2  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0  57 
Sep 22, 2011  at Southern Utah   4-4  *    1  0  2  2  .111  2  .444  0-0  0  0-0  0  0  0  66 
Oct 7, 2011   SACRAMENTO STATE   0-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  27 
Oct 9, 2011   PORTLAND STATE   2-2  *    0  1  1  0  .111  0  .444  0-0  0  0-0  0  0  0  35 
Oct 13, 2011  at Weber State   0-1  *    0  0  0  1  .100  1  .500  0-0  0  0-0  0  0  0  38 
Oct 15, 2011  at Idaho State   2-1  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  0  24 
Totals     14-24  11  0  1  1  3  10  .100  5  .500  0-0  0  0-0  0  0  0  465 

 
Games played: 11
Shots per game: 0.91
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27