#27 Adair, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2011  at Boise State   4-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  1  0  0  63 
Aug 21, 2011  vs Wyoming   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  86 
Sep 2, 2011   vs Boise State   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Sep 16, 2011  at North Dakota State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  69 
Sep 18, 2011  at North Dakota   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  77 
Sep 22, 2011  at Southern Utah   4-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  96 
Sep 24, 2011  at Utah Valley   2-3  *  *  0  1  1  3  .000  2  .333  0-0  0  0-0  3  0  0  67 
Sep 30, 2011  EASTERN WASHINGTON   1-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  0  52 
Oct 2, 2011   at Gonzaga   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  58 
Oct 7, 2011   SACRAMENTO STATE   0-1  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0  0  0  0  74 
Oct 9, 2011   PORTLAND STATE   2-2  *  *  0  0  0  1  .000  1  .273  0-0  0  0-0  0  0  0  88 
Oct 13, 2011  at Weber State   0-1  *  *  0  0  0  2  .000  1  .308  0-0  0  0-0  0  0  0  66 
Oct 15, 2011  at Idaho State   2-1  *  *  0  0  0  1  .000  1  .357  0-0  0  0-0  0  0  0  40 
Oct 21, 2011  NORTHERN ARIZONA   1-0  *  *  1  0  2  2  .062  1  .375  0-0  1  0-0  0  0  0  76 
Oct 23, 2011  at Northern Colorado   0-2  *  *  0  0  0  0  .062  0  .375  0-0  0  0-0  0  0  0  63 
Oct 28, 2011  at Seattle   1-2  *  *  0  0  0  0  .062  0  .375  0-0  0  0-0  0  0  0  68 
Nov 4, 2011   at Northern Colorado   1-1  *  *  0  0  0  2  .056  1  .389  0-0  0  0-0  0  0  0  81 
Nov 6, 2011   vs Weber State   1-1  *  *  0  0  0  3  .048  0  .333  0-0  0  0-0  0  0  0  86 
Nov 11, 2011  at Stanford   0-3  *  *  0  0  0  0  .048  0  .333  0-0  0  0-0  0  0  0  57 
Totals     24-33  19  18  1  2  4  21  .048  7  .333  0-0  1  0-0  4  0  0  1284 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21