# 7 Watne, India |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2011 | at Boise State | 4-3 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 72 |
Aug 21, 2011 | vs Wyoming | 2-1 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 2, 2011 | vs Boise State | 2-1 | * | * | 0 | 1 | 1 | 4 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Sep 4, 2011 | at Idaho | 2-3 | * | * | 0 | 2 | 2 | 3 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Sep 11, 2011 | UTAH VALLEY | 1-2 | * | * | 1 | 0 | 2 | 4 | .133 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 79 |
Sep 16, 2011 | at North Dakota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 18, 2011 | at North Dakota | 1-2 | * | * | 0 | 1 | 1 | 4 | .105 | 2 | .263 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Sep 22, 2011 | at Southern Utah | 4-4 | * | * | 0 | 1 | 1 | 2 | .095 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
Sep 24, 2011 | at Utah Valley | 2-3 | * | * | 1 | 0 | 2 | 1 | .136 | 1 | .318 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
Sep 30, 2011 | EASTERN WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Oct 2, 2011 | at Gonzaga | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Oct 7, 2011 | SACRAMENTO STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .115 | 2 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Oct 9, 2011 | PORTLAND STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Oct 13, 2011 | at Weber State | 0-1 | * | * | 0 | 0 | 0 | 2 | .107 | 1 | .393 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 15, 2011 | at Idaho State | 2-1 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 21, 2011 | NORTHERN ARIZONA | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Oct 23, 2011 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 2 | .094 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 28, 2011 | at Seattle | 1-2 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Nov 4, 2011 | at Northern Colorado | 1-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Nov 6, 2011 | vs Weber State | 1-1 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Nov 11, 2011 | at Stanford | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Totals | 27-42 | 22 | 22 | 4 | 8 | 16 | 36 | .111 | 14 | .389 | 1-0 | 1 | 0-0 | 0 | 2 | 1 | 1590 |
Games played: 22 Shots per game: 1.64 Goals per game: 0.18 Assists per game: 0.36 Points per game: 0.73 |