#00 McMillen, Kendra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2011 | at Boise State | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 | |
Sep 2, 2011 | vs Boise State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 4, 2011 | at Idaho | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 11, 2011 | UTAH VALLEY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 16, 2011 | at North Dakota State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 22, 2011 | at Southern Utah | 4-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 24, 2011 | at Utah Valley | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Totals | 15-23 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 578 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 McMillen, Kendra |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 19, 2011 | at Boise State | 4-3 | * | * | 107:55 | 3 | 2.50 | 8 | .727 | 1 | 0 | 0 | - | 17 |
Sep 2, 2011 | vs Boise State | 2-1 | * | * | 45:00 | 1 | 2.35 | 0 | .667 | 1 | 0 | 0 | - | 8 |
Sep 4, 2011 | at Idaho | 2-3 | * | * | 45:00 | 2 | 2.73 | 1 | .600 | 1 | 0 | 0 | - | 14 |
Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | * | 45:00 | 2 | 2.96 | 3 | .600 | 1 | 0 | 0 | - | 7 | |
Sep 11, 2011 | UTAH VALLEY | 1-2 | * | * | 90:00 | 2 | 2.70 | 2 | .583 | 1 | 1 | 0 | - | 10 |
Sep 16, 2011 | at North Dakota State | 0-3 | * | * | 90:00 | 3 | 2.77 | 5 | .594 | 1 | 2 | 0 | - | 15 |
Sep 22, 2011 | at Southern Utah | 4-4 | * | * | 110:00 | 4 | 2.87 | 4 | .575 | 1 | 2 | 1 | - | 18 |
Sep 24, 2011 | at Utah Valley | 2-3 | * | * | 45:00 | 2 | 2.96 | 2 | .568 | 1 | 2 | 1 | - | 8 |
Totals | 8 | 7 | 577:55 | 19 | 2.96 | 25 | .568 | 1 | 2 | 1 | - | 97 |