# 4 Makris, Mary  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2011  at Boise State   4-3  .000  .000  0-0  0-0  87 
Aug 21, 2011  vs Wyoming   2-1  .000  .000  0-0  0-0  48 
Sep 2, 2011   vs Boise State   2-1  .000  .500  0-0  0-0  86 
Sep 4, 2011   at Idaho   2-3  .000  .500  0-0  0-0  75 
Sep 9, 2011   NORTH DAKOTA STATE   0-4  .000  .667  0-0  0-0  60 
Sep 11, 2011  UTAH VALLEY   1-2  .000  .714  0-0  0-0  52 
Sep 16, 2011  at North Dakota State   0-3  .000  .750  0-0  0-0  60 
Sep 18, 2011  at North Dakota   1-2  .000  .750  0-0  0-0  54 
Sep 22, 2011  at Southern Utah   4-4  .000  .750  0-0  0-0  62 
Sep 24, 2011  at Utah Valley   2-3  .000  .600  0-0  0-0  65 
Sep 30, 2011  EASTERN WASHINGTON   1-0  .000  .545  0-0  0-0  57 
Oct 2, 2011   at Gonzaga   0-2  .000  .545  0-0  0-0  41 
Oct 7, 2011   SACRAMENTO STATE   0-1  .000  .500  0-0  0-0  52 
Oct 9, 2011   PORTLAND STATE   2-2  .000  .500  0-0  0-0  60 
Oct 13, 2011  at Weber State   0-1  .000  .500  0-0  0-0  43 
Oct 15, 2011  at Idaho State   2-1  .000  .375  0-0  0-0  55 
Oct 21, 2011  NORTHERN ARIZONA   1-0  .000  .333  0-0  0-0  72 
Oct 23, 2011  at Northern Colorado   0-2  .000  .333  0-0  0-0  72 
Oct 28, 2011  at Seattle   1-2  .000  .318  0-0  0-0  74 
Nov 4, 2011   at Northern Colorado   1-1  .000  .318  0-0  0-0  64 
Nov 6, 2011   vs Weber State   1-1  .000  .333  0-0  0-0  69 
Nov 11, 2011  at Stanford   0-3  .000  .333  0-0  0-0  50 
Totals     27-42  22  22  24  .000  .333  0-0  0-0  1358 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05