#24 Wheeler, Paytyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2011 | at Boise State | 4-3 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 41 | |
Aug 21, 2011 | vs Wyoming | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 44 | |
Sep 2, 2011 | vs Boise State | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 37 | |
Sep 4, 2011 | at Idaho | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 29 | |
Sep 9, 2011 | NORTH DAKOTA STATE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 28 | |
Sep 11, 2011 | UTAH VALLEY | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Sep 16, 2011 | at North Dakota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
Sep 18, 2011 | at North Dakota | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 67 |
Sep 22, 2011 | at Southern Utah | 4-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Sep 24, 2011 | at Utah Valley | 2-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 71 |
Sep 30, 2011 | EASTERN WASHINGTON | 1-0 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 48 |
Oct 2, 2011 | at Gonzaga | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
Oct 7, 2011 | SACRAMENTO STATE | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 41 | |
Oct 9, 2011 | PORTLAND STATE | 2-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 41 | |
Oct 13, 2011 | at Weber State | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
Oct 15, 2011 | at Idaho State | 2-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 24 | |
Oct 21, 2011 | NORTHERN ARIZONA | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 18 | |
Oct 23, 2011 | at Northern Colorado | 0-2 | * | 0 | 0 | 0 | 2 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 40 | |
Oct 28, 2011 | at Seattle | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Nov 4, 2011 | at Northern Colorado | 1-1 | * | 0 | 0 | 0 | 2 | .111 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Nov 6, 2011 | vs Weber State | 1-1 | * | 0 | 0 | 0 | 1 | .105 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Nov 11, 2011 | at Stanford | 0-3 | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Totals | 27-42 | 22 | 7 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 1 | 0-0 | 25 | 0 | 0 | 917 |
Games played: 22 Shots per game: 0.86 Goals per game: 0.09 Assists per game: 0.05 Points per game: 0.23 |