|
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2014 | at Air Force | W | 1-0 | 1-0-0 | 0-0-0 | 367 | Simon, Jamie (Lucas, Allie) [#1] | |||
Aug 24, 2014 | at Wyoming | 0-1 | L | 1-1-0 | 0-0-0 | 227 | - [#1] | |||
Aug 29, 2014 | at Gonzaga | W | 2-0 | 2-1-0 | 0-0-0 | 422 | Akins, Mackenzie (Torres, Chloe) [#1] | |||
Simon, Allie (Torres, Chloe) | ||||||||||
Aug 31, 2014 | at Washington State | 0-2 | L | 2-2-0 | 0-0-0 | 905 | - [#1] | |||
Sep 5, 2014 | at Houston Baptist | W | 3-1 | 3-2-0 | 0-0-0 | 239 | Torres, Chloe (unassisted) [#1] | |||
Akins, Mackenzie (Adair, Tyler) | ||||||||||
Widner, Hallie (Burger, Charlene) | ||||||||||
Sep 7, 2014 | at Texas | 0-2 | L | 3-3-0 | 0-0-0 | 241 | - [#1] | |||
Sep 12, 2014 | at Missouri | 3-4 | L | O2 | 3-4-0 | 0-0-0 | 373 | Torres, Chloe (Widner, Hallie) [#1] | ||
Adair, Tyler (Akins, Mackenzie) | ||||||||||
Lucas, Allie (Widner, Hallie) | ||||||||||
Sep 19, 2014 | COLORADO STATE | W | 2-0 | 4-4-0 | 0-0-0 | 742 | Adair, Tyler (Wheeler, Paytyn) [#1] | |||
Widner, Hallie (Lucas, Allie) | ||||||||||
Sep 21, 2014 | HAWAII | 1-2 | L | 4-5-0 | 0-0-0 | 507 | Moody, Brooke (penalty kick) [#1] | |||
* | Sep 26, 2014 | WEBER STATE | W | 1-0 | 5-5-0 | 1-0-0 | 363 | Widner, Hallie (Torres, Chloe) [#1] | ||
* | Sep 28, 2014 | IDAHO STATE | W | 3-1 | 6-5-0 | 2-0-0 | 377 | Widner, Hallie (Akins, Mackenzie) [#1] | ||
Emerick, Maddy (Witt, Savannah) | ||||||||||
Widner, Hallie (Torres, Chloe) | ||||||||||
* | Oct 3, 2014 | at Sacramento State | W | 2-1 | 7-5-0 | 3-0-0 | 219 | Adair, Tyler (Wheeler, Paytyn) [#1] | ||
Witt, Savannah (Akins, Mackenzie) | ||||||||||
* | Oct 5, 2014 | at Portland State | W | 1-0 | 8-5-0 | 4-0-0 | 185 | Witt, Savannah (Widner, Hallie) [#1] | ||
* | Oct 10, 2014 | IDAHO | W | 1-0 | OT | 9-5-0 | 5-0-0 | 353 | Moody, Brooke (penalty kick) [#1] | |
* | Oct 17, 2014 | at Northern Arizona | 0-0 | T | O2 | 9-5-1 | 5-0-1 | 562 | - [#1] | |
* | Oct 19, 2014 | at Southern Utah | 2-2 | T | O2 | 9-5-2 | 5-0-2 | 262 | Widner, Hallie (Adair, Tyler) [#1] | |
Akins, Mackenzie (unassisted) | ||||||||||
* | Oct 24, 2014 | NORTH DAKOTA | W | 7-0 | 10-5-2 | 6-0-2 | 397 | Akins, Mackenzie (Wheeler, Paytyn) [#1] | ||
Moody, Brooke (penalty kick) | ||||||||||
Burger, Charlene (unassisted) | ||||||||||
Emerick, Maddy (Burger, Charlene;Lucas, Allie) | ||||||||||
Wheeler, Paytyn (unassisted) | ||||||||||
Lucas, Allie (Moody, Brooke) | ||||||||||
Lucas, Allie (Burger, Charlene) | ||||||||||
* | Oct 26, 2014 | NORTHERN COLORADO | W | 1-0 | 11-5-2 | 7-0-2 | 327 | Widner, Hallie (Akins, Mackenzie) [#1] | ||
* | Oct 31, 2014 | at Eastern Washington | W | 1-0 | 12-5-2 | 8-0-2 | 342 | Simon, Jamie (Adair, Tyler) [#1] | ||
1 | Nov 7, 2014 | IDAHO STATE | 1-2 | L | 12-6-2 | 8-0-2 | 743 | Witt, Savannah (Lucas, Allie) [#1] |
* :: Big Sky Conference match |
1 :: Big Sky Conference tournament match |
Team Record | W-L-T |
Overall | 12-6-2 |
Conference | 8-0-2 |
Home | 6-2 |
Away | 6-4-2 |
Neutral | 0-0 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 8153 | 408 |
Home | 8 | 3809 | 476 |
Away | 12 | 4344 | 362 |
Neutral | 0 | 0 | 0 |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2014 | at Air Force | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 977 |
Aug 24, 2014 | at Wyoming | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Aug 29, 2014 | at Gonzaga | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Aug 31, 2014 | at Washington State | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
Sep 5, 2014 | at Houston Baptist | 3-1 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Sep 7, 2014 | at Texas | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 946 |
Sep 12, 2014 | at Missouri | 3-4 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 1150 |
Sep 19, 2014 | COLORADO STATE | 2-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
Sep 21, 2014 | HAWAII | 1-2 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 0 | 1-1 | 1 | 0 | 979 |
Sep 26, 2014 | WEBER STATE | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 28, 2014 | IDAHO STATE | 3-1 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 3, 2014 | at Sacramento State | 2-1 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 5, 2014 | at Portland State | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 10, 2014 | IDAHO | 1-0 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0-0 | 1 | 1-1 | 1 | 1 | 1047 |
Oct 17, 2014 | at Northern Arizona | 0-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 19, 2014 | at Southern Utah | 2-2 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 0-0 | 0 | 0-0 | 1 | 0 | 1206 |
Oct 24, 2014 | NORTH DAKOTA | 7-0 | 7 | 5 | 19 | 26 | .269 | 15 | .577 | 1-0 | 1 | 1-1 | 3 | 0 | 989 |
Oct 26, 2014 | NORTHERN COLORADO | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 31, 2014 | at Eastern Washington | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 7, 2014 | IDAHO STATE | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Montana | 32-18 | 32 | 26 | 90 | 285 | .112 | 129 | .453 | 10-0 | 12 | 3-3 | 7 | 1 | 20362 | |
Opponent | 18 | 13 | 49 | 247 | .073 | 108 | .437 | 1-0 | 6 | 2-3 | 6 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 14.25 Goals per game: 1.60 Assists per game: 1.30 Points per game: 4.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2014 | at Air Force | 1-0 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Aug 24, 2014 | at Wyoming | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - | 17 |
Aug 29, 2014 | at Gonzaga | 2-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Aug 31, 2014 | at Washington State | 0-2 | 90:00 | 2 | 0.75 | 8 | .800 | 0 | 1 | 0 | - | 24 |
Sep 5, 2014 | at Houston Baptist | 3-1 | 90:00 | 1 | 0.80 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Sep 7, 2014 | at Texas | 0-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 22 |
Sep 12, 2014 | at Missouri | 3-4 | 104:35 | 4 | 1.40 | 11 | .733 | 0 | 1 | 0 | - | 26 |
Sep 19, 2014 | COLORADO STATE | 2-0 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 21, 2014 | HAWAII | 1-2 | 90:00 | 2 | 1.31 | 3 | .600 | 0 | 1 | 0 | - | 15 |
Sep 26, 2014 | WEBER STATE | 1-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 28, 2014 | IDAHO STATE | 3-1 | 90:00 | 1 | 1.16 | 7 | .875 | 1 | 0 | 0 | - | 12 |
Oct 3, 2014 | at Sacramento State | 2-1 | 90:00 | 1 | 1.15 | 4 | .800 | 1 | 0 | 0 | - | 13 |
Oct 5, 2014 | at Portland State | 1-0 | 90:00 | 0 | 1.06 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 10, 2014 | IDAHO | 1-0 | 95:21 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
Oct 17, 2014 | at Northern Arizona | 0-0 | 110:00 | 0 | 0.91 | 2 | 1.000 | 0 | 0 | 1 | 1 | 9 |
Oct 19, 2014 | at Southern Utah | 2-2 | 110:00 | 2 | 0.96 | 6 | .750 | 0 | 0 | 1 | - | 15 |
Oct 24, 2014 | NORTH DAKOTA | 7-0 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
Oct 26, 2014 | NORTHERN COLORADO | 1-0 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 31, 2014 | at Eastern Washington | 1-0 | 90:00 | 0 | 0.81 | 7 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Nov 7, 2014 | IDAHO STATE | 1-2 | 90:00 | 2 | 0.87 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Totals | 32-18 | 1859:56 | 18 | 0.87 | 90 | .833 | 12 | 6 | 2 | 10/2 | 241 | |
Opponent | 1859:56 | 32 | 0.87 | 97 | .752 | 6 | 12 | 2 | 4 | 280 |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 22, 2014 | at Air Force | 1-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Aug 24, 2014 | at Wyoming | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Aug 29, 2014 | at Gonzaga | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 963 |
Aug 31, 2014 | at Washington State | 0-2 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 5, 2014 | at Houston Baptist | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Sep 7, 2014 | at Texas | 0-2 | 2 | 0 | 4 | 23 | .087 | 6 | .261 | 0-0 | 1 | 1-1 | 2 | 0 | 992 |
Sep 12, 2014 | at Missouri | 3-4 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 0-0 | 1 | 1-1 | 1 | 1 | 1148 |
Sep 19, 2014 | COLORADO STATE | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 21, 2014 | HAWAII | 1-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 26, 2014 | WEBER STATE | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 28, 2014 | IDAHO STATE | 3-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 3, 2014 | at Sacramento State | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 5, 2014 | at Portland State | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-1 | 0 | 0 | 988 |
Oct 10, 2014 | IDAHO | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 1049 |
Oct 17, 2014 | at Northern Arizona | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 1205 |
Oct 19, 2014 | at Southern Utah | 2-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 0 | 0-0 | 1 | 0 | 1231 |
Oct 24, 2014 | NORTH DAKOTA | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 983 |
Oct 26, 2014 | NORTHERN COLORADO | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 31, 2014 | at Eastern Washington | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 7, 2014 | IDAHO STATE | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Opponent totals | 18-32 | 18 | 13 | 49 | 247 | .073 | 108 | .437 | 1-0 | 6 | 2-3 | 6 | 1 | 20439 | |
Montana | 32 | 26 | 90 | 285 | .112 | 129 | .453 | 10-0 | 12 | 3-3 | 7 | 1 | 20362 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.35 Goals per game: 0.90 Assists per game: 0.65 Points per game: 2.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2014 | at Air Force | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 13 |
Aug 24, 2014 | at Wyoming | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Aug 29, 2014 | at Gonzaga | 2-0 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - | 8 |
Aug 31, 2014 | at Washington State | 0-2 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 5, 2014 | at Houston Baptist | 3-1 | 90:00 | 3 | 1.20 | 8 | .727 | 0 | 1 | 0 | - | 17 |
Sep 7, 2014 | at Texas | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 12, 2014 | at Missouri | 3-4 | 104:35 | 3 | 1.26 | 6 | .667 | 1 | 0 | 0 | - | 15 |
Sep 19, 2014 | COLORADO STATE | 2-0 | 90:00 | 2 | 1.35 | 2 | .500 | 0 | 1 | 0 | - | 13 |
Sep 21, 2014 | HAWAII | 1-2 | 90:00 | 1 | 1.31 | 6 | .857 | 1 | 0 | 0 | - | 18 |
Sep 26, 2014 | WEBER STATE | 1-0 | 90:00 | 1 | 1.28 | 4 | .800 | 0 | 1 | 0 | - | 14 |
Sep 28, 2014 | IDAHO STATE | 3-1 | 90:00 | 3 | 1.43 | 5 | .625 | 0 | 1 | 0 | - | 15 |
Oct 3, 2014 | at Sacramento State | 2-1 | 90:00 | 2 | 1.48 | 10 | .833 | 0 | 1 | 0 | - | 16 |
Oct 5, 2014 | at Portland State | 1-0 | 90:00 | 1 | 1.44 | 4 | .800 | 0 | 1 | 0 | - | 11 |
Oct 10, 2014 | IDAHO | 1-0 | 95:21 | 1 | 1.41 | 4 | .800 | 0 | 1 | 0 | - | 16 |
Oct 17, 2014 | at Northern Arizona | 0-0 | 110:00 | 0 | 1.30 | 10 | 1.000 | 0 | 0 | 1 | 1 | 18 |
Oct 19, 2014 | at Southern Utah | 2-2 | 110:00 | 2 | 1.32 | 2 | .500 | 0 | 0 | 1 | - | 18 |
Oct 24, 2014 | NORTH DAKOTA | 7-0 | 90:00 | 7 | 1.64 | 8 | .533 | 0 | 1 | 0 | - | 25 |
Oct 26, 2014 | NORTHERN COLORADO | 1-0 | 90:00 | 1 | 1.61 | 4 | .800 | 0 | 1 | 0 | - | 14 |
Oct 31, 2014 | at Eastern Washington | 1-0 | 90:00 | 1 | 1.58 | 4 | .800 | 0 | 1 | 0 | - | 10 |
Nov 7, 2014 | IDAHO STATE | 1-2 | 90:00 | 1 | 1.55 | 5 | .833 | 1 | 0 | 0 | - | 15 |
Opponent totals | 18-18 | 1859:56 | 32 | 1.55 | 97 | .752 | 6 | 12 | 2 | 4 | 280 | |
Montana | 1859:56 | 18 | 1.55 | 90 | .833 | 12 | 6 | 2 | 10/2 | 241 |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 22, 2014 | at Air Force | 1-0 | 1/0 | 1/0 | 14/15 | 7/9 | 3/3 | 0/0 | 5/6 | 0/0 | 0/0 | 3/1 |
Aug 24, 2014 | at Wyoming | 0-1 | 0/1 | 0/1 | 11/17 | 3/6 | 4/2 | 0/0 | 3/8 | 1/0 | 0/0 | 1/1 |
Aug 29, 2014 | at Gonzaga | 2-0 | 2/0 | 2/0 | 8/6 | 4/3 | 1/8 | 0/0 | 7/9 | 0/0 | 0/0 | 2/1 |
Aug 31, 2014 | at Washington State | 0-2 | 0/2 | 0/2 | 7/25 | 2/10 | 2/12 | 0/1 | 4/3 | 0/0 | 0/0 | 1/1 |
Sep 5, 2014 | at Houston Baptist | 3-1 | 3/1 | 2/0 | 17/6 | 11/3 | 10/1 | 0/0 | 6/5 | 0/0 | 0/0 | 2/1 |
Sep 7, 2014 | at Texas | 0-2 | 0/2 | 0/0 | 6/23 | 2/6 | 1/10 | 0/0 | 4/4 | 0/0 | 0/0 | 1/2 |
Sep 12, 2014 | at Missouri | 3-4 | 3/4 | 3/3 | 15/27 | 9/15 | 7/9 | 1/0 | 10/4 | 1/0 | 0/0 | 3/8 |
Sep 19, 2014 | COLORADO STATE | 2-0 | 2/0 | 2/0 | 13/9 | 4/4 | 0/1 | 0/0 | 13/10 | 1/0 | 0/0 | 3/0 |
Sep 21, 2014 | HAWAII | 1-2 | 1/2 | 0/2 | 19/15 | 7/5 | 10/3 | 0/0 | 8/11 | 0/0 | 0/0 | 0/0 |
Sep 26, 2014 | WEBER STATE | 1-0 | 1/0 | 1/0 | 14/4 | 5/2 | 8/1 | 0/0 | 12/10 | 2/0 | 0/0 | 1/1 |
Sep 28, 2014 | IDAHO STATE | 3-1 | 3/1 | 3/0 | 15/12 | 8/8 | 3/8 | 0/0 | 3/8 | 0/0 | 0/0 | 3/3 |
Oct 3, 2014 | at Sacramento State | 2-1 | 2/1 | 2/1 | 16/13 | 12/5 | 6/6 | 1/0 | 9/13 | 1/0 | 0/0 | 2/1 |
Oct 5, 2014 | at Portland State | 1-0 | 1/0 | 1/0 | 11/13 | 5/7 | 4/8 | 0/0 | 8/9 | 1/0 | 0/0 | 3/2 |
Oct 10, 2014 | IDAHO | 1-0 | 1/0 | 0/0 | 18/5 | 5/0 | 3/4 | 0/0 | 4/14 | 0/1 | 0/0 | 3/2 |
Oct 17, 2014 | at Northern Arizona | 0-0 | 0/0 | 0/0 | 18/9 | 10/2 | 4/4 | 0/0 | 7/3 | 1/0 | 0/0 | 1/5 |
Oct 19, 2014 | at Southern Utah | 2-2 | 2/2 | 1/2 | 18/15 | 4/8 | 2/3 | 0/0 | 13/9 | 0/0 | 0/0 | 3/3 |
Oct 24, 2014 | NORTH DAKOTA | 7-0 | 7/0 | 5/0 | 26/1 | 15/1 | 9/0 | 1/0 | 8/6 | 1/0 | 0/0 | 1/0 |
Oct 26, 2014 | NORTHERN COLORADO | 1-0 | 1/0 | 1/0 | 14/5 | 5/2 | 1/3 | 0/0 | 8/3 | 1/0 | 0/0 | 2/1 |
Oct 31, 2014 | at Eastern Washington | 1-0 | 1/0 | 1/0 | 10/16 | 5/7 | 3/5 | 0/0 | 7/8 | 0/0 | 0/0 | 2/3 |
Nov 7, 2014 | IDAHO STATE | 1-2 | 1/2 | 1/2 | 15/11 | 6/5 | 7/5 | 0/0 | 8/9 | 0/0 | 0/0 | 5/0 |
Totals | 32-18 | 32/18 | 26/13 | 285/247 | 129/108 | 88/96 | 3/1 | 147/152 | 10/1 | 0/0 | 42/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Montana - TEAM GAME HIGHS |
POINTS | 19 | vs North Dakota (Oct 24) | ||
9 | vs Idaho State (Sep 28) | |||
9 | at Missouri (Sep 12) | |||
GOALS | 7 | vs North Dakota (Oct 24) | ||
3 | vs Idaho State (Sep 28) | |||
3 | at Missouri (Sep 12) | |||
3 | at Houston Baptist (Sep 5) | |||
ASSISTS | 5 | vs North Dakota (Oct 24) | ||
3 | vs Idaho State (Sep 28) | |||
3 | at Missouri (Sep 12) | |||
SHOTS | 26 | vs North Dakota (Oct 24) | ||
19 | vs Hawaii (Sep 21) | |||
SHOTS ON GOAL | 15 | vs North Dakota (Oct 24) | ||
12 | at Sacramento State (Oct 3) | |||
SAVES | 11 | at Missouri (Sep 12) | ||
9 | at Air Force (Aug 22) | |||
CORNER KICKS | 10 | vs Hawaii (Sep 21) | ||
10 | at Houston Baptist (Sep 5) | |||
FOULS | 13 | at Southern Utah (Oct 19) | ||
13 | vs Colorado State (Sep 19) |
Opponent - GAME HIGHS |
POINTS | 11 | at Missouri (Sep 12) | ||
6 | vs Idaho State (Nov 7) | |||
6 | at Southern Utah (Oct 19) | |||
6 | vs Hawaii (Sep 21) | |||
6 | at Washington State (Aug 31) | |||
GOALS | 4 | at Missouri (Sep 12) | ||
2 | vs Idaho State (Nov 7) | |||
2 | at Southern Utah (Oct 19) | |||
2 | vs Hawaii (Sep 21) | |||
2 | at Texas (Sep 7) | |||
2 | at Washington State (Aug 31) | |||
ASSISTS | 3 | at Missouri (Sep 12) | ||
2 | vs Idaho State (Nov 7) | |||
2 | at Southern Utah (Oct 19) | |||
2 | vs Hawaii (Sep 21) | |||
2 | at Washington State (Aug 31) | |||
SHOTS | 27 | at Missouri (Sep 12) | ||
25 | at Washington State (Aug 31) | |||
SHOTS ON GOAL | 15 | at Missouri (Sep 12) | ||
10 | at Washington State (Aug 31) | |||
SAVES | 10 | at Northern Arizona (Oct 17) | ||
10 | at Sacramento State (Oct 3) | |||
CORNER KICKS | 12 | at Washington State (Aug 31) | ||
10 | at Texas (Sep 7) | |||
FOULS | 14 | vs Idaho (Oct 10) | ||
13 | at Sacramento State (Oct 3) |
Montana - GAME LOWS |
POINTS | 0 | at Wyoming (Aug 24) | ||
0 | at Washington State (Aug 31) | |||
0 | at Texas (Sep 7) | |||
0 | at Northern Arizona (Oct 17) | |||
GOALS | 0 | at Wyoming (Aug 24) | ||
0 | at Washington State (Aug 31) | |||
0 | at Texas (Sep 7) | |||
0 | at Northern Arizona (Oct 17) | |||
ASSISTS | 0 | at Wyoming (Aug 24) | ||
0 | at Washington State (Aug 31) | |||
0 | at Texas (Sep 7) | |||
0 | vs Hawaii (Sep 21) | |||
0 | vs Idaho (Oct 10) | |||
0 | at Northern Arizona (Oct 17) | |||
SHOTS | 6 | at Texas (Sep 7) | ||
7 | at Washington State (Aug 31) | |||
SHOTS ON GOAL | 2 | at Washington State (Aug 31) | ||
2 | at Texas (Sep 7) | |||
SAVES | 0 | vs Idaho (Oct 10) | ||
1 | vs North Dakota (Oct 24) | |||
CORNER KICKS | 0 | vs Colorado State (Sep 19) | ||
1 | at Gonzaga (Aug 29) | |||
1 | at Texas (Sep 7) | |||
1 | vs Northern Colorado (Oct 26) | |||
FOULS | 3 | at Wyoming (Aug 24) | ||
3 | vs Idaho State (Sep 28) |
Opponent - GAME LOWS |
POINTS | 0 | at Air Force (Aug 22) | ||
0 | at Gonzaga (Aug 29) | |||
0 | vs Colorado State (Sep 19) | |||
0 | vs Weber State (Sep 26) | |||
0 | at Portland State (Oct 5) | |||
0 | vs Idaho (Oct 10) | |||
0 | at Northern Arizona (Oct 17) | |||
0 | vs North Dakota (Oct 24) | |||
0 | vs Northern Colorado (Oct 26) | |||
0 | at Eastern Washington (Oct 31) | |||
GOALS | 0 | at Air Force (Aug 22) | ||
0 | at Gonzaga (Aug 29) | |||
0 | vs Colorado State (Sep 19) | |||
0 | vs Weber State (Sep 26) | |||
0 | at Portland State (Oct 5) | |||
0 | vs Idaho (Oct 10) | |||
0 | at Northern Arizona (Oct 17) | |||
0 | vs North Dakota (Oct 24) | |||
0 | vs Northern Colorado (Oct 26) | |||
0 | at Eastern Washington (Oct 31) | |||
ASSISTS | 0 | at Air Force (Aug 22) | ||
0 | at Gonzaga (Aug 29) | |||
0 | at Houston Baptist (Sep 5) | |||
0 | at Texas (Sep 7) | |||
0 | vs Colorado State (Sep 19) | |||
0 | vs Weber State (Sep 26) | |||
0 | vs Idaho State (Sep 28) | |||
0 | at Portland State (Oct 5) | |||
0 | vs Idaho (Oct 10) | |||
0 | at Northern Arizona (Oct 17) | |||
0 | vs North Dakota (Oct 24) | |||
0 | vs Northern Colorado (Oct 26) | |||
0 | at Eastern Washington (Oct 31) | |||
SHOTS | 1 | vs North Dakota (Oct 24) | ||
4 | vs Weber State (Sep 26) | |||
SHOTS ON GOAL | 0 | vs Idaho (Oct 10) | ||
1 | vs North Dakota (Oct 24) | |||
SAVES | 2 | at Gonzaga (Aug 29) | ||
2 | at Washington State (Aug 31) | |||
2 | at Texas (Sep 7) | |||
2 | vs Colorado State (Sep 19) | |||
2 | at Southern Utah (Oct 19) | |||
CORNER KICKS | 0 | vs North Dakota (Oct 24) | ||
1 | at Houston Baptist (Sep 5) | |||
1 | vs Colorado State (Sep 19) | |||
1 | vs Weber State (Sep 26) | |||
FOULS | 3 | at Washington State (Aug 31) | ||
3 | at Northern Arizona (Oct 17) | |||
3 | vs Northern Colorado (Oct 26) |
Montana - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Lucas, Allie vs North Dakota (Oct 24) | |||
