| #24 Wheeler, Paytyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 22, 2014 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Aug 24, 2014 | at Wyoming | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 57 |
| Aug 29, 2014 | at Gonzaga | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 51 |
| Aug 31, 2014 | at Washington State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
| Sep 5, 2014 | at Houston Baptist | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 49 |
| Sep 7, 2014 | at Texas | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 46 |
| Sep 12, 2014 | at Missouri | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 67 |
| Sep 19, 2014 | COLORADO STATE | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 21, 2014 | HAWAII | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 68 |
| Sep 26, 2014 | WEBER STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 39 |
| Sep 28, 2014 | IDAHO STATE | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 54 |
| Oct 3, 2014 | at Sacramento State | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .462 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 45 |
| Oct 5, 2014 | at Portland State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .467 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 39 |
| Oct 10, 2014 | IDAHO | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 41 |
| Oct 17, 2014 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .529 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 46 |
| Oct 19, 2014 | at Southern Utah | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .474 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 79 |
| Oct 24, 2014 | NORTH DAKOTA | 7-0 | * | * | 1 | 1 | 3 | 2 | .048 | 2 | .524 | 0-0 | 0 | 0-0 | 5 | 1 | 0 | 44 |
| Oct 26, 2014 | NORTHERN COLORADO | 1-0 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .524 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 39 |
| Oct 31, 2014 | at Eastern Washington | 1-0 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 62 |
| Nov 7, 2014 | IDAHO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 50 |
| Totals | 32-18 | 20 | 20 | 1 | 3 | 5 | 22 | .045 | 11 | .500 | 1-0 | 0 | 0-0 | 39 | 1 | 0 | 1050 |
|
Games played: 20 Shots per game: 1.10 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.25 |