| #28 Pedersen, Ashlee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 22, 2014 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Aug 24, 2014 | at Wyoming | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Aug 29, 2014 | at Gonzaga | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Aug 31, 2014 | at Washington State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Sep 5, 2014 | at Houston Baptist | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 7, 2014 | at Texas | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 12, 2014 | at Missouri | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 3, 2014 | at Sacramento State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 5, 2014 | at Portland State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Oct 10, 2014 | IDAHO | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Oct 17, 2014 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 19, 2014 | at Southern Utah | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Oct 24, 2014 | NORTH DAKOTA | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Oct 26, 2014 | NORTHERN COLORADO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Oct 31, 2014 | at Eastern Washington | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | |
| Nov 7, 2014 | IDAHO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Totals | 25-15 | 16 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 881 |
|
Games played: 16 Shots per game: 0.31 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |