#27 Adair, Tyler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 22, 2014 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Aug 24, 2014 | at Wyoming | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Aug 29, 2014 | at Gonzaga | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Aug 31, 2014 | at Washington State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 5, 2014 | at Houston Baptist | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Sep 7, 2014 | at Texas | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 12, 2014 | at Missouri | 3-4 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
Sep 19, 2014 | COLORADO STATE | 2-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
Sep 21, 2014 | HAWAII | 1-2 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Sep 26, 2014 | WEBER STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 28, 2014 | IDAHO STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 3, 2014 | at Sacramento State | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Oct 5, 2014 | at Portland State | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
Oct 10, 2014 | IDAHO | 1-0 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
Oct 17, 2014 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
Oct 19, 2014 | at Southern Utah | 2-2 | * | * | 0 | 1 | 1 | 2 | .130 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
Oct 24, 2014 | NORTH DAKOTA | 7-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Oct 26, 2014 | NORTHERN COLORADO | 1-0 | * | * | 0 | 0 | 0 | 2 | .115 | 2 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Oct 31, 2014 | at Eastern Washington | 1-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Nov 7, 2014 | IDAHO STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .379 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 32-18 | 20 | 20 | 3 | 3 | 9 | 29 | .103 | 11 | .379 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1658 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |