# 3 Lucas, Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Air Force   1-0    .000  .000  0-0  0-0  29 
Aug 24, 2014  at Wyoming   0-1    .000  .000  0-0  0-0  33 
Aug 29, 2014  at Gonzaga   2-0    .000  .000  0-0  0-0  13 
Aug 31, 2014  at Washington State   0-2    .000  .000  0-0  0-0  18 
Sep 5, 2014   at Houston Baptist   3-1    .000  .000  0-0  0-0  33 
Sep 7, 2014   at Texas   0-2    .000  .000  0-0  0-0  36 
Sep 12, 2014  at Missouri   3-4    1.000  1.000  0-0  0-0  19 
Sep 19, 2014  COLORADO STATE   2-0    1.000  1.000  0-0  0-0  36 
Sep 21, 2014  HAWAII   1-2    1.000  1.000  0-0  0-0  57 
Sep 26, 2014  WEBER STATE   1-0  1.000  1.000  0-0  0-0  31 
Sep 28, 2014  IDAHO STATE   3-1    1.000  1.000  0-0  0-0  30 
Oct 3, 2014   at Sacramento State   2-1    1.000  1.000  0-0  0-0  28 
Oct 5, 2014   at Portland State   1-0    1.000  1.000  0-0  0-0  34 
Oct 10, 2014  IDAHO   1-0    .333  .333  0-0  0-0  22 
Oct 17, 2014  at Northern Arizona   0-0    .250  .250  0-0  0-0  21 
Oct 19, 2014  at Southern Utah   2-2    .250  .250  0-0  0-0  22 
Oct 24, 2014  NORTH DAKOTA   7-0    .429  .571  0-0  0-0  43 
Oct 26, 2014  NORTHERN COLORADO   1-0    .429  .571  0-0  0-0  16 
Oct 31, 2014  at Eastern Washington   1-0    .429  .571  0-0  0-0  46 
Nov 7, 2014   IDAHO STATE   1-2    .375  .500  0-0  0-0  22 
Totals     32-18  20  10  .375  .500  0-0  0-0  589 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50