Montana

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Oct 14, 2000  at  Cal State Northridge   W  34-30  1-0-0  1-0-0  3:19   3072 
  Sep 02, 2000    HOFSTRA   L   9-10  1-1-0  1-0-0  3:18   19248 
  Sep 09, 2000  at  Idaho   W  45-38  2-1-0  1-0-0  3:43   17929 
  Sep 16, 2000    CAL POLY   W  53-3  3-1-0  1-0-0    19012 
*  Sep 30, 2000  at  Eastern Washington   W  41-31  4-1-0  2-0-0  3:35   15678 
*  Oct 07, 2000    SACRAMENTO STATE   W  24-20  5-1-0  3-0-0  3:20   19264 
*  Oct 21, 2000    NORTHERN ARIZONA   W  17-7  6-1-0  4-0-0  3:25   19109 
*  Oct 28, 2000  at  Portland State   W  33-21  7-1-0  5-0-0  3:14   9681 
*  Nov 04, 2000    IDAHO STATE   W  38-21  8-1-0  6-0-0  3:05   18943 
*  Nov. 11,2000  at  Weber State Univ.   W  30-28  9-1-0  7-0-0  3:25   9632 
*  Nov 18, 2000    MONTANA STATE   W  28-3  10-1-0  8-0-0  3:25   19367 
P  Nov 25, 2000    EASTERN ILLINOIS   W  45-13  11-1-0  8-0-0  3:30   16212 
P  Dec 02, 2000    RICHMOND   W  34-20  12-1-0  8-0-0  3:20   17345 
P  Dec 09, 2000    APPALACHIAN STATE   WO  19-16  13-1-0  8-0-0  3:15   17401 
P  Dec 16, 2000    GEORGIA SOUTHERN   L   25-27  13-2-0  8-0-0  3:20   17156 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Oct 14, 2000  at Cal State Northridge  31  1  2  26  40  436  2  40  40-57-1  436  2  40  4  107  0  42  6  49  0  28  437 
Sep 02, 2000  HOFSTRA  30  42  1  18  23  304  0  40  23-34-0  304  0  40  3  64  0  31  4  24  0  9  346 
Sep 09, 2000  at Idaho  19  48  1  37  33  505  5  69  33-52-0  505  5  69  4  80  0  25  1  -3  0  0  553 
Sep 16, 2000  CAL POLY  42  307  3  34  21  322  4  56  21-31-1  322  4  56  3  57  0  23  4  69  0  24  629 
Sep 30, 2000  at Eastern Washington  36  125  2  31  25  286  3  32  25-42-1  286  3  32  5  97  0  35  4  44  0  24  411 
Oct 07, 2000  SACRAMENTO STATE  21  8  2  9  32  300  0  22  32-46-1  300  0  22  3  71  0  37  2  19  0  13  308 
Oct 21, 2000  NORTHERN ARIZONA  36  140  0  44  22  229  2  30  22-44-2  229  2  30  2  88  0  72  2  9  0  6  369 
Oct 28, 2000  at Portland State  56  237  1  22  14  235  3  68  14-26-1  235  3  68  1  -1  0  0  2  9  0  5  472 
Nov 04, 2000  IDAHO STATE  40  165  3  45  12  257  1  66  12-23-2  257  1  66  3  124  1  88  6  32  0  16  422 
Nov. 11,2000  at Weber State Univ.  46  212  3  45  31  344  1  26  31-46-1  344  1  26  2  36  0  19  6  90  0  22  556 
Nov 18, 2000  MONTANA STATE  43  184  2  30  12  218  2  91  12-26-0  218  2  91  1  7  0  7  4  56  0  18  402 
Nov 25, 2000  EASTERN ILLINOIS  29  112  2  13  17  341  2  80  17-35-3  341  2  80  2  45  0  30  6  74  0  35  453 
Dec 02, 2000  RICHMOND  27  75  2  21  29  391  3  65  29-42-1  391  3  65  3  62  0  41  4  35  0  23  466 
Dec 09, 2000  APPALACHIAN STATE  38  143  1  21  22  271  1  55  22-35-2  271  1  55  3  55  0  25  7  48  0  14  414 
Dec 16, 2000  GEORGIA SOUTHERN  36  211  2  65  29  275  1  22  29-51-2  276  1  22  6  151  0  48  3  7  0  6  487 
Montana     530  2010  27  65  362  4714  30  91  362-590-18  4715  30  91  45  1043  1  88  61  562  0  35  6725 
Opponent     533  1504  15  73  255  2766  14  81  255-468-12  2766  14  81  73  1557  4  100  34  317  2  84  4270 

Games: 15
Avg/rush: 3.8
Avg/catch: 13.0
Pass effic: 139.16
KR avg: 23.2
PR avg: 9.2
All purpose avg/game: 559.8
Total offense avg/gm: 448.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 14, 2000  at Cal State Northridge  50  30  80  13.0  34  3  21  0  1  0  0  0  0  1  0  4-4  0  0  0  7  34 
Sep 02, 2000  HOFSTRA  34  46  80  11.0  39  2  18  2  1  0  1  0  0  2  0  0-1  0  0  0  6  9 
Sep 09, 2000  at Idaho  74  26  100  3.0  8  1  5  0  0  0  3  28  0  2  0  6-6  0  0  0  7  45 
Sep 16, 2000  CAL POLY  43  42  85  14.0  61  7  57  4  1  0  0  0  0  4  0  6-6  0  0  2  7  55 
Sep 30, 2000  at Eastern Washington  45  36  81  14.0  67  6  39  6  2  0  1  21  0  1  0  5-5  0  0  0  17  41 
Oct 07, 2000  SACRAMENTO STATE  55  45  100  13.0  48  3  30  3  4  40  1  3  0  3  0  3-3  0  0  0  14  24 
Oct 21, 2000  NORTHERN ARIZONA  47  29  76  10.0  49  6  40  2  2  0  0  0  0  5  0  2-2  0  0  0  0  17 
Oct 28, 2000  at Portland State  43  30  73  11.0  43  5  25  0  0  0  2  0  0  2  0  3-3  0  0  0  3  33 
Nov 04, 2000  IDAHO STATE  61  31  92  8.0  36  5  32  1  0  0  1  13  0  2  1  3-4  0  1  0  6  38 
Nov. 11,2000  at Weber State Univ.  27  22  49  7.0  26  3  15  0  1  0  1  0  0  4  0  4-4  0  0  0  0  31 
Nov 18, 2000  MONTANA STATE  42  28  70  18.0  62  5  24  1  2  0  0  0  0  1  0  4-4  0  0  0  7  28 
Nov 25, 2000  EASTERN ILLINOIS  52  52  104  12.0  42  4  31  4  3  46  1  0  0  10  0  6-6  0  0  0  0  45 
Dec 02, 2000  RICHMOND  26  66  92  12.0  26  0  0  1  1  0  0  0  0  0  0  4-5  0  0  0  0  34 
Dec 09, 2000  APPALACHIAN STATE  28  48  76  13.0  67  4  46  0  0  0  1  3  0  8  0  1-1  0  0  0  0  19 
Dec 16, 2000  GEORGIA SOUTHERN  46  16  62  9.0  34  1  7  1  2  0  0  0  0  2  0  0-2  0  1  0  0  20 
Montana     673  547  1220  168.0  642  68  390  25  20  86  12  68  0  47  1  51-56  0  2  2  74  473 
Opponent     590  559  1149  104.0  390  36  255  13  13  50  18  256  0  54  3  31-36  1  0  0  53  288 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 14, 2000  at Cal State Northridge  6  232  38.7  56  0  2  0  1  2  2-2  36  0  7  330  47.1  0  0 
Sep 02, 2000  HOFSTRA  6  214  35.7  49  1  1  0  0  1  1-1  20  0  3  181  60.3  0  0 
Sep 09, 2000  at Idaho  4  140  35.0  47  0  1  0  0  0  1-2  33  0  8  429  53.6  0  0 
Sep 16, 2000  CAL POLY  1  37  37.0  37  0  0  0  0  1  1-2  37  0  9  575  63.9  0  0 
Sep 30, 2000  at Eastern Washington  4  140  35.0  46  0  1  1  0  0  2-3  42  0  8  423  52.9  0  0 
Oct 07, 2000  SACRAMENTO STATE  3  143  47.7  57  0  1  0  1  0  1-2  32  0  5  283  56.6  0  0 
Oct 21, 2000  NORTHERN ARIZONA  5  214  42.8  53  0  1  1  1  2  1-1  20  0  4  209  52.2  0  0 
Oct 28, 2000  at Portland State  6  258  43.0  52  0  0  2  0  2  2-3  52  0  7  410  58.6  0  0 
Nov 04, 2000  IDAHO STATE  8  321  40.1  47  0  0  0  0  3  1-1  42  0  7  411  58.7  0  0 
Nov. 11,2000  at Weber State Univ.  6  263  43.8  52  0  0  0  1  0  1-2  23  0  0  0  0.0  0  0 
Nov 18, 2000  MONTANA STATE  5  196  39.2  44  0  1  1  0  2  0-2  0  0  5  257  51.4  0  0 
Nov 25, 2000  EASTERN ILLINOIS  7  259  37.0  44  0  0  0  0  3  1-1  32  0  8  468  58.5  0  0 
Dec 02, 2000  RICHMOND  3  73  24.3  39  0  0  0  0  2  0-1  0  1  6  321  53.5  0  0 
Dec 09, 2000  APPALACHIAN STATE  5  164  32.8  42  0  0  0  0  3  2-2  22  0  4  240  60.0  0  0 
Dec 16, 2000  GEORGIA SOUTHERN  4  115  28.8  43  0  0  0  0  1  0-0  0  0  1  65  65.0  0  0 
Montana     73  2769  37.9  57  1  8  5  4  22  16-25  52  1  82  4602  56.1  0  0 
Opponent     109  4425  40.6  82  0  11  7  12  18  9-13  50  2  51  2767  54.3  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Oct 14, 2000  at Cal State Northridge  26  30  0  9  20  125  1  16  20-31-0  125  1  16  6  171  1  95  1  10  0  10  155 
Sep 02, 2000  HOFSTRA  42  136  1  25  16  195  0  52  16-28-1  195  0  52  3  41  0  17  2  -5  0  0  331 
Sep 09, 2000  at Idaho  39  131  1  14  31  303  4  26  31-47-3  303  4  26  3  55  0  30  2  4  0  3  434 
Sep 16, 2000  CAL POLY  35  83  0  18  14  112  0  21  14-30-0  112  0  21  7  101  0  20  0  0  0  0  195 
Sep 30, 2000  at Eastern Washington  29  25  1  16  15  209  1  39  15-26-1  209  1  39  6  282  2  100  0  0  0  0  234 
Oct 07, 2000  SACRAMENTO STATE  41  152  3  44  24  191  0  49  24-36-1  191  0  49  4  62  0  17  2  17  0  12  343 
Oct 21, 2000  NORTHERN ARIZONA  26  60  0  15  27  247  1  45  27-48-0  247  1  45  3  50  0  25  2  4  0  4  307 
Oct 28, 2000  at Portland State  28  29  1  17  16  242  1  81  16-28-2  242  1  81  5  96  0  31  3  10  0  10  271 
Nov 04, 2000  IDAHO STATE  31  88  1  31  20  229  1  41  20-44-1  229  1  41  5  62  0  30  6  120  1  73  317 
Nov. 11,2000  at Weber State Univ.  24  72  1  15  10  167  1  66  10-23-1  167  1  66  5  187  1  94  5  102  1  84  239 
Nov 18, 2000  MONTANA STATE  39  37  0  13  10  52  0  20  10-21-0  52  0  20  5  75  0  21  3  15  0  7  89 
Nov 25, 2000  EASTERN ILLINOIS  35  99  0  23  20  212  2  53  20-42-1  212  2  53  8  158  0  42  5  4  0  5  311 
Dec 02, 2000  RICHMOND  58  257  3  51  4  51  0  21  4-7-0  51  0  21  5  61  0  21  0  0  0  0  308 
Dec 09, 2000  APPALACHIAN STATE  29  28  0  8  23  318  1  48  23-49-1  318  1  48  4  90  0  39  1  18  0  18  346 
Dec 16, 2000  GEORGIA SOUTHERN  51  277  3  73  5  113  1  49  5-8-0  113  1  49  4  66  0  23  2  18  0  11  390 
Opponent totals     533  1504  15  73  255  2766  14  81  255-468-12  2766  14  81  73  1557  4  100  34  317  2  84  4270 
Montana     530  2010  27  65  362  4714  30  91  362-590-18  4715  30  91  45  1043  1  88  61  562  0  35  6725 

Games: 15
Avg/rush: 2.8
Avg/catch: 10.8
Pass effic: 108.88
KR avg: 21.3
PR avg: 9.3
All purpose avg/game: 426.7
Total offense avg/gm: 284.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 14, 2000  at Cal State Northridge  45  40  85  16.0  62  6  45  3  2  50  1  83  0  5  0  3-4  0  0  0  20  30 
Sep 02, 2000  HOFSTRA  39  32  71  8.0  44  4  31  3  2  0  0  0  0  1  1  1-1  0  0  0  3  10 
Sep 09, 2000  at Idaho  36  16  52  4.0  20  2  16  0  2  0  0  0  0  6  0  5-5  0  0  0  7  38 
Sep 16, 2000  CAL POLY  39  46  85  2.0  2  0  0  1  1  0  1  27  0  1  0  0-0  0  0  0  3  3 
Sep 30, 2000  at Eastern Washington  34  66  100  3.0  9  1  5  0  0  0  1  0  0  10  0  4-4  0  0  0  0  31 
Oct 07, 2000  SACRAMENTO STATE  33  32  65  8.0  29  2  21  2  3  0  1  0  0  2  0  2-3  0  0  0  13  20 
Oct 21, 2000  NORTHERN ARIZONA  40  32  72  5.0  14  1  5  1  1  0  2  29  0  1  0  1-1  0  0  0  0  7 
Oct 28, 2000  at Portland State  38  50  88  10.0  41  4  25  0  0  0  1  84  0  1  0  3-3  0  0  0  7  21 
Nov 04, 2000  IDAHO STATE  34  44  78  8.0  40  4  36  0  0  0  2  26  0  1  0  3-3  0  0  0  0  21 
Nov. 11,2000  at Weber State Univ.  44  64  108  9.0  29  2  20  0  1  0  1  0  0  4  0  4-4  0  0  0  0  28 
Nov 18, 2000  MONTANA STATE  36  32  68  6.0  24  2  15  0  0  0  0  0  0  2  0  0-0  0  0  0  0  3 
Nov 25, 2000  EASTERN ILLINOIS  38  19  57  5.0  13  1  7  1  0  0  3  5  0  3  0  1-1  0  0  0  0  13 
Dec 02, 2000  RICHMOND  35  30  65  9.0  29  1  11  0  0  0  1  0  0  4  1  0-2  1  0  0  0  20 
Dec 09, 2000  APPALACHIAN STATE  47  28  75  7.0  17  1  6  0  0  0  2  2  0  5  0  1-1  0  0  0  0  16 
Dec 16, 2000  GEORGIA SOUTHERN  52  28  80  4.0  17  2  12  2  1  0  2  0  0  8  1  3-4  0  0  0  0  27 
Opponent totals     590  559  1149  104.0  390  36  255  13  13  50  18  256  0  54  3  31-36  1  0  0  53  288 
Montana     673  547  1220  168.0  642  68  390  25  20  86  12  68  0  47  1  51-56  0  2  2  74  473 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 14, 2000  at Cal State Northridge  8  374  46.8  67  0  2  0  1  1  1-1  37  0  6  363  60.5  0  0 
Sep 02, 2000  HOFSTRA  8  331  41.4  56  0  2  0  1  1  1-1  40  0  3  176  58.7  0  0 
Sep 09, 2000  at Idaho  4  146  36.5  44  0  0  0  0  1  1-1  50  0  7  435  62.1  0  0 
Sep 16, 2000  CAL POLY  9  335  37.2  49  0  0  0  0  1  1-1  25  0  3  178  59.3  0  0 
Sep 30, 2000  at Eastern Washington  5  202  40.4  48  0  0  1  0  2  1-2  29  1  5  233  46.6  0  0 
Oct 07, 2000  SACRAMENTO STATE  5  203  40.6  50  0  1  1  1  2  0-0  0  0  4  249  62.2  0  0 
Oct 21, 2000  NORTHERN ARIZONA  6  256  42.7  53  0  0  0  1  1  0-1  0  0  2  121  60.5  0  0 
Oct 28, 2000  at Portland State  8  340  42.5  82  0  3  1  2  0  0-0  0  0  4  196  49.0  0  0 
Nov 04, 2000  IDAHO STATE  11  445  40.5  51  0  1  2  3  1  0-1  0  1  4  166  41.5  0  0 
Nov. 11,2000  at Weber State Univ.  9  366  40.7  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2000  MONTANA STATE  8  296  37.0  42  0  0  1  0  1  1-1  32  0  2  69  34.5  0  0 
Nov 25, 2000  EASTERN ILLINOIS  10  406  40.6  53  0  2  0  1  2  0-0  0  0  3  187  62.3  0  0 
Dec 02, 2000  RICHMOND  5  200  40.0  45  0  0  1  0  1  0-0  0  0  4  179  44.8  0  0 
Dec 09, 2000  APPALACHIAN STATE  7  290  41.4  52  0  0  0  1  1  3-3  36  0  3  169  56.3  0  0 
Dec 16, 2000  GEORGIA SOUTHERN  6  235  39.2  48  0  0  0  0  2  0-1  0  0  1  46  46.0  0  0 
Opponent totals     109  4425  40.6  82  0  11  7  12  18  9-13  50  2  51  2767  54.3  0  0 
Montana     73  2769  37.9  57  1  8  5  4  22  16-25  52  1  82  4602  56.1  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Cal State Northridge  34-30  29/11  5/4  19/5  5/2  31-1  /  26-30  40-57-1  /  20-31-0  436/125  88-437  /  57-155  156/314  3/1 
HOFSTRA  9-10  16/18  1/10  13/7  2/1  30-42  /  42-136  23-34-0  /  16-28-1  304/195  64-346  /  70-331  88/36  2/2 
Idaho  45-38  26/24  3/8  20/16  3/0  19-48  /  39-131  33-52-0  /  31-47-3  505/303  71-553  /  86-434  105/59  2/3 
CAL POLY  53-3  30/10  17/7  12/3  1/0  42-307  /  35-83  21-31-1  /  14-30-0  322/112  73-629  /  65-195  126/128  2/1 
Eastern Washington  41-31  22/15  6/3  14/7  2/5  36-125  /  29-25  25-42-1  /  15-26-1  286/209  78-411  /  55-234  162/282  1/3 
SACRAMENTO STATE  24-20  22/17  2/8  17/9  3/0  21-8  /  41-152  32-46-1  /  24-36-1  300/191  67-308  /  77-343  133/79  4/4 
NORTHERN ARIZONA  17-7  25/17  6/4  13/11  6/2  36-140  /  26-60  22-44-2  /  27-48-0  229/247  80-369  /  74-307  97/83  3/2 
Portland State  33-21  24/13  16/2  7/8  1/3  56-237  /  28-29  14-26-1  /  16-28-2  235/242  82-472  /  56-271  8/190  1/2 
IDAHO STATE  38-21  13/16  7/2  6/11  0/3  40-165  /  31-88  12-23-2  /  20-44-1  257/229  63-422  /  75-317  169/208  2/1 
Weber State Univ.  30-28  27/7  11/2  14/5  2/0  46-212  /  24-72  31-46-1  /  10-23-1  344/167  92-556  /  47-239  126/289  2/2 
MONTANA STATE  28-3  16/10  6/4  8/3  2/3  43-184  /  39-37  12-26-0  /  10-21-0  218/52  69-402  /  60-89  63/90  0/2 
EASTERN ILLINOIS  45-13  19/16  5/5  12/7  2/4  29-112  /  35-99  17-35-3  /  20-42-1  341/212  64-453  /  77-311  165/167  3/4 
RICHMOND  34-20  24/17  8/14  14/3  2/0  27-75  /  58-257  29-42-1  /  4-7-0  391/51  69-466  /  65-308  97/61  1/1 
APPALACHIAN STATE  19-16  21/17  8/3  11/14  2/0  38-143  /  29-28  22-35-2  /  23-49-1  271/318  73-414  /  78-346  106/110  2/1 
GEORGIA SOUTHERN  25-27  28/14  9/10  17/3  2/1  36-211  /  51-277  29-51-2  /  5-8-0  276/113  87-487  /  59-390  158/84  3/2 
Totals  475-288  342/222  110/86  197/112  35/24  530-2010  /  533-1504  362-590-18  /  255-468-12  4715/2766  1120-6725  /  1001-4270  1759/2180  31/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Cal State Northridge  8-17  /  3-13  1-1  /  0-1  37:19 / 22:41  14:38  0.0 / 1.2  7.6/4.0  5.0/2.7  6-38.7  /  8-46.8  7-41  /  9-85 
HOFSTRA  3-14  /  5-15  0-2  /  1-1  30:31 / 29:29  1:02  1.4 / 3.2  8.9/7.0  5.4/4.7  6-35.7  /  8-41.4  4-29  /  10-67 
Idaho  7-14  /  9-17  0-0  /  1-2  25:21 / 34:20  -8:59  2.5 / 3.4  9.7/6.4  7.8/5.0  4-35.0  /  4-36.5  6-32  /  9-89 
CAL POLY  3-8  /  6-19  0-2  /  0-1  28:39 / 31:21  -2:42  7.3 / 2.4  10.4/3.7  8.6/3.0  1-37.0  /  9-37.2  6-35  /  10-66 
Eastern Washington  7-17  /  2-12  2-3  /  1-2  33:38 / 26:22  7:16  3.5 / 0.9  6.8/8.0  5.3/4.3  4-35.0  /  5-40.4  9-89  /  6-46 
SACRAMENTO STATE  7-13  /  8-18  0-0  /  1-2  28:26 / 31:34  -3:08  0.4 / 3.7  6.5/5.3  4.6/4.5  3-47.7  /  5-40.6  2-15  /  13-86 
NORTHERN ARIZONA  8-18  /  8-18  1-2  /  0-2  31:39 / 28:21  3:18  3.9 / 2.3  5.2/5.1  4.6/4.1  5-42.8  /  6-42.7  7-53  /  19-142 
Portland State  4-16  /  2-12  1-1  /  0-1  34:12 / 25:48  8:24  4.2 / 1.0  9.0/8.6  5.8/4.8  6-43.0  /  8-42.5  8-84  /  9-85 
IDAHO STATE  3-12  /  5-20  0-0  /  1-2  30:04 / 29:56  0:08  4.1 / 2.8  11.2/5.2  6.7/4.2  8-40.1  /  11-40.5  7-98  /  10-60 
Weber State Univ.  8-18  /  2-12  2-2  /  1-1  40:18 / 19:42  20:36  4.6 / 3.0  7.5/7.3  6.0/5.1  6-43.8  /  9-40.7  6-40  /  9-80 
MONTANA STATE  5-15  /  1-14  1-3  /  1-2  30:23 / 29:37  0:46  4.3 / 0.9  8.4/2.5  5.8/1.5  5-39.2  /  8-37.0  19-164  /  7-51 
EASTERN ILLINOIS  3-11  /  3-17  0-0  /  1-1  27:20 / 32:40  -5:20  3.9 / 2.8  9.7/5.0  7.1/4.0  7-37.0  /  10-40.6  8-86  /  11-77 
RICHMOND  4-11  /  5-15  2-2  /  3-4  27:51 / 32:09  -4:18  2.8 / 4.4  9.3/7.3  6.8/4.7  3-24.3  /  5-40.0  9-75  /  6-56 
APPALACHIAN STATE  8-17  /  8-21  0-1  /  1-2  32:28 / 27:32  4:56  3.8 / 1.0  7.7/6.5  5.7/4.4  5-32.8  /  7-41.4  6-49  /  5-44 
GEORGIA SOUTHERN  5-14  /  3-12  2-4  /  1-2  32:21 / 27:39  4:42  5.9 / 5.4  5.4/14.1  5.6/6.6  4-28.8  /  6-39.2  5-36  /  8-60 
Totals  83-215  /  70-235  12-23  /  13-26  470:30 / 429:11  41:19  3.8 / 2.8  8.0 / 5.9  6.0 / 4.3  73-37.9  /  109-40.6  109-926  /  141-1094 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Yo Humphery at Portland State (Oct 28, 2000) 
      Yo Humphery at Weber State Univ. (Nov. 11,2000) 
Yards Rushing  197   Yo Humphery at Weber State Univ. (Nov. 11,2000) 
TD Rushes  3   Yo Humphery vs Idaho State (Nov 04, 2000) 
      Yo Humphery at Weber State Univ. (Nov. 11,2000) 
Long Rush  65   V. Huntsberger vs Georgia Southern (Dec 16, 2000) 
Pass attempts  50   Drew Miller at Idaho (Sep 09, 2000) 
Pass completions  33   Drew Miller at Idaho (Sep 09, 2000) 
Yards Passing  505   Drew Miller at Idaho (Sep 09, 2000) 
TD Passes  5   Drew Miller at Idaho (Sep 09, 2000) 
Long Pass  91   John Edwards vs Montana State (Nov 18, 2000) 
Receptions  9   Etu Molden at Cal State Northridge (Oct 14, 2000) 
      Jimmy Farris at Idaho (Sep 09, 2000) 
      Tanner Hancock at Eastern Washington (Sep 30, 2000) 
      Etu Molden vs Richmond (Dec 02, 2000) 
Yards Receiving  188   Jimmy Farris vs Richmond (Dec 02, 2000) 
TD Receptions  2   Tanner Hancock at Cal State Northridge (Oct 14, 2000) 
      Tanner Hancock at Idaho (Sep 09, 2000) 
      Jimmy Farris at Idaho (Sep 09, 2000) 
      Etu Molden vs Cal Poly (Sep 16, 2000) 
      Etu Molden at Eastern Washington (Sep 30, 2000) 
      Jimmy Farris at Portland State (Oct 28, 2000) 
      Jimmy Farris vs Eastern Illinois (Nov 25, 2000) 
      Jimmy Farris vs Richmond (Dec 02, 2000) 
Long Reception  91   Jimmy Farris vs Montana State (Nov 18, 2000) 
Field Goals  2   Chris Snyder at Cal State Northridge (Oct 14, 2000) 
      Chris Snyder at Eastern Washington (Sep 30, 2000) 
      Chris Snyder at Portland State (Oct 28, 2000) 
      Chris Snyder vs Appalachian State (Dec 09, 2000) 
Long Field Goal  52   Chris Snyder at Portland State (Oct 28, 2000) 
Punts  8   Mike Reidy vs Idaho State (Nov 04, 2000) 
Punting Avg  47.7   Mike Reidy vs Sacramento State (Oct 07, 2000) 
Long Punt  57   Mike Reidy vs Sacramento State (Oct 07, 2000) 
Punts inside 20  3   Mike Reidy vs Idaho State (Nov 04, 2000) 
      Mike Reidy vs Eastern Illinois (Nov 25, 2000) 
Long Punt Return  35   T.J. Oelkers vs Eastern Illinois (Nov 25, 2000) 
Long Kickoff Return  88   Etu Molden vs Idaho State (Nov 04, 2000) 
Tackles  20   V. Huntsberger at Idaho (Sep 09, 2000) 
Sacks  3.0   Corey Mertes at Cal State Northridge (Oct 14, 2000) 
      Justin Brannon vs Cal Poly (Sep 16, 2000) 
      Andy Petek vs Northern Arizona (Oct 21, 2000) 
      Andy Petek at Portland State (Oct 28, 2000) 
Tackles For Loss  4.0   Corey Mertes at Cal State Northridge (Oct 14, 2000) 
      Andy Petek at Portland State (Oct 28, 2000) 
      Andy Petek vs Montana State (Nov 18, 2000) 
Interceptions  1   Damon Parker vs Hofstra (Sep 02, 2000) 
      Calvin Coleman at Idaho (Sep 09, 2000) 
      Adam Boomer at Idaho (Sep 09, 2000) 
      V. Huntsberger at Idaho (Sep 09, 2000) 
      Adam Boomer at Eastern Washington (Sep 30, 2000) 
      Damon Parker vs Sacramento State (Oct 07, 2000) 
      Calvin Coleman at Portland State (Oct 28, 2000) 
      Adam Boomer at Portland State (Oct 28, 2000) 
      Adam Boomer vs Idaho State (Nov 04, 2000) 
      Trey Young at Weber State Univ. (Nov. 11,2000) 
      Damon Parker vs Eastern Illinois (Nov 25, 2000) 
      Calvin Coleman vs Appalachian State (Dec 09, 2000) 


TEAM GAME HIGHS

Rushes  56   at Portland State (Oct 28, 2000) 
Yards Rushing  307   vs Cal Poly (Sep 16, 2000) 
Yards Per Rush  7.3   vs Cal Poly (Sep 16, 2000) 
TD Rushes  3   vs Cal Poly (Sep 16, 2000) 
      vs Idaho State (Nov 04, 2000) 
      at Weber State Univ. (Nov. 11,2000) 
Pass attempts  57   at Cal State Northridge (Oct 14, 2000) 
Pass completions  40   at Cal State Northridge (Oct 14, 2000) 
Yards Passing  505   at Idaho (Sep 09, 2000) 
Yards Per Pass  11.2   vs Idaho State (Nov 04, 2000) 
TD Passes  5   at Idaho (Sep 09, 2000) 
Total Plays  92   at Weber State Univ. (Nov. 11,2000) 
Total Offense  629   vs Cal Poly (Sep 16, 2000) 
Yards Per Play  8.6   vs Cal Poly (Sep 16, 2000) 
Points  53   vs Cal Poly (Sep 16, 2000) 
Sacks By  7   vs Cal Poly (Sep 16, 2000) 
First Downs  30   vs Cal Poly (Sep 16, 2000) 
Penalties  19   vs Montana State (Nov 18, 2000) 
Penalty Yards  164   vs Montana State (Nov 18, 2000) 
Turnovers  4   vs Sacramento State (Oct 07, 2000) 
Interceptions By  3   at Idaho (Sep 09, 2000) 
Punts  8   vs Idaho State (Nov 04, 2000) 
Punting Avg  47.7   vs Sacramento State (Oct 07, 2000) 
Long Punt  57   vs Sacramento State (Oct 07, 2000) 
Punts inside 20  3   vs Idaho State (Nov 04, 2000) 
      vs Eastern Illinois (Nov 25, 2000) 
      vs Appalachian State (Dec 09, 2000) 
Long Punt Return  35   vs Eastern Illinois (Nov 25, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

