#29 Chris Snyder
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 14, 2000  at Cal State Northridge  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 02, 2000  HOFSTRA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  at Idaho  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  IDAHO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 11,2000  at Weber State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2000  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2000  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 09, 2000  APPALACHIAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 16, 2000  GEORGIA SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 14, 2000  at Cal State Northridge  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 02, 2000  HOFSTRA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Sep 09, 2000  at Idaho  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 16, 2000  CAL POLY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 30, 2000  at Eastern Washington  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 07, 2000  SACRAMENTO STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 21, 2000  NORTHERN ARIZONA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 28, 2000  at Portland State  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 04, 2000  IDAHO STATE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Nov. 11,2000  at Weber State Univ.  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 18, 2000  MONTANA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 25, 2000  EASTERN ILLINOIS  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Dec 02, 2000  RICHMOND  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Dec 09, 2000  APPALACHIAN STATE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Dec 16, 2000  GEORGIA SOUTHERN  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  0 
Totals     5  2  7  0.0  0  0  0  0  0  0  0  0  0  0  0  51-56  0  0  0  -  99 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 14, 2000  at Cal State Northridge  0  0  0.0  0  0  0  0  0  0  2-2  36  0  7  330  47.1  0  0 
Sep 02, 2000  HOFSTRA  0  0  0.0  0  0  0  0  0  0  1-1  20  0  3  181  60.3  0  0 
Sep 09, 2000  at Idaho  0  0  0.0  0  0  0  0  0  0  1-2  33  0  8  429  53.6  0  0 
Sep 16, 2000  CAL POLY  0  0  0.0  0  0  0  0  0  0  1-2  37  0  9  575  63.9  0  0 
Sep 30, 2000  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  2-3  42  0  8  423  52.9  0  0 
Oct 07, 2000  SACRAMENTO STATE  0  0  0.0  0  0  0  0  0  0  1-2  32  0  5  283  56.6  0  0 
Oct 21, 2000  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  1-1  20  0  4  209  52.2  0  0 
Oct 28, 2000  at Portland State  0  0  0.0  0  0  0  0  0  0  2-3  52  0  7  410  58.6  0  0 
Nov 04, 2000  IDAHO STATE  0  0  0.0  0  0  0  0  0  0  1-1  42  0  7  411  58.7  0  0 
Nov. 11,2000  at Weber State Univ.  0  0  0.0  0  0  0  0  0  0  1-2  23  0  0  0  0.0  0  0 
Nov 18, 2000  MONTANA STATE  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  257  51.4  0  0 
Nov 25, 2000  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  1-1  32  0  8  468  58.5  0  0 
Dec 02, 2000  RICHMOND  0  0  0.0  0  0  0  0  0  0  0-1  0  1  6  321  53.5  0  0 
Dec 09, 2000  APPALACHIAN STATE  1  23  23.0  23  0  0  0  0  1  2-2  22  0  4  240  60.0  0  0 
Dec 16, 2000  GEORGIA SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
Totals     1  23  23.0  23  0  0  0  0  1  16-25  52  1  82  4602  56.1  0  0