#82 Mike Reidy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 14, 2000  at Cal State Northridge  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 02, 2000  HOFSTRA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  at Idaho  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  NORTHERN ARIZONA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  at Portland State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  IDAHO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 11,2000  at Weber State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2000  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2000  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 09, 2000  APPALACHIAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 16, 2000  GEORGIA SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 14, 2000  at Cal State Northridge  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 02, 2000  HOFSTRA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2000  at Idaho  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2000  CAL POLY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2000  at Eastern Washington  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2000  SACRAMENTO STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2000  NORTHERN ARIZONA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  at Portland State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2000  IDAHO STATE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 11,2000  at Weber State Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2000  MONTANA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2000  EASTERN ILLINOIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 02, 2000  RICHMOND  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 09, 2000  APPALACHIAN STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 16, 2000  GEORGIA SOUTHERN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 14, 2000  at Cal State Northridge  6  232  38.7  56  0  2  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 02, 2000  HOFSTRA  5  192  38.4  49  1  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2000  at Idaho  4  140  35.0  47  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2000  CAL POLY  1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  at Eastern Washington  4  140  35.0  46  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2000  SACRAMENTO STATE  3  143  47.7  57  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  NORTHERN ARIZONA  5  214  42.8  53  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  at Portland State  6  258  43.0  52  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2000  IDAHO STATE  8  321  40.1  47  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Nov. 11,2000  at Weber State Univ.  6  263  43.8  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2000  MONTANA STATE  5  196  39.2  44  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2000  EASTERN ILLINOIS  7  259  37.0  44  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Dec 02, 2000  RICHMOND  3  73  24.3  39  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 09, 2000  APPALACHIAN STATE  4  141  35.2  42  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 16, 2000  GEORGIA SOUTHERN  4  115  28.8  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     71  2724  38.4  57  1  8  5  4  21  0-0  0  0  0  0  0.0  0  0