#93 Corey Mertes
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 14, 2000  at Cal State Northridge  0-0-0 
Sep 02, 2000  HOFSTRA  0-0-0 
Sep 09, 2000  at Idaho  0-0-0 
Sep 30, 2000  at Eastern Washington  0-0-0 
Oct 07, 2000  SACRAMENTO STATE  0-0-0 
Oct 21, 2000  NORTHERN ARIZONA  0-0-0 
Nov 04, 2000  IDAHO STATE  0-0-0 
Nov. 11,2000  at Weber State Univ.  0-0-0 
Nov 18, 2000  MONTANA STATE  0-0-0 
Nov 25, 2000  EASTERN ILLINOIS  0-0-0 
Dec 02, 2000  RICHMOND  0-0-0 
Dec 09, 2000  APPALACHIAN STATE  0-0-0 
Dec 16, 2000  GEORGIA SOUTHERN  0-0-0 
Totals     0-0-0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 14, 2000  at Cal State Northridge  4.0  12  0-0 
Sep 02, 2000  HOFSTRA  0.0  0-0 
Sep 09, 2000  at Idaho  0.0  0-0 
Sep 30, 2000  at Eastern Washington  3.0  0-0 
Oct 07, 2000  SACRAMENTO STATE  3.0  17  0-0 
Oct 21, 2000  NORTHERN ARIZONA  0.0  0-0 
Nov 04, 2000  IDAHO STATE  0.0  0-0 
Nov. 11,2000  at Weber State Univ.  1.0  0-0 
Nov 18, 2000  MONTANA STATE  2.0  0-0 
Nov 25, 2000  EASTERN ILLINOIS  0.0  0-0 
Dec 02, 2000  RICHMOND  1.0  0-0 
Dec 09, 2000  APPALACHIAN STATE  3.0  10  0-0 
Dec 16, 2000  GEORGIA SOUTHERN  0.0  0-0 
Totals     28  31  59  17.0  57  39  0-0