#8 Jimmy Farris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 14, 2000  at Cal State Northridge  146  40  0-0-0  146 
Sep 02, 2000  HOFSTRA  69  38  0-0-0  76 
Sep 09, 2000  at Idaho  149  36  0-0-0  149 
Sep 16, 2000  CAL POLY  56  56  0-0-0  56 
Sep 30, 2000  at Eastern Washington  39  31  40  30  0-0-0  79 
Oct 07, 2000  SACRAMENTO STATE  -9  63  19  0-0-0  54 
Oct 21, 2000  NORTHERN ARIZONA  28  20  0-0-0  28 
Oct 28, 2000  at Portland State  118  68  0-0-0  118 
Nov 04, 2000  IDAHO STATE  124  66  0-0-0  124 
Nov. 11,2000  at Weber State Univ.  92  26  0-0-0  92 
Nov 18, 2000  MONTANA STATE  104  91  0-0-0  104 
Nov 25, 2000  EASTERN ILLINOIS  178  80  0-0-0  178 
Dec 02, 2000  RICHMOND  188  65  0-0-0  188 
Dec 09, 2000  APPALACHIAN STATE  110  31  0-0-0  110 
Dec 16, 2000  GEORGIA SOUTHERN  82  22  0-0-0  82 
Totals     37  31  77  1547  13  91  0-0-0  1584 

Games: 15
Avg/rush: 9.2
Avg/catch: 20.1
All purpose avg/game: 105.6
Total offense avg/gm: 2.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 14, 2000  at Cal State Northridge  0.0  0-0 
Sep 02, 2000  HOFSTRA  0.0  0-0 
Sep 09, 2000  at Idaho  0.0  0-0  12 
Sep 16, 2000  CAL POLY  0.0  0-0 
Sep 30, 2000  at Eastern Washington  0.0  0-0 
Oct 07, 2000  SACRAMENTO STATE  0.0  0-0 
Oct 21, 2000  NORTHERN ARIZONA  0.0  0-0 
Oct 28, 2000  at Portland State  0.0  0-0  12 
Nov 04, 2000  IDAHO STATE  0.0  0-0 
Nov. 11,2000  at Weber State Univ.  0.0  0-0 
Nov 18, 2000  MONTANA STATE  0.0  0-0 
Nov 25, 2000  EASTERN ILLINOIS  0.0  0-0  18 
Dec 02, 2000  RICHMOND  0.0  0-0  12 
Dec 09, 2000  APPALACHIAN STATE  0.0  0-0 
Dec 16, 2000  GEORGIA SOUTHERN  0.0  0-0 
Totals     0.0  0-0  90