Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 1994 | SONOMA STATE | W | 41-7 | 1-0-0 | 0-0-0 | 3:05 | 11266 | ||
Sep 10, 1994 | CARSON-NEWMAN | W | 48-14 | 2-0-0 | 0-0-0 | 3:05 | 11119 | ||
* | Sep 17, 1994 | EASTERN WASHINGTON | W | 49-29 | 3-0-0 | 1-0-0 | 3:37 | 13831 | |
Sep 24, 1994 | at | North Texas | W | 21-17 | 4-0-0 | 1-0-0 | 2:45 | 20354 | |
Oct 01, 1994 | CAL POLY | W | 45-0 | 5-0-0 | 1-0-0 | 3:00 | 11868 | ||
* | Oct 08, 1994 | NORTHERN ARIZONA | W | 35-24 | 6-0-0 | 2-0-0 | 3:30 | 15466 | |
* | Oct 22, 1994 | at | Weber State | W | 35-20 | 7-0-0 | 3-0-0 | 3:50 | 16547 |
* | Oct 29, 1994 | IDAHO | W | 45-21 | 8-0-0 | 4-0-0 | 3:18 | 15466 | |
* | Nov 05, 1994 | at | Boise State | L | 14-38 | 8-1-0 | 4-1-0 | 3:10 | 22630 |
* | Nov 12, 1994 | at | Idaho State | L | 23-28 | 8-2-0 | 4-2-0 | 3:40 | 5873 |
* | Nov 19, 1994 | MONTANA STATE | W | 55-20 | 9-2-0 | 5-2-0 | 3:18 | 15640 | |
Nov 26, 1994 | NORTHERN IOWA | W | 23-20 | 10-2-0 | 5-2-0 | 3:20 | 7958 | ||
Dec 03, 1994 | MCNEESE STATE | W | 30-28 | 11-2-0 | 5-2-0 | 3:47 | 8419 | ||
Dec 10, 1994 | at | Youngstown State | L | 9-28 | 11-3-0 | 5-2-0 | 3:11 | 15333 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 1994 | SONOMA STATE | 31 | 56 | 3 | 12 | 18 | 336 | 2 | 71 | 18-29-0 | 336 | 2 | 71 | 2 | 66 | 0 | 37 | 7 | 143 | 0 | 55 | 392 |
Sep 10, 1994 | CARSON-NEWMAN | 29 | 135 | 2 | 23 | 26 | 477 | 4 | 68 | 26-38-0 | 477 | 4 | 68 | 1 | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 612 |
Sep 17, 1994 | EASTERN WASHINGTON | 23 | 35 | 1 | 12 | 34 | 424 | 4 | 44 | 34-47-1 | 424 | 4 | 44 | 4 | 83 | 0 | 40 | 3 | 15 | 0 | 9 | 459 |
Sep 24, 1994 | at North Texas | 24 | 32 | 2 | 18 | 27 | 279 | 1 | 24 | 27-38-0 | 279 | 1 | 24 | 1 | 13 | 0 | 13 | 2 | 14 | 0 | 10 | 311 |
Oct 01, 1994 | CAL POLY | 37 | 154 | 1 | 55 | 26 | 304 | 4 | 40 | 26-42-0 | 304 | 4 | 40 | 3 | 42 | 0 | 21 | 5 | 46 | 0 | 22 | 458 |
Oct 08, 1994 | NORTHERN ARIZONA | 28 | 93 | 2 | 46 | 20 | 308 | 3 | 38 | 20-29-0 | 308 | 3 | 38 | 3 | 67 | 0 | 27 | 1 | 3 | 0 | 3 | 401 |
Oct 22, 1994 | at Weber State | 22 | 23 | 1 | 12 | 30 | 363 | 4 | 57 | 30-48-2 | 363 | 4 | 57 | 2 | 65 | 0 | 42 | 3 | 43 | 0 | 21 | 386 |
Oct 29, 1994 | IDAHO | 26 | 76 | 3 | 25 | 38 | 510 | 3 | 36 | 38-52-2 | 510 | 3 | 36 | 3 | 60 | 0 | 24 | 1 | 13 | 0 | 13 | 586 |
Nov 05, 1994 | at Boise State | 30 | 24 | 1 | 32 | 29 | 314 | 1 | 48 | 29-43-3 | 314 | 1 | 48 | 5 | 77 | 0 | 21 | 3 | 56 | 0 | 35 | 338 |
Nov 12, 1994 | at Idaho State | 30 | 32 | 2 | 17 | 32 | 394 | 1 | 60 | 32-52-2 | 394 | 1 | 60 | 6 | 160 | 0 | 45 | 1 | 4 | 0 | 4 | 426 |
Nov 19, 1994 | MONTANA STATE | 46 | 227 | 4 | 64 | 18 | 386 | 3 | 60 | 18-35-2 | 386 | 3 | 60 | 4 | 76 | 0 | 34 | 2 | 9 | 0 | 9 | 613 |
Nov 26, 1994 | NORTHERN IOWA | 31 | 18 | 1 | 12 | 38 | 436 | 2 | 38 | 38-51-0 | 436 | 2 | 38 | 4 | 82 | 0 | 31 | 1 | 15 | 0 | 15 | 454 |
Dec 03, 1994 | MCNEESE STATE | 23 | 48 | 0 | 13 | 43 | 537 | 4 | 52 | 43-74-1 | 537 | 4 | 52 | 4 | 104 | 0 | 38 | 5 | 75 | 0 | 24 | 585 |
Dec 10, 1994 | at Youngstown State | 15 | 36 | 0 | 30 | 23 | 211 | 1 | 28 | 23-44-1 | 211 | 1 | 28 | 5 | 110 | 0 | 35 | 1 | 11 | 0 | 11 | 247 |
Montana | 395 | 989 | 23 | 64 | 402 | 5279 | 37 | 71 | 402-622-14 | 5279 | 37 | 71 | 47 | 1079 | 0 | 74 | 35 | 447 | 0 | 55 | 6268 | |
Opponent | 546 | 1861 | 15 | 68 | 268 | 3446 | 24 | 99 | 268-507-17 | 3443 | 24 | 99 | 72 | 1240 | 0 | 57 | 21 | 99 | 0 | 40 | 5304 |
Games: 14 Avg/rush: 2.5 Avg/catch: 13.1 Pass effic: 151.05 KR avg: 23.0 PR avg: 12.8 All purpose avg/game: 574.9 Total offense avg/gm: 447.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 1994 | SONOMA STATE | 35 | 42 | 77 | 9.0 | 44 | 0.0 | 26 | 1 | 1 | 0 | 1 | 18 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Sep 10, 1994 | CARSON-NEWMAN | 25 | 76 | 101 | 8.0 | 31 | 0.0 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Sep 17, 1994 | EASTERN WASHINGTON | 33 | 58 | 91 | 1.0 | 1 | 0.0 | 0 | 1 | 2 | 25 | 3 | 115 | 0 | 7 | 0 | 5-6 | 0 | 1 | 0 | 0 | 49 |
Sep 24, 1994 | at North Texas | 38 | 28 | 66 | 6.0 | 36 | 1.0 | 21 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 01, 1994 | CAL POLY | 24 | 39 | 63 | 8.0 | 37 | 0.0 | 29 | 0 | 0 | 0 | 1 | 45 | 0 | 5 | 1 | 5-6 | 0 | 0 | 2 | 0 | 45 |
Oct 08, 1994 | NORTHERN ARIZONA | 29 | 71 | 100 | 10.0 | 61 | 0.0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 22, 1994 | at Weber State | 62 | 23 | 85 | 11.0 | 61 | 0.0 | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 29, 1994 | IDAHO | 26 | 64 | 90 | 11.0 | 58 | 0.0 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-5 | 1 | 0 | 0 | 0 | 45 |
Nov 05, 1994 | at Boise State | 48 | 22 | 70 | 6.0 | 19 | 1.0 | 8 | 0 | 1 | 0 | 2 | 27 | 0 | 6 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
Nov 12, 1994 | at Idaho State | 23 | 54 | 77 | 2.5 | 11 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 1 | 0 | 23 |
Nov 19, 1994 | MONTANA STATE | 31 | 52 | 83 | 11.0 | 38 | 0.0 | 19 | 0 | 0 | 0 | 4 | 37 | 0 | 4 | 0 | 5-6 | 0 | 1 | 0 | 0 | 55 |
Nov 26, 1994 | NORTHERN IOWA | 20 | 77 | 97 | 3.0 | 18 | 1.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Dec 03, 1994 | MCNEESE STATE | 26 | 66 | 92 | 8.0 | 38 | 3.0 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Dec 10, 1994 | at Youngstown State | 39 | 55 | 94 | 4.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 0 | 9 |
Montana | 459 | 727 | 1186 | 98.5 | 471 | 40.5 | 291 | 14 | 14 | 25 | 17 | 254 | 0 | 50 | 2 | 52-59 | 1 | 3 | 4 | 0 | 473 | |
Opponent | 486 | 582 | 1068 | 107.5 | 625 | 67.5 | 517 | 6 | 10 | 55 | 14 | 107 | 0 | 48 | 1 | 34-35 | 0 | 1 | 0 | 0 | 294 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 1994 | SONOMA STATE | 6 | 254 | 42.3 | 52 | 0 | 0 | 0 | 0 | 3 | 2-3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 10, 1994 | CARSON-NEWMAN | 3 | 117 | 39.0 | 42 | 0 | 0 | 0 | 0 | 0 | 2-3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 17, 1994 | EASTERN WASHINGTON | 6 | 284 | 47.3 | 75 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sep 24, 1994 | at North Texas | 6 | 200 | 33.3 | 54 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 01, 1994 | CAL POLY | 8 | 341 | 42.6 | 53 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 08, 1994 | NORTHERN ARIZONA | 4 | 134 | 33.5 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 22, 1994 | at Weber State | 7 | 285 | 40.7 | 57 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 29, 1994 | IDAHO | 3 | 111 | 37.0 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 05, 1994 | at Boise State | 5 | 194 | 38.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 12, 1994 | at Idaho State | 6 | 235 | 39.2 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 19, 1994 | MONTANA STATE | 4 | 141 | 35.2 | 48 | 0 | 0 | 0 | 0 | 1 | 2-3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 26, 1994 | NORTHERN IOWA | 5 | 179 | 35.8 | 61 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 03, 1994 | MCNEESE STATE | 5 | 188 | 37.6 | 53 | 0 | 0 | 0 | 0 | 0 | 1-3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 10, 1994 | at Youngstown State | 7 | 246 | 35.1 | 59 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Montana | 75 | 2909 | 38.8 | 75 | 0 | 0 | 0 | 0 | 12 | 9-18 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent | 94 | 3551 | 37.8 | 61 | 1 | 0 | 0 | 0 | 13 | 6-13 | 47 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 1994 | SONOMA STATE | 37 | 87 | 0 | 19 | 16 | 137 | 1 | 17 | 16-37-1 | 137 | 1 | 17 | 7 | 111 | 0 | 23 | 2 | 11 | 0 | 6 | 224 |
Sep 10, 1994 | CARSON-NEWMAN | 56 | 292 | 2 | 61 | 9 | 103 | 0 | 35 | 9-18-0 | 103 | 0 | 35 | 9 | 182 | 0 | 43 | 1 | 16 | 0 | 16 | 395 |
Sep 17, 1994 | EASTERN WASHINGTON | 30 | 117 | 1 | 13 | 30 | 486 | 3 | 99 | 30-59-3 | 486 | 3 | 99 | 6 | 130 | 0 | 47 | 3 | 8 | 0 | 4 | 603 |
Sep 24, 1994 | at North Texas | 29 | 86 | 0 | 14 | 20 | 229 | 2 | 40 | 20-33-1 | 229 | 2 | 40 | 3 | 48 | 0 | 39 | 1 | 2 | 0 | 2 | 315 |
Oct 01, 1994 | CAL POLY | 28 | 52 | 0 | 15 | 10 | 109 | 0 | 37 | 10-31-1 | 109 | 0 | 37 | 8 | 142 | 0 | 32 | 0 | 0 | 0 | 0 | 161 |
Oct 08, 1994 | NORTHERN ARIZONA | 40 | 78 | 1 | 15 | 32 | 339 | 2 | 29 | 32-51-0 | 339 | 2 | 29 | 4 | 82 | 0 | 56 | 2 | 40 | 0 | 40 | 417 |
Oct 22, 1994 | at Weber State | 51 | 64 | 1 | 13 | 27 | 323 | 1 | 29 | 27-43-0 | 323 | 1 | 29 | 3 | 38 | 0 | 18 | 4 | 12 | 0 | 9 | 387 |
Oct 29, 1994 | IDAHO | 29 | 34 | 0 | 15 | 23 | 364 | 3 | 65 | 23-46-0 | 364 | 3 | 65 | 8 | 155 | 0 | 57 | 0 | 0 | 0 | 0 | 398 |
Nov 05, 1994 | at Boise State | 38 | 211 | 2 | 38 | 16 | 286 | 3 | 54 | 16-31-2 | 286 | 3 | 54 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 497 |
Nov 12, 1994 | at Idaho State | 35 | 164 | 3 | 34 | 23 | 174 | 0 | 24 | 23-35-1 | 174 | 0 | 24 | 3 | 69 | 0 | 31 | 1 | 0 | 0 | 0 | 338 |
Nov 19, 1994 | MONTANA STATE | 36 | 115 | 1 | 18 | 17 | 270 | 2 | 72 | 17-35-4 | 270 | 2 | 72 | 6 | 106 | 0 | 32 | 3 | 2 | 0 | 5 | 385 |
Nov 26, 1994 | NORTHERN IOWA | 45 | 254 | 1 | 68 | 12 | 213 | 2 | 62 | 12-22-1 | 213 | 2 | 62 | 5 | 77 | 0 | 25 | 2 | 5 | 0 | 4 | 467 |
Dec 03, 1994 | MCNEESE STATE | 37 | 63 | 1 | 9 | 21 | 283 | 3 | 58 | 21-47-2 | 283 | 3 | 58 | 5 | 70 | 0 | 24 | 1 | 5 | 0 | 5 | 346 |
Dec 10, 1994 | at Youngstown State | 55 | 244 | 2 | 25 | 12 | 130 | 2 | 52 | 12-19-1 | 127 | 2 | 52 | 2 | 22 | 0 | 17 | 1 | -2 | 0 | 0 | 371 |
Opponent totals | 546 | 1861 | 15 | 68 | 268 | 3446 | 24 | 99 | 268-507-17 | 3443 | 24 | 99 | 72 | 1240 | 0 | 57 | 21 | 99 | 0 | 40 | 5304 | |
Montana | 395 | 989 | 23 | 64 | 402 | 5279 | 37 | 71 | 402-622-14 | 5279 | 37 | 71 | 47 | 1079 | 0 | 74 | 35 | 447 | 0 | 55 | 6268 |
Games: 14 Avg/rush: 3.4 Avg/catch: 12.9 Pass effic: 118.82 KR avg: 17.2 PR avg: 4.7 All purpose avg/game: 482.4 Total offense avg/gm: 378.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 1994 | SONOMA STATE | 27 | 38 | 65 | 8.0 | 35 | 0.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 10, 1994 | CARSON-NEWMAN | 24 | 50 | 74 | 7.0 | 28 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 17, 1994 | EASTERN WASHINGTON | 28 | 65 | 93 | 7.0 | 37 | 0.0 | 34 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Sep 24, 1994 | at North Texas | 38 | 24 | 62 | 9.0 | 57 | 6.0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 01, 1994 | CAL POLY | 33 | 61 | 94 | 6.0 | 40 | 4.0 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 1994 | NORTHERN ARIZONA | 33 | 18 | 51 | 5.0 | 38 | 0.0 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 1 | 0 | 0 | 24 |
Oct 22, 1994 | at Weber State | 37 | 21 | 58 | 4.0 | 22 | 0.0 | 16 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 29, 1994 | IDAHO | 30 | 45 | 75 | 7.0 | 31 | 0.0 | 27 | 0 | 1 | 0 | 2 | 39 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 05, 1994 | at Boise State | 57 | 27 | 84 | 16.0 | 108 | 13.0 | 98 | 1 | 0 | 0 | 3 | 11 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Nov 12, 1994 | at Idaho State | 29 | 72 | 101 | 9.5 | 88 | 6.0 | 81 | 0 | 1 | 55 | 2 | 18 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 19, 1994 | MONTANA STATE | 33 | 57 | 90 | 10.0 | 40 | 0.0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Nov 26, 1994 | NORTHERN IOWA | 39 | 52 | 91 | 7.0 | 40 | 6.0 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Dec 03, 1994 | MCNEESE STATE | 45 | 33 | 78 | 7.0 | 28 | 2.0 | 18 | 2 | 3 | 0 | 1 | 24 | 0 | 10 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Dec 10, 1994 | at Youngstown State | 33 | 19 | 52 | 5.0 | 33 | 3.0 | 26 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Opponent totals | 486 | 582 | 1068 | 107.5 | 625 | 67.5 | 517 | 6 | 10 | 55 | 14 | 107 | 0 | 48 | 1 | 34-35 | 0 | 1 | 0 | 0 | 294 | |
Montana | 459 | 727 | 1186 | 98.5 | 471 | 40.5 | 291 | 14 | 14 | 25 | 17 | 254 | 0 | 50 | 2 | 52-59 | 1 | 3 | 4 | 0 | 473 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 1994 | SONOMA STATE | 12 | 475 | 39.6 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 10, 1994 | CARSON-NEWMAN | 6 | 202 | 33.7 | 50 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 17, 1994 | EASTERN WASHINGTON | 5 | 146 | 29.2 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 24, 1994 | at North Texas | 6 | 233 | 38.8 | 56 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 01, 1994 | CAL POLY | 13 | 487 | 37.5 | 54 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 08, 1994 | NORTHERN ARIZONA | 4 | 174 | 43.5 | 49 | 0 | 0 | 0 | 0 | 2 | 1-3 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Oct 22, 1994 | at Weber State | 7 | 259 | 37.0 | 55 | 0 | 0 | 0 | 0 | 0 | 2-2 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 29, 1994 | IDAHO | 7 | 252 | 36.0 | 48 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 05, 1994 | at Boise State | 3 | 119 | 39.7 | 50 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 12, 1994 | at Idaho State | 6 | 256 | 42.7 | 61 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 19, 1994 | MONTANA STATE | 6 | 203 | 33.8 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 26, 1994 | NORTHERN IOWA | 4 | 173 | 43.2 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 03, 1994 | MCNEESE STATE | 11 | 445 | 40.5 | 53 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 10, 1994 | at Youngstown State | 4 | 127 | 31.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent totals | 94 | 3551 | 37.8 | 61 | 1 | 0 | 0 | 0 | 13 | 6-13 | 47 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Montana | 75 | 2909 | 38.8 | 75 | 0 | 0 | 0 | 0 | 12 | 9-18 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
SONOMA STATE | 41-7 | 16/16 | 6/7 | 10/6 | 0/3 | 31-56 / | 37-87 | 18-29-0 / | 16-37-1 | 336/137 | 60-392 / | 74-224 | 227/122 | 0/2 |
CARSON-NEWMAN | 48-14 | 29/19 | 9/17 | 18/2 | 2/0 | 29-135 / | 56-292 | 26-38-0 / | 9-18-0 | 477/103 | 67-612 / | 74-395 | 74/198 | 0/3 |
EASTERN WASHINGTON | 49-29 | 23/25 | 2/10 | 20/15 | 1/0 | 23-35 / | 30-117 | 34-47-1 / | 30-59-3 | 424/486 | 70-459 / | 89-603 | 238/141 | 1/5 |
North Texas | 21-17 | 21/18 | 4/6 | 14/11 | 3/1 | 24-32 / | 29-86 | 27-38-0 / | 20-33-1 | 279/229 | 62-311 / | 62-315 | 38/50 | 1/1 |
CAL POLY | 45-0 | 23/7 | 6/2 | 15/5 | 2/0 | 37-154 / | 28-52 | 26-42-0 / | 10-31-1 | 304/109 | 79-458 / | 59-161 | 133/142 | 1/1 |
NORTHERN ARIZONA | 35-24 | 20/25 | 7/8 | 12/15 | 1/2 | 28-93 / | 40-78 | 20-29-0 / | 32-51-0 | 308/339 | 57-401 / | 91-417 | 70/122 | 2/0 |
Weber State | 35-20 | 24/28 | 3/7 | 17/18 | 4/3 | 22-23 / | 51-64 | 30-48-2 / | 27-43-0 | 363/323 | 70-386 / | 94-387 | 108/57 | 2/1 |
IDAHO | 45-21 | 28/20 | 8/5 | 19/14 | 1/1 | 26-76 / | 29-34 | 38-52-2 / | 23-46-0 | 510/364 | 78-586 / | 75-398 | 73/194 | 3/1 |
Boise State | 14-38 | 23/23 | 9/12 | 13/10 | 1/1 | 30-24 / | 38-211 | 29-43-3 / | 16-31-2 | 314/286 | 73-338 / | 69-497 | 160/19 | 3/3 |
Idaho State | 23-28 | 24/20 | 5/9 | 18/10 | 1/1 | 30-32 / | 35-164 | 32-52-2 / | 23-35-1 | 394/174 | 82-426 / | 70-338 | 164/142 | 3/1 |
MONTANA STATE | 55-20 | 26/20 | 12/6 | 12/12 | 2/2 | 46-227 / | 36-115 | 18-35-2 / | 17-35-4 | 386/270 | 81-613 / | 71-385 | 122/108 | 2/4 |
NORTHERN IOWA | 23-20 | 21/21 | 5/11 | 15/8 | 1/2 | 31-18 / | 45-254 | 38-51-0 / | 12-22-1 | 436/213 | 82-454 / | 67-467 | 97/82 | 1/5 |
MCNEESE STATE | 30-28 | 23/15 | 4/1 | 18/14 | 1/0 | 23-48 / | 37-63 | 43-74-1 / | 21-47-2 | 537/283 | 97-585 / | 84-346 | 179/99 | 4/3 |
Youngstown State | 9-28 | 10/21 | 2/12 | 8/8 | 0/1 | 15-36 / | 55-244 | 23-44-1 / | 12-19-1 | 211/127 | 59-247 / | 74-371 | 122/25 | 1/1 |
Totals | 473-294 | 311/278 | 82/113 | 209/148 | 20/17 | 395-989 / | 546-1861 | 402-622-14 / | 268-507-17 | 5279/3443 | 1017-6268 / | 1053-5304 | 1805/1501 | 24/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
SONOMA STATE | 2-11 / | 5-18 | 0-0 / | 0-0 | 28:12 / 31:48 | -3:36 | 1.8 / 2.4 | 11.6/3.7 | 6.5/3.0 | 6-42.3 / | 12-39.6 | 4-43 / | 10-85 | |
CARSON-NEWMAN | 3-9 / | 5-15 | 0-0 / | 0-0 | 27:10 / 32:50 | -5:40 | 4.7 / 5.2 | 12.6/5.7 | 9.1/5.3 | 3-39.0 / | 6-33.7 | 7-40 / | 9-81 | |
EASTERN WASHINGTON | 4-12 / | 8-19 | 0-0 / | 0-0 | 26:39 / 33:21 | -6:42 | 1.5 / 3.9 | 9.0/8.2 | 6.6/6.8 | 6-47.3 / | 5-29.2 | 6-73 / | 9-76 | |
