#15 Dave Dickenson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 1994  SONOMA STATE  7  -15  0  7  0  0  0  0  13-22-0  271  1  71  0  0  0  0  0  0  0  0  -15 
Sep 10, 1994  CARSON-NEWMAN  6  40  0  13  0  0  0  0  22-30-0  398  4  34  0  0  0  0  0  0  0  0  40 
Sep 17, 1994  EASTERN WASHINGTON  9  4  1  12  0  0  0  0  34-47-1  424  4  44  0  0  0  0  0  0  0  0  4 
Sep 24, 1994  at North Texas  10  -12  1  16  0  0  0  0  27-38-0  279  1  24  0  0  0  0  0  0  0  0  -12 
Oct 01, 1994  CAL POLY  5  9  0  14  0  0  0  0  20-33-0  239  4  40  0  0  0  0  0  0  0  0  9 
Oct 08, 1994  NORTHERN ARIZONA  17  11  0  21  1  12  1  12  19-28-0  296  2  38  0  0  0  0  0  0  0  0  23 
Oct 22, 1994  at Weber State  11  3  0  12  0  0  0  0  30-48-2  363  4  57  0  0  0  0  0  0  0  0  3 
Oct 29, 1994  IDAHO  8  -4  1  24  0  0  0  0  38-52-2  510  3  36  0  0  0  0  0  0  0  0  -4 
Nov 05, 1994  at Boise State  22  19  0  32  0  0  0  0  26-38-1  273  1  48  0  0  0  0  0  0  0  0  19 
Nov 26, 1994  NORTHERN IOWA  10  -35  0  6  0  0  0  0  38-50-0  436  2  38  0  0  0  0  0  0  0  0  -35 
Dec 03, 1994  MCNEESE STATE  1  1  0  1  0  0  0  0  5-6-0  61  1  17  0  0  0  0  0  0  0  0  1 
Totals     106  21  3  32  1  12  1  12  272-392-6  3550  27  71  0  0  0  0  0  0  0  0  33 

Games: 11
Avg/rush: 0.2
Avg/catch: 12.0
Pass effic: 165.13
All purpose avg/game: 3.0
Total offense avg/gm: 324.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 1994  SONOMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 1994  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 1994  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 24, 1994  at North Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 01, 1994  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 1994  NORTHERN ARIZONA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 22, 1994  at Weber State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 1994  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 05, 1994  at Boise State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 1994  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 03, 1994  MCNEESE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 1994  SONOMA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 1994  CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 1994  EASTERN WASHINGTON  1  34  34.0  34  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 1994  at North Texas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 1994  CAL POLY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 1994  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 1994  at Weber State  1  32  32.0  32  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 1994  IDAHO  1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 1994  at Boise State  1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 26, 1994  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 1994  MCNEESE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  134  33.5  35  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0