#47 Andy Larson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 1994  SONOMA STATE  0-0-0 
Sep 10, 1994  CARSON-NEWMAN  0-0-0 
Sep 17, 1994  EASTERN WASHINGTON  0-0-0 
Sep 24, 1994  at North Texas  0-0-0 
Oct 01, 1994  CAL POLY  0-0-0 
Oct 08, 1994  NORTHERN ARIZONA  0-0-0 
Oct 22, 1994  at Weber State  0-0-0 
Oct 29, 1994  IDAHO  0-0-0 
Nov 05, 1994  at Boise State  0-0-0 
Nov 12, 1994  at Idaho State  0-0-0 
Nov 19, 1994  MONTANA STATE  0-0-0 
Nov 26, 1994  NORTHERN IOWA  0-0-0 
Dec 03, 1994  MCNEESE STATE  0-0-0 
Dec 10, 1994  at Youngstown State  0-0-0 
Totals     0-0-0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 1994  SONOMA STATE  0.0  0.0  5-5  11 
Sep 10, 1994  CARSON-NEWMAN  0.0  0.0  6-6  12 
Sep 17, 1994  EASTERN WASHINGTON  0.0  0.0  5-6 
Sep 24, 1994  at North Texas  0.0  0.0  3-3 
Oct 01, 1994  CAL POLY  0.0  0.0  5-6 
Oct 08, 1994  NORTHERN ARIZONA  0.0  0.0  5-5 
Oct 22, 1994  at Weber State  0.0  0.0  5-5 
Oct 29, 1994  IDAHO  0.0  0.0  4-5 
Nov 05, 1994  at Boise State  0.0  0.0  0-1 
Nov 12, 1994  at Idaho State  0.0  0.0  3-3 
Nov 19, 1994  MONTANA STATE  0.0  0.0  5-6  11 
Nov 26, 1994  NORTHERN IOWA  0.0  0.0  2-3 
Dec 03, 1994  MCNEESE STATE  0.0  0.0  3-4 
Dec 10, 1994  at Youngstown State  0.0  0.0  1-1 
Totals     0.0  0.0  52-59  79 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 1994  SONOMA STATE  0.0  2-3  42  0.0 
Sep 10, 1994  CARSON-NEWMAN  0.0  2-3  23  0.0 
Sep 17, 1994  EASTERN WASHINGTON  0.0  0-2  0.0 
Sep 24, 1994  at North Texas  0.0  0-1  0.0 
Oct 01, 1994  CAL POLY  0.0  0-0  0.0 
Oct 08, 1994  NORTHERN ARIZONA  0.0  0-0  0.0 
Oct 22, 1994  at Weber State  0.0  0-0  0.0 
Oct 29, 1994  IDAHO  0.0  1-1  42  0.0 
Nov 05, 1994  at Boise State  0.0  0-1  0.0 
Nov 12, 1994  at Idaho State  0.0  0-0  0.0 
Nov 19, 1994  MONTANA STATE  0.0  2-3  31  0.0 
Nov 26, 1994  NORTHERN IOWA  0.0  1-1  33  0.0 
Dec 03, 1994  MCNEESE STATE  0.0  1-3  37  0.0 
Dec 10, 1994  at Youngstown State  0.0  0-0  0.0 
Totals     0.0  9-18  42  0.0