#6 Bert Wilberger
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 1994  SONOMA STATE  0  0  0  0  0  0  0  0  5-7-0  65  1  31  0  0  0  0  0  0  0  0  0 
Sep 10, 1994  CARSON-NEWMAN  3  -17  0  0  0  0  0  0  4-8-0  79  0  68  0  0  0  0  0  0  0  0  -17 
Oct 01, 1994  CAL POLY  4  -13  0  5  0  0  0  0  6-9-0  65  0  18  0  0  0  0  0  0  0  0  -13 
Oct 08, 1994  NORTHERN ARIZONA  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 29, 1994  IDAHO  1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 1994  at Boise State  2  -25  0  0  0  0  0  0  3-5-2  41  0  25  0  0  0  0  0  0  0  0  -25 
Nov 12, 1994  at Idaho State  10  -59  0  8  0  0  0  0  32-51-1  394  1  60  0  0  0  0  0  0  0  0  -59 
Nov 19, 1994  MONTANA STATE  11  -12  2  10  0  0  0  0  18-34-2  386  3  60  0  0  0  0  0  0  0  0  -12 
Nov 26, 1994  NORTHERN IOWA  2  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Dec 03, 1994  MCNEESE STATE  5  -9  0  9  0  0  0  0  38-67-1  476  3  52  0  0  0  0  0  0  0  0  -9 
Dec 10, 1994  at Youngstown State  8  -19  0  4  0  0  0  0  23-44-1  211  1  28  0  0  0  0  0  0  0  0  -19 
Totals     47  -158  2  10  0  0  0  0  129-225-7  1717  9  68  0  0  0  0  0  0  0  0  -158 

Games: 11
Avg/rush: -3.4
Pass effic: 128.41
All purpose avg/game: -14.4
Total offense avg/gm: 141.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 1994  SONOMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 1994  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 1994  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 1994  NORTHERN ARIZONA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 1994  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 1994  at Boise State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 1994  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 1994  MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 26, 1994  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 03, 1994  MCNEESE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 10, 1994  at Youngstown State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 1994  SONOMA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 1994  CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 1994  CAL POLY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 1994  NORTHERN ARIZONA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 1994  IDAHO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 1994  at Boise State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 1994  at Idaho State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 1994  MONTANA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 1994  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 1994  MCNEESE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 10, 1994  at Youngstown State  1  48  48.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  48  48.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0