#21 Scott Gurnsey
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 1994  SONOMA STATE  39  11  0-0-0  39 
Sep 10, 1994  CARSON-NEWMAN  49  25  0-0-0  49 
Sep 17, 1994  EASTERN WASHINGTON  111  27  0-0-0  111 
Sep 24, 1994  at North Texas  10  137  24  0-0-0  137 
Oct 01, 1994  CAL POLY  59  18  0-0-0  59 
Oct 08, 1994  NORTHERN ARIZONA  73  33  0-0-0  73 
Oct 22, 1994  at Weber State  30  11  0-0-0  30 
Oct 29, 1994  IDAHO  118  34  0-0-0  118 
Nov 05, 1994  at Boise State  10  110  19  0-0-0  110 
Nov 12, 1994  at Idaho State  82  32  0-0-0  85 
Nov 19, 1994  MONTANA STATE  190  60  0-0-0  190 
Nov 26, 1994  NORTHERN IOWA  104  35  0-0-0  104 
Dec 03, 1994  MCNEESE STATE  10  138  28  0-0-0  138 
Dec 10, 1994  at Youngstown State  30  30  20  11  0-0-0  50 
Totals     33  30  86  1260  60  0-0-0  1293 

Games: 14
Avg/rush: 16.5
Avg/catch: 14.7
All purpose avg/game: 92.4
Total offense avg/gm: 2.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 1994  SONOMA STATE  0.0  0.0  0-0 
Sep 10, 1994  CARSON-NEWMAN  0.0  0.0  0-0 
Sep 17, 1994  EASTERN WASHINGTON  0.0  0.0  0-0 
Sep 24, 1994  at North Texas  0.0  0.0  0-0 
Oct 01, 1994  CAL POLY  0.0  0.0  0-0 
Oct 08, 1994  NORTHERN ARIZONA  0.0  0.0  0-0 
Oct 22, 1994  at Weber State  0.0  0.0  0-0  12 
Oct 29, 1994  IDAHO  0.0  0.0  0-0 
Nov 05, 1994  at Boise State  0.0  0.0  0-0 
Nov 12, 1994  at Idaho State  0.0  0.0  0-0 
Nov 19, 1994  MONTANA STATE  0.0  0.0  0-0 
Nov 26, 1994  NORTHERN IOWA  0.0  0.0  0-0 
Dec 03, 1994  MCNEESE STATE  0.0  0.0  0-0  12 
Dec 10, 1994  at Youngstown State  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  52 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 1994  SONOMA STATE  227  45.4  52  0-0  0.0 
Sep 10, 1994  CARSON-NEWMAN  117  39.0  42  0-0  0.0 
Sep 17, 1994  EASTERN WASHINGTON  175  43.8  51  0-0  0.0 
Sep 24, 1994  at North Texas  200  33.3  54  0-0  0.0 
Oct 01, 1994  CAL POLY  307  43.9  53  0-0  0.0 
Oct 08, 1994  NORTHERN ARIZONA  134  33.5  39  0-0  0.0 
Oct 22, 1994  at Weber State  253  42.2  57  0-0  0.0 
Oct 29, 1994  IDAHO  78  39.0  45  0-0  0.0 
Nov 05, 1994  at Boise State  159  39.8  43  0-0  0.0 
Nov 12, 1994  at Idaho State  213  42.6  45  0-0  0.0 
Nov 19, 1994  MONTANA STATE  121  40.3  48  0-0  0.0 
Nov 26, 1994  NORTHERN IOWA  179  35.8  61  0-0  0.0 
Dec 03, 1994  MCNEESE STATE  188  37.6  53  0-0  0.0 
Dec 10, 1994  at Youngstown State  198  33.0  59  0-0  0.0 
Totals     65  2549  39.2  61  0-0  0.0