Montana

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  NORTH DAKOTA  W  3-0  25-22,25-23,25-15  1-0  0-0  451 
  Aug 26  UT ARLINGTON  W  3-0  25-12,25-19,25-20  2-0  0-0  451 
  Aug 27  UC DAVIS  L   1-3  15-25,29-27,27-29,18-25  2-1  0-0  323 
  Sep 2  vs Drake  L   0-3  19-25,21-25,20-25  2-2  0-0  102 
  Sep 3  vs Saint Francis (PA)  W  3-0  25-15,25-13,25-20  3-2  0-0  35 
  Sep 3  at IUPUI  W  3-0  25-18,25-23,25-11  4-2  0-0  207 
  Sep 9  vs Prairie View A&M  W  3-1  20-25,25-12,25-18,25-20  5-2  0-0  158 
  Sep 9  at UT Rio Grande Valley  L   0-3  17-25,23-25,22-25  5-3  0-0  1190 
  Sep 10  at UT Rio Grande Valley  L   0-3  21-25,23-25,20-25  5-4  0-0  532 
  Sep 16  vs Col. of Charleston  L   0-3  23-25,18-25,16-25  5-5  0-0  52 
  Sep 16  vs UNC Greensboro  W  3-0  26-24,25-19,29-27  6-5  0-0  94 
  Sep 17  at Charleston Southern  W  3-2  20-25,22-25,25-17,25-22,15-12  7-5  0-0  73 
*   Sep 22  at Northern Arizona  W  3-2  23-25,14-25,25-17,30-28,15-7  8-5  1-0  730 
*   Sep 24  IDAHO  W  3-0  25-21,25-14,25-16  9-5  2-0  694 
*   Sep 30  at Montana State  W  3-1  18-25,25-23,25-19,25-21  10-5  3-0  6457 
*   Oct 6  at Sacramento State  L   1-3  14-25,18-25,25-18,19-25  10-6  3-1  512 
*   Oct 8  at Portland State  L   0-3  21-25,15-25,11-25  10-7  3-2  499 
*   Oct 13  NORTHERN ARIZONA  W  3-2  25-20,25-22,19-25,21-25,15-8  11-7  4-2  698 
*   Oct 15  NORTHERN COLORADO  L   0-3  14-25,17-25,8-25  11-8  4-3  798 
*   Oct 20  WEBER STATE  L   0-3  21-25,19-25,24-26  11-9  4-4  395 
*   Oct 22  IDAHO STATE  W  3-0  25-11,25-20,25-21  12-9  5-4  583 
*   Oct 27  at Eastern Washington  W  3-1  23-25,25-23,25-23,25-13  13-9  6-4  400 
*   Oct 29  at Idaho  W  3-2  18-25,25-17,22-25,25-19,15-11  14-9  7-4  252 
*   Nov 03  PORTLAND STATE  W  3-1  26-24,26-24,15-25,25-21  15-9  8-4  388 
*   Nov 05  SACRAMENTO STATE  L   1-3  20-25,25-21,20-25,14-25  15-10  8-5  484 
*   Nov 11  MONTANA STATE  W  3-1  25-15,27-25,22-25,25-15  16-10  9-5  2205 
*   Nov 17  at Idaho State  W  3-1  25-17,25-22,23-25,25-16  17-10  10-5  442 
*   Nov 19  at Weber State  L   1-3  9-25,26-24,23-25,23-25  17-11  10-6  685 
  Nov 23  vs Sacramento State  L   1-3  25-19,17-25,21-25,23-25  17-12  10-6  237 

Team Record  W-L 
Overall:  17-12 
Conference:  10-6 
Home:  7-4 
Away:  7-5 
Neutral:  3-3 
3 sets:  7-7 
4 sets:  6-5 
5 sets:  4-0 
   
Attendance  Dates  Total  Average 
Total:  29  20127  694 
Home:  11  7470  679 
Away:  12  11979  998 
Neutral:  6  678  113 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NORTH DAKOTA   3  33  15  96  .188  29  9  10  5  35  1  16  0  9.0  4  51.0 
Aug 26  UT ARLINGTON   3  48  12  112  .321  44  8  5  3  47  0  10  0  5.0  0  61.0 
Aug 27  UC DAVIS   4  56  23  158  .209  54  7  10  10  63  0  22  1  11.0  1  74.0 
Sep 2  vs Drake   3  35  23  111  .108  34  6  5  3  47  1  14  0  8.0  0  49.0 
Sep 3  vs Saint Francis (PA)   3  32  11  86  .244  32  6  6  3  46  0  10  0  5.0  0  43.0 
Sep 3  at IUPUI   3  45  7  104  .365  40  4  12  4  38  1  8  1  5.0  0  54.0 
Sep 9  vs Prairie View A&M   4  52  14  144  .264  47  11  10  8  64  0  6  2  3.0  1  66.0 
Sep 9  at UT Rio Grande Valley  3  37  25  117  .103  35  2  6  2  45  0  18  0  9.0  0  48.0 
Sep 10  at UT Rio Grande Valley  3  38  12  108  .241  32  3  6  3  41  2  8  1  6.0  1  47.0 
Sep 16  vs Col. of Charleston   3  26  25  105  .010  25  4  7  4  37  2  8  0  6.0  0  36.0 
Sep 16  vs UNC Greensboro   3  48  15  126  .262  46  4  7  4  46  0  10  0  5.0  1  57.0 
Sep 17  at Charleston Southern   5  67  17  146  .342  64  6  14  11  75  1  16  0  9.0  1  82.0 
Sep 22  at Northern Arizona   5  65  24  181  .227  63  4  7  5  83  3  10  1  8.0  1  77.0 
Sep 24  IDAHO   3  44  15  96  .302  41  7  4  3  40  1  10  3  6.0  0  57.0 
Sep 30  at Montana State   4  50  23  153  .176  48  4  9  4  70  5  18  0  14.0  0  68.0 
Oct 6  at Sacramento State   4  40  23  130  .131  37  5  8  15  69  1  10  1  6.0  0  51.0 
Oct 8  at Portland State   3  23  13  85  .118  23  3  5  9  34  2  4  2  4.0  0  30.0 
Oct 13  NORTHERN ARIZONA   5  70  29  203  .202  67  4  8  10  95  0  18  1  9.0  0  83.0 
Oct 15  NORTHERN COLORADO   3  22  14  81  .099  22  2  3  6  32  1  8  2  5.0  2  29.0 
Oct 20  WEBER STATE   3  48  18  140  .214  47  4  6  8  64  1  6  1  4.0  0  56.0 
Oct 22  IDAHO STATE   3  43  13  104  .288  41  10  9  3  58  1  16  0  9.0  0  62.0 
Oct 27  at Eastern Washington   4  53  21  167  .192  51  9  6  4  72  0  18  1  9.0  2  71.0 
Oct 29  at Idaho   5  66  16  162  .309  56  10  5  7  52  2  14  1  9.0  2  85.0 
Nov 03  PORTLAND STATE   4  54  23  154  .201  47  8  4  5  57  1  8  5  5.0  3  67.0 
Nov 05  SACRAMENTO STATE   4  43  27  139  .115  38  6  12  6  51  1  20  0  11.0  1  60.0 
Nov 11  MONTANA STATE   4  55  24  148  .209  52  7  10  5  69  0  14  0  7.0  1  69.0 
Nov 17  at Idaho State   4  60  21  147  .265  57  5  7  5  60  6  6  0  9.0  0  74.0 
Nov 19  at Weber State   4  49  29  166  .120  46  6  7  9  77  2  20  1  12.0  1  67.0 
Nov 23  vs Sacramento State   4  45  35  149  .067  43  5  3  3  70  5  6  0  8.0  2  58.0 
Montana 106  1347  567  3818  .204  1261  169  211  167  1637  40  352  24  216.0  24  1732.0 
Opponent 106  1293  556  3774  .195  1189  167  211  169  1576  58  367  25  241.5  24  1701.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 12.71
Assists per set: 11.90
Service aces per set: 1.59
Reception errors per set: 1.58
Digs per set: 15.44
Blocks per set: 2.04
Ball handling errors per set: 0.23
Reception errors per set: 1.58
Points per set: 16.34

Overall record: 17-12 Conf: 10-6 Home: 7-4 Away: 7-5 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NORTH DAKOTA   3  26  23  92  .033  23  5  5  9  38  0  22  0  11.0  3  42.0 
Aug 26  UT ARLINGTON   3  30  16  102  .137  25  3  1  8  41  0  12  1  6.0  0  39.0 
Aug 27  UC DAVIS   4  60  20  150  .267  55  10  6  7  60  2  14  2  9.0  0  79.0 
Sep 2  vs Drake   3  42  13  109  .266  38  3  6  6  44  3  16  0  11.0  0  56.0 
Sep 3  vs Saint Francis (PA)   3  28  23  107  .047  27  3  12  6  39  2  6  2  5.0  0  36.0 
Sep 3  at IUPUI   3  29  20  94  .096  29  4  5  4  43  0  8  0  4.0  1  37.0 
Sep 9  vs Prairie View A&M   4  39  20  135  .141  35  8  8  11  59  1  6  1  4.0  3  51.0 
Sep 9  at UT Rio Grande Valley  3  40  17  116  .198  39  2  6  2  45  1  14  0  8.0  0  50.0 
Sep 10  at UT Rio Grande Valley  3  53  13  116  .345  49  3  7  3  49  2  4  0  4.0  1  60.0 
Sep 16  vs Col. of Charleston   3  37  16  97  .216  36  4  8  4  46  1  18  0  10.0  0  51.0 
Sep 16  vs UNC Greensboro   3  42  19  112  .205  40  4  6  4  52  2  8  0  6.0  0  52.0 
Sep 17  at Charleston Southern   5  57  15  157  .268  50  11  13  6  58  0  4  0  2.0  1  70.0 
Sep 22  at Northern Arizona   5  65  26  194  .201  59  5  12  4  73  3  12  1  9.0  0  79.0 
Sep 24  IDAHO   3  28  18  91  .110  27  3  5  7  34  3  8  2  7.0  1  38.0 
Sep 30  at Montana State   4  48  31  166  .102  46  4  6  4  68  2  12  0  8.0  2  60.0 
Oct 6  at Sacramento State   4  45  20  141  .177  40  15  10  5  54  3  18  0  12.0  0  72.0 
Oct 8  at Portland State   3  47  10  97  .381  39  9  10  3  40  1  6  0  4.0  0  60.0 
Oct 13  NORTHERN ARIZONA   5  53  19  175  .194  49  10  11  4  81  0  14  2  7.0  0  70.0 
Oct 15  NORTHERN COLORADO   3  48  9  98  .398  44  6  6  2  38  1  12  0  7.0  0  61.0 
Oct 20  WEBER STATE   3  40  8  122  .262  37  8  3  4  58  0  14  2  7.0  0  55.0 
Oct 22  IDAHO STATE   3  27  18  111  .081  26  3  3  10  42  1  14  0  8.0  1  38.0 
Oct 27  at Eastern Washington   4  51  25  155  .168  51  4  11  9  78  2  24  1  14.0  0  69.0 
Oct 29  at Idaho   5  64  21  152  .283  58  7  7  10  61  0  10  1  5.0  1  76.0 
Nov 03  PORTLAND STATE   4  59  20  149  .262  54  5  6  8  68  2  10  1  7.0  4  71.0 
Nov 05  SACRAMENTO STATE   4  47  21  123  .211  38  6  9  6  58  3  21  3  13.5  0  66.5 
Nov 11  MONTANA STATE   4  38  22  147  .109  33  5  11  7  57  2  12  2  8.0  4  51.0 
Nov 17  at Idaho State   4  47  23  141  .170  47  5  8  5  55  5  12  0  11.0  0  63.0 
Nov 19  at Weber State   4  53  21  165  .194  51  9  5  6  78  6  20  3  16.0  0  78.0 
Nov 23  vs Sacramento State   4  50  29  160  .131  44  3  5  5  59  10  16  1  18.0  2  71.0 
Opponent totals 106  1293  556  3774  .195  1189  167  211  169  1576  58  367  25  241.5  24  1701.5 
Montana 106  1347  567  3818  .204  1261  169  211  167  1637  40  352  24  216.0  24  1732.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 12.20
Assists per set: 11.22
Service aces per set: 1.58
Reception errors per set: 1.59
Digs per set: 14.87
Blocks per set: 2.28
Ball handling errors per set: 0.23
Reception errors per set: 1.59
Points per set: 16.05


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NORTH DAKOTA  3-0  3  33 /  26  .188 /  .033  29 /  23  9 /  5  10 /  5 
UT ARLINGTON  3-0  3  48 /  30  .321 /  .137  44 /  25  8 /  3  5 /  1 
UC DAVIS  1-3  4  56 /  60  .209 /  .267  54 /  55  7 /  10  10 /  6 
Drake  0-3  3  35 /  42  .108 /  .266  34 /  38  6 /  3  5 /  6 
Saint Francis (PA)  3-0  3  32 /  28  .244 /  .047  32 /  27  6 /  3  6 /  12 
IUPUI  3-0  3  45 /  29  .365 /  .096  40 /  29  4 /  4  12 /  5 
Prairie View A&M  3-1  4  52 /  39  .264 /  .141  47 /  35  11 /  8  10 /  8 
UT Rio Grande Valley  0-3  3  37 /  40  .103 /  .198  35 /  39  2 /  2  6 /  6 
UT Rio Grande Valley  0-3  3  38 /  53  .241 /  .345  32 /  49  3 /  3  6 /  7 
Col. of Charleston  0-3  3  26 /  37  .010 /  .216  25 /  36  4 /  4  7 /  8 
UNC Greensboro  3-0  3  48 /  42  .262 /  .205  46 /  40  4 /  4  7 /  6 
Charleston Southern  3-2  5  67 /  57  .342 /  .268  64 /  50  6 /  11  14 /  13 
Northern Arizona  3-2  5  65 /  65  .227 /  .201  63 /  59  4 /  5  7 /  12 
IDAHO  3-0  3  44 /  28  .302 /  .110  41 /  27  7 /  3  4 /  5 
Montana State  3-1  4  50 /  48  .176 /  .102  48 /  46  4 /  4  9 /  6 
Sacramento State  1-3  4  40 /  45  .131 /  .177  37 /  40  5 /  15  8 /  10 
Portland State  0-3  3  23 /  47  .118 /  .381  23 /  39  3 /  9  5 /  10 
NORTHERN ARIZONA  3-2  5  70 /  53  .202 /  .194  67 /  49  4 /  10  8 /  11 
NORTHERN COLORADO  0-3  3  22 /  48  .099 /  .398  22 /  44  2 /  6  3 /  6 
WEBER STATE  0-3  3  48 /  40  .214 /  .262  47 /  37  4 /  8  6 /  3 
IDAHO STATE  3-0  3  43 /  27  .288 /  .081  41 /  26  10 /  3  9 /  3 
Eastern Washington  3-1  4  53 /  51  .192 /  .168  51 /  51  9 /  4  6 /  11 
Idaho  3-2  5  66 /  64  .309 /  .283  56 /  58  10 /  7  5 /  7 
PORTLAND STATE  3-1  4  54 /  59  .201 /  .262  47 /  54  8 /  5  4 /  6 
SACRAMENTO STATE  1-3  4  43 /  47  .115 /  .211  38 /  38  6 /  6  12 /  9 
MONTANA STATE  3-1  4  55 /  38  .209 /  .109  52 /  33  7 /  5  10 /  11 
Idaho State  3-1  4  60 /  47  .265 /  .170  57 /  47  5 /  5  7 /  8 
Weber State  1-3  4  49 /  53  .120 /  .194  46 /  51  6 /  9  7 /  5 
Sacramento State  1-3  4  45 /  50  .067 /  .131  43 /  44  5 /  3  3 /  5 
Totals  56-50  106  1347 /  1293  .204 /  .195  1261 /  1189  169 /  167  211 /  211 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NORTH DAKOTA  5 /  9  35 /  38  1-16 /  0-22  9.0 /  11.0  0 /  0  4 /  3 
UT ARLINGTON  3 /  8  47 /  41  0-10 /  0-12  5.0 /  6.0  0 /  1  0 /  0 
UC DAVIS  10 /  7  63 /  60  0-22 /  2-14  11.0 /  9.0  1 /  2  1 /  0 
Drake  3 /  6  47 /  44  1-14 /  3-16  8.0 /  11.0  0 /  0  0 /  0 
Saint Francis (PA)  3 /  6  46 /  39  0-10 /  2-6  5.0 /  5.0  0 /  2  0 /  0 
IUPUI  4 /  4  38 /  43  1-8 /  0-8  5.0 /  4.0  1 /  0  0 /  1 
Prairie View A&M  8 /  11  64 /  59  0-6 /  1-6  3.0 /  4.0  2 /  1  1 /  3 
UT Rio Grande Valley  2 /  2  45 /  45  0-18 /  1-14  9.0 /  8.0  0 /  0  0 /  0 
UT Rio Grande Valley  3 /  3  41 /  49  2-8 /  2-4  6.0 /  4.0  1 /  0  1 /  1 
Col. of Charleston  4 /  4  37 /  46  2-8 /  1-18  6.0 /  10.0  0 /  0  0 /  0 
UNC Greensboro  4 /  4  46 /  52  0-10 /  2-8  5.0 /  6.0  0 /  0  1 /  0 
Charleston Southern  11 /  6  75 /  58  1-16 /  0-4  9.0 /  2.0  0 /  0  1 /  1 
Northern Arizona  5 /  4  83 /  73  3-10 /  3-12  8.0 /  9.0  1 /  1  1 /  0 
IDAHO  3 /  7  40 /  34  1-10 /  3-8  6.0 /  7.0  3 /  2  0 /  1 
Montana State  4 /  4  70 /  68  5-18 /  2-12  14.0 /  8.0  0 /  0  0 /  2 
Sacramento State  15 /  5  69 /  54  1-10 /  3-18  6.0 /  12.0  1 /  0  0 /  0 
Portland State  9 /  3  34 /  40  2-4 /  1-6  4.0 /  4.0  2 /  0  0 /  0 
NORTHERN ARIZONA  10 /  4  95 /  81  0-18 /  0-14  9.0 /  7.0  1 /  2  0 /  0 
NORTHERN COLORADO  6 /  2  32 /  38  1-8 /  1-12  5.0 /  7.0  2 /  0  2 /  0 
WEBER STATE  8 /  4  64 /  58  1-6 /  0-14  4.0 /  7.0  1 /  2  0 /  0 
IDAHO STATE  3 /  10  58 /  42  1-16 /  1-14  9.0 /  8.0  0 /  0  0 /  1 
Eastern Washington  4 /  9  72 /  78  0-18 /  2-24  9.0 /  14.0  1 /  1  2 /  0 
Idaho  7 /  10  52 /  61  2-14 /  0-10  9.0 /  5.0  1 /  1  2 /  1 
PORTLAND STATE  5 /  8  57 /  68  1-8 /  2-10  5.0 /  7.0  5 /  1  3 /  4 
SACRAMENTO STATE  6 /  6  51 /  58  1-20 /  3-21  11.0 /  13.5  0 /  3  1 /  0 
MONTANA STATE  5 /  7  69 /  57  0-14 /  2-12  7.0 /  8.0  0 /  2  1 /  4 
Idaho State  5 /  5  60 /  55  6-6 /  5-12  9.0 /  11.0  0 /  0  0 /  0 
Weber State  9 /  6  77 /  78  2-20 /  6-20  12.0 /  16.0  1 /  3  1 /  0 
Sacramento State  3 /  5  70 /  59  5-6 /  10-16  8.0 /  18.0  0 /  1  2 /  2 
Totals  167 /  169  1637 /  1576  40-352 /  58-367  216.0 /  241.5  24 /  25  24 /  24 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19)  Jolly, Elise  vs North Dakota (Aug 26, 2022) 
.583 (14- 0-24)  Scherffius, Ellie  at Idaho (Oct 29, 2022) 
.567 (20- 3-30)  Scherffius, Ellie  at Charleston Southern (Sep 17, 2022) 
.462 (15- 3-26)  Clark, Paige  vs Idaho (Sep 24, 2022) 
.444 (14- 2-27)  Semadeni, Catie  at Northern Arizona (Sep 22, 2022) 
.405 (18- 3-37)  Clark, Paige  vs UC Davis (Aug 27, 2022) 
.393 (13- 2-28)  Howell, Jackie  at Idaho State (Nov 17, 2022) 
.371 (15- 2-35)  Clark, Paige  at Idaho (Oct 29, 2022) 
.355 (14- 3-31)  Clark, Paige  at IUPUI (Sep 3, 2022) 
.346 (12- 3-26)  Scherffius, Ellie  vs UC Davis (Aug 27, 2022) 

KILLS (K-E-TA)
25 (25- 8-53) 5s  Clark, Paige  vs Northern Arizona (Oct 13, 2022) 
21 (21-10-59) 4s  Clark, Paige  at Eastern Washington (Oct 27, 2022) 
20 (20- 8-55) 3s  Clark, Paige  vs Weber State (Oct 20, 2022) 
20 (20- 3-30) 5s  Scherffius, Ellie  at Charleston Southern (Sep 17, 2022) 
19 (19- 5-44) 5s  Clark, Paige  at Charleston Southern (Sep 17, 2022) 
19 (19- 9-59) 5s  Clark, Paige  at Northern Arizona (Sep 22, 2022) 
19 (19-11-50) 4s  Clark, Paige  vs Portland State (Nov 03, 2022) 
19 (19- 7-47) 4s  Clark, Paige  at Idaho State (Nov 17, 2022) 
18 (18- 3-37) 4s  Clark, Paige  vs UC Davis (Aug 27, 2022) 
17 (17- 7-39) 4s  Clark, Paige  at Montana State (Sep 30, 2022) 

KILLS 3-SETS (K-E-TA)
20 (20- 8-55)  Clark, Paige  vs Weber State (Oct 20, 2022) 
15 (15- 3-26)  Clark, Paige  vs Idaho (Sep 24, 2022) 
14 (14- 4-38)  Clark, Paige  vs UNC Greensboro (Sep 16, 2022) 
14 (14- 3-31)  Clark, Paige  at IUPUI (Sep 3, 2022) 
13 (13- 1-19)  Jolly, Elise  vs North Dakota (Aug 26, 2022) 

KILLS 4-SETS (K-E-TA)
21 (21-10-59)  Clark, Paige  at Eastern Washington (Oct 27, 2022) 
19 (19- 7-47)  Clark, Paige  at Idaho State (Nov 17, 2022) 
19 (19-11-50)  Clark, Paige  vs Portland State (Nov 03, 2022) 
18 (18- 3-37)  Clark, Paige  vs UC Davis (Aug 27, 2022) 
17 (17- 7-39)  Clark, Paige  at Montana State (Sep 30, 2022) 

KILLS 5-SETS (K-E-TA)
25 (25- 8-53)  Clark, Paige  vs Northern Arizona (Oct 13, 2022) 
20 (20- 3-30)  Scherffius, Ellie  at Charleston Southern (Sep 17, 2022) 
19 (19- 5-44)  Clark, Paige  at Charleston Southern (Sep 17, 2022) 
19 (19- 9-59)  Clark, Paige  at Northern Arizona (Sep 22, 2022) 
15 (15- 2-35)  Clark, Paige  at Idaho (Oct 29, 2022) 

TOTAL ATTEMPTS (K-E-TA)
59 (21-10-59) 4s  Clark, Paige  at Eastern Washington (Oct 27, 2022) 
59 (19- 9-59) 5s  Clark, Paige  at Northern Arizona (Sep 22, 2022) 
55 (20- 8-55) 3s  Clark, Paige  vs Weber State (Oct 20, 2022) 
53 (25- 8-53) 5s  Clark, Paige  vs Northern Arizona (Oct 13, 2022) 
50 (19-11-50) 4s  Clark, Paige  vs Portland State (Nov 03, 2022) 
47 (19- 7-47) 4s  Clark, Paige  at Idaho State (Nov 17, 2022) 
47 (16-11-47) 4s  Clark, Paige  at Weber State (Nov 19, 2022) 
44 (19- 5-44) 5s  Clark, Paige  at Charleston Southern (Sep 17, 2022) 
43 (14- 5-43) 5s  Jolly, Elise  vs Northern Arizona (Oct 13, 2022) 
43 (15- 9-43) 4s  Clark, Paige  vs Montana State (Nov 11, 2022) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
55 (20- 8-55)  Clark, Paige  vs Weber State (Oct 20, 2022) 
38 (14- 4-38)  Clark, Paige  vs UNC Greensboro (Sep 16, 2022) 
32 (10- 7-32)  Clark, Paige  vs Idaho State (Oct 22, 2022) 
32 (11- 7-32)  Clark, Paige  vs Drake (Sep 2, 2022) 
31 (10- 5-31)  Clark, Paige  vs North Dakota (Aug 26, 2022) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (21-10-59)  Clark, Paige  at Eastern Washington (Oct 27, 2022) 
50 (19-11-50)  Clark, Paige  vs Portland State (Nov 03, 2022) 
47 (19- 7-47)  Clark, Paige  at Idaho State (Nov 17, 2022) 
47 (16-11-47)  Clark, Paige  at Weber State (Nov 19, 2022) 
43 (15- 9-43)  Clark, Paige  vs Montana State (Nov 11, 2022) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (19- 9-59)  Clark, Paige  at Northern Arizona (Sep 22, 2022) 
53 (25- 8-53)  Clark, Paige  vs Northern Arizona (Oct 13, 2022) 
44 (19- 5-44)  Clark, Paige  at Charleston Southern (Sep 17, 2022) 
43 (14- 5-43)  Jolly, Elise  vs Northern Arizona (Oct 13, 2022) 
37 (12- 5-37)  Semadeni, Catie  vs Northern Arizona (Oct 13, 2022) 

POINTS
28.0 (25- 1- 2.0) 5s  Clark, Paige  vs Northern Arizona (Oct 13, 2022) 
23.5 (21- 1- 1.5) 4s  Clark, Paige  at Eastern Washington (Oct 27, 2022) 
23.0 (20- 0- 3.0) 5s  Scherffius, Ellie  at Charleston Southern (Sep 17, 2022) 
22.5 (19- 3- 0.5) 5s  Clark, Paige  at Charleston Southern (Sep 17, 2022) 
21.0 (19- 1- 1.0) 5s  Clark, Paige  at Northern Arizona (Sep 22, 2022) 

POINTS 3-SETS
21.0 (20- 0- 1.0)  Clark, Paige  vs Weber State (Oct 20, 2022) 
18.5 (15- 3- 0.5)  Clark, Paige  vs Idaho (Sep 24, 2022) 
16.5 (13- 0- 3.5)  Jolly, Elise  vs North Dakota (Aug 26, 2022) 
16.0 (14- 1- 1.0)  Clark, Paige  vs UNC Greensboro (Sep 16, 2022) 
16.0 (14- 0- 2.0)  Clark, Paige  at IUPUI (Sep 3, 2022) 

POINTS 4-SETS
23.5 (21- 1- 1.5)  Clark, Paige  at Eastern Washington (Oct 27, 2022) 
21.0 (19- 1- 1.0)  Clark, Paige  vs Portland State (Nov 03, 2022) 
21.0 (18- 2- 1.0)  Clark, Paige  vs UC Davis (Aug 27, 2022) 
21.0 (17- 2- 2.0)  Clark, Paige  at Montana State (Sep 30, 2022) 
19.0 (19- 0- 0.0)  Clark, Paige  at Idaho State (Nov 17, 2022) 

POINTS 5-SETS
28.0 (25- 1- 2.0)  Clark, Paige  vs Northern Arizona (Oct 13, 2022) 
23.0 (20- 0- 3.0)  Scherffius, Ellie  at Charleston Southern (Sep 17, 2022) 
22.5 (19- 3- 0.5)  Clark, Paige  at Charleston Southern (Sep 17, 2022) 
21.0 (19- 1- 1.0)  Clark, Paige  at Northern Arizona (Sep 22, 2022) 
19.0 (15- 1- 3.0)  Jolly, Elise  at Northern Arizona (Sep 22, 2022) 

ASSISTS
58 (5s)  Anderson, Carly  at Charleston Southern (Sep 17, 2022) 
56 (5s)  Anderson, Carly  vs Northern Arizona (Oct 13, 2022) 
54 (5s)  Anderson, Carly  at Northern Arizona (Sep 22, 2022) 
52 (5s)  Anderson, Carly  at Idaho (Oct 29, 2022) 
50 (4s)  Anderson, Carly  at Idaho State (Nov 17, 2022) 

ASSISTS 3-SETS
38  Anderson, Carly  vs UT Arlington (Aug 26, 2022) 
37  Anderson, Carly  vs UNC Greensboro (Sep 16, 2022) 
35  Anderson, Carly  vs Weber State (Oct 20, 2022) 
33  Anderson, Carly  vs Idaho (Sep 24, 2022) 
32  Anderson, Carly  vs Drake (Sep 2, 2022) 

ASSISTS 4-SETS
50  Anderson, Carly  at Idaho State (Nov 17, 2022) 
49  Anderson, Carly  vs Montana State (Nov 11, 2022) 
46  Anderson, Carly  vs Portland State (Nov 03, 2022) 
46  Anderson, Carly  vs UC Davis (Aug 27, 2022) 
45  Anderson, Carly  at Eastern Washington (Oct 27, 2022) 

ASSISTS 5-SETS
58  Anderson, Carly  at Charleston Southern (Sep 17, 2022) 
56  Anderson, Carly  vs Northern Arizona (Oct 13, 2022) 
54  Anderson, Carly  at Northern Arizona (Sep 22, 2022) 
52  Anderson, Carly  at Idaho (Oct 29, 2022) 
5  Moreno, Sarina  vs Northern Arizona (Oct 13, 2022) 

DIGS
35 (5s)  Moreno, Sarina  vs Northern Arizona (Oct 13, 2022) 
27 (4s)  Moreno, Sarina  at Weber State (Nov 19, 2022) 
22 (4s)  Moreno, Sarina  at Eastern Washington (Oct 27, 2022) 
22 (3s)  Moreno, Sarina  vs Idaho State (Oct 22, 2022) 
21 (5s)  Moreno, Sarina  at Northern Arizona (Sep 22, 2022) 

DIGS 3-SETS
22  Moreno, Sarina  vs Idaho State (Oct 22, 2022) 
17  Moreno, Sarina  at UT Rio Grande Valley (Sep 9, 2022) 
17  Moreno, Sarina  vs Drake (Sep 2, 2022) 
16  Howell, Jackie  vs Weber State (Oct 20, 2022) 
16  Moreno, Sarina  vs Weber State (Oct 20, 2022) 

DIGS 4-SETS
27  Moreno, Sarina  at Weber State (Nov 19, 2022) 
22  Moreno, Sarina  at Eastern Washington (Oct 27, 2022) 
20  Moreno, Sarina  at Sacramento State (Oct 6, 2022) 
20  Moreno, Sarina  vs Sacramento State (Nov 23, 2022) 
18  Moreno, Sarina  vs UC Davis (Aug 27, 2022) 

DIGS 5-SETS
35  Moreno, Sarina  vs Northern Arizona (Oct 13, 2022) 
21  Moreno, Sarina  at Northern Arizona (Sep 22, 2022) 
18  Howell, Jackie  at Charleston Southern (Sep 17, 2022) 
17  Howell, Jackie  at Northern Arizona (Sep 22, 2022) 
15  Ashley, Sarah  vs Northern Arizona (Oct 13, 2022) 

ACES
6  Jolly, Elise  vs Prairie View A&M (Sep 9, 2022) 
4  Jolly, Elise  vs Sacramento State (Nov 05, 2022) 
4  Howell, Jackie  at Eastern Washington (Oct 27, 2022) 
