| For MON: Jolly, Elise; Semadeni, Catie; Scherffius, Ellie; Anderson, Carly; Clark, Paige; Howell, Jackie; libero Moreno, Sarina. |
| For COC: Campbell, Claire; Falk, Emma; Bailey, Gabi; Vogel, Sofie; Appleman, Emma; Smith, Anna; libero Smeltzer, Tynley. |
| 1-0 | Point COC - (Anderson, Carly) Service error. | so |
| 2-0 | Point COC - (Bailey, Gabi) Kill by Smith, Anna (from Appleman, Emma). |
| 3-0 | Point COC - (Bailey, Gabi) Attack error by Semadeni, Catie. |
| 3-1 | Point MON - (Bailey, Gabi) Service error. | so |
| 4-1 | Point COC - (Clark, Paige) Kill by Vogel, Sofie (from Appleman, Emma). | so |
| For MON: Batezel, Lexi. |
| 4-2 | Point MON - (Falk, Emma) Attack error by Vogel, Sofie. | so |
| 4-3 | Point MON - (Moreno, Sarina) Kill by Howell, Jackie (from Moreno, Sarina). |
| 5-3 | Point COC - (Moreno, Sarina) Kill by Campbell, Claire (from Appleman, Emma). | so |
| For COC: Goei, Jasmin; Van Der Werff, Olivi. |
| 5-4 | Point MON - (Goei, Jasmin) Kill by Jolly, Elise (from Anderson, Carly). | so |
| For MON: Ashley, Sarah. |
| 6-4 | Point COC - (Ashley, Sarah) Kill by Campbell, Claire (from Goei, Jasmin). | so |
| 7-4 | Point COC - (Smith, Anna) Kill by Bailey, Gabi (from Goei, Jasmin). |
| 7-5 | Point MON - (Smith, Anna) Kill by Jolly, Elise (from Anderson, Carly). | so |
| 8-5 | Point COC - (Howell, Jackie) Kill by Campbell, Claire (from Goei, Jasmin). | so |
| 8-6 | Point MON - (Smeltzer, Tynley) Kill by Jolly, Elise (from Anderson, Carly). | so |
| 8-7 | Point MON - (Jolly, Elise) Attack error by Van Der Werff, Olivi. |
| 9-7 | Point COC - (Jolly, Elise) Attack error by Jolly, Elise. | so |
| 9-8 | Point MON - (Appleman, Emma) Kill by Scherffius, Ellie (from Anderson, Carly). | so |
| 10-8 | Point COC - (Anderson, Carly) Service error. | so |
| 10-9 | Point MON - (Bailey, Gabi) Service error. | so |
| 11-9 | Point COC - (Clark, Paige) Service error. | so |
| 11-10 | Point MON - (Falk, Emma) Service error. | so |
| 11-11 | Point MON - (Moreno, Sarina) Kill by Howell, Jackie (from Anderson, Carly). |
| 12-11 | Point COC - (Moreno, Sarina) Attack error by Semadeni, Catie. | so |
| 12-12 | Point MON - (Goei, Jasmin) Attack error by Campbell, Claire. | so |
| 12-13 | Point MON - (Ashley, Sarah) Attack error by Campbell, Claire. |
| 12-14 | Point MON - (Ashley, Sarah) Kill by Jolly, Elise (from Anderson, Carly). |
| Timeout Col. of Charleston. |
| 13-14 | Point COC - (Ashley, Sarah) Kill by Campbell, Claire (from Goei, Jasmin). | so |
| 13-15 | Point MON - (Smith, Anna) Kill by Howell, Jackie (from Anderson, Carly). | so |
| 14-15 | Point COC - (Howell, Jackie) Service error. | so |
| 15-15 | Point COC - (Smeltzer, Tynley) Attack error by Jolly, Elise. |
| 16-15 | Point COC - (Smeltzer, Tynley) Kill by Bailey, Gabi (from Smeltzer, Tynley). |
| 16-16 | Point MON - (Smeltzer, Tynley) Kill by Clark, Paige (from Anderson, Carly). | so |
| 17-16 | Point COC - (Jolly, Elise) Kill by Bailey, Gabi (from Goei, Jasmin). | so |
| 18-16 | Point COC - (Appleman, Emma) Attack error by Clark, Paige. |
| 19-16 | Point COC - (Appleman, Emma) Kill by Bailey, Gabi (from Appleman, Emma). |
| 19-17 | Point MON - (Appleman, Emma) Service error. | so |
| 20-17 | Point COC - (Anderson, Carly) Kill by Falk, Emma (from Appleman, Emma). | so |
| 21-17 | Point COC - (Bailey, Gabi) Kill by Vogel, Sofie (from Appleman, Emma). |
| Timeout Montana. |
| 22-17 | Point COC - (Bailey, Gabi) Attack error by Clark, Paige. |
| 23-17 | Point COC - (Bailey, Gabi) Service ace (Clark, Paige). |
| Timeout Montana. |
| 23-18 | Point MON - (Bailey, Gabi) Service error. | so |
| 23-19 | Point MON - (Clark, Paige) Attack error by Falk, Emma. |
| 23-20 | Point MON - (Clark, Paige) Attack error by Bailey, Gabi. |
| Timeout Col. of Charleston. |
| 23-21 | Point MON - (Clark, Paige) Attack error by Smith, Anna. |
| 23-22 | Point MON - (Clark, Paige) Kill by Semadeni, Catie (from Moreno, Sarina). |
| 23-23 | Point MON - (Clark, Paige) Kill by Semadeni, Catie (from Anderson, Carly). |
| 24-23 | Point COC - (Clark, Paige) Kill by Smith, Anna (from Appleman, Emma). | so |
| For COC: Alexander, Avery. |
| 25-23 | Point COC - (Alexander, Avery) Attack error by Howell, Jackie (block by Vogel, Sofie; Campbell, Claire). |
| For MON: Jolly, Elise; Semadeni, Catie; Ashley, Sarah; Scherffius, Ellie; Anderson, Carly; Clark, Paige; libero Howell, Jackie. |
| For COC: Campbell, Claire; Falk, Emma; Bailey, Gabi; Vogel, Sofie; Appleman, Emma; Smith, Anna; libero Goei, Jasmin. |
| 0-1 | Point MON - (Appleman, Emma) Attack error by Bailey, Gabi (block by Jolly, Elise; Anderson, Carly). | so |
| 0-2 | Point MON - (Jolly, Elise) Attack error by Bailey, Gabi (block by Scherffius, Ellie). |
| 1-2 | Point COC - (Jolly, Elise) Kill by Falk, Emma (from Appleman, Emma). | so |
| 1-3 | Point MON - (Bailey, Gabi) Kill by Clark, Paige (from Moreno, Sarina). | so |
| For MON: Semadeni, Catie. |
| 2-3 | Point COC - (Anderson, Carly) Kill by Bailey, Gabi (from Appleman, Emma). | so |
| 2-4 | Point MON - (Falk, Emma) Kill by Anderson, Carly (from Howell, Jackie). | so |
| 3-4 | Point COC - (Clark, Paige) Kill by Smith, Anna (from Appleman, Emma). | so |
| For MON: Batezel, Lexi. |
| For COC: Van Der Werff, Olivi; Goei, Jasmin. |
| 3-5 | Point MON - (Goei, Jasmin) Kill by Semadeni, Catie (from Anderson, Carly). | so |
| 4-5 | Point COC - (Moreno, Sarina) Attack error by Howell, Jackie. | so |
| 5-5 | Point COC - (Smith, Anna) Service ace (Jolly, Elise). |
| 5-6 | Point MON - (Smith, Anna) Kill by Jolly, Elise (from Anderson, Carly). | so |
| 6-6 | Point COC - (Ashley, Sarah) Kill by Campbell, Claire (from Goei, Jasmin). | so |
| 6-7 | Point MON - (Smeltzer, Tynley) Kill by Howell, Jackie (from Anderson, Carly). | so |
| 7-7 | Point COC - (Howell, Jackie) Service error. | so |
| 8-7 | Point COC - (Appleman, Emma) Attack error by Jolly, Elise. |
| 9-7 | Point COC - (Appleman, Emma) Attack error by Clark, Paige. |
| 9-8 | Point MON - (Appleman, Emma) Service error. | so |
| 10-8 | Point COC - (Jolly, Elise) Kill by Bailey, Gabi (from Appleman, Emma). | so |
| 10-9 | Point MON - (Bailey, Gabi) Bad set by Smeltzer, Tynley. | so |
| 10-10 | Point MON - (Anderson, Carly) Service ace (Smeltzer, Tynley). |
| Timeout Col. of Charleston. |
| 10-11 | Point MON - (Anderson, Carly) Kill by Scherffius, Ellie (from Anderson, Carly). |
| 10-12 | Point MON - (Anderson, Carly) Kill by Scherffius, Ellie (from Anderson, Carly). |
| 11-12 | Point COC - (Anderson, Carly) Attack error by Semadeni, Catie (block by Smith, Anna; Falk, Emma). | so |
| For COC: Alexander, Avery. |
| 12-12 | Point COC - (Alexander, Avery) Attack error by Clark, Paige. |
| 13-12 | Point COC - (Alexander, Avery) Attack error by Semadeni, Catie. |
| 13-13 | Point MON - (Alexander, Avery) Attack error by Smith, Anna. | so |
| 14-13 | Point COC - (Clark, Paige) Kill by Smith, Anna (from Appleman, Emma). | so |
| 15-13 | Point COC - (Goei, Jasmin) Bad set by Anderson, Carly. |
| 16-13 | Point COC - (Goei, Jasmin) Attack error by Semadeni, Catie. |
| 17-13 | Point COC - (Goei, Jasmin) Kill by Bailey, Gabi (from Goei, Jasmin). |
| Timeout Montana. |
| 18-13 | Point COC - (Goei, Jasmin) Attack error by Semadeni, Catie (block by Campbell, Claire; Van Der Werff, Olivi). |
| 19-13 | Point COC - (Goei, Jasmin) Attack error by Scherffius, Ellie (block by Campbell, Claire; Van Der Werff, Olivi). |
| 20-13 | Point COC - (Goei, Jasmin) Kill by Campbell, Claire (from Goei, Jasmin). |
| Timeout Montana. |
| For MON: Pyles, Maddie. |
| 20-14 | Point MON - (Goei, Jasmin) Kill by Scherffius, Ellie (from Anderson, Carly). | so |
| 20-15 | Point MON - (Moreno, Sarina) Attack error by Campbell, Claire. |
| 20-16 | Point MON - (Moreno, Sarina) Attack error by Campbell, Claire (block by Jolly, Elise; Pyles, Maddie). |
| 20-17 | Point MON - (Moreno, Sarina) Kill by Jolly, Elise. |
| Timeout Col. of Charleston. |
| 21-17 | Point COC - (Moreno, Sarina) Kill by Van Der Werff, Olivi (from Goei, Jasmin). | so |
| 21-18 | Point MON - (Smith, Anna) Service error. | so |
| 22-18 | Point COC - (Ashley, Sarah) Kill by Bailey, Gabi (from Goei, Jasmin). | so |
| 23-18 | Point COC - (Smeltzer, Tynley) Kill by Bailey, Gabi (from Smeltzer, Tynley). |
| 24-18 | Point COC - (Smeltzer, Tynley) Attack error by Jolly, Elise (block by Bailey, Gabi; Falk, Emma). |
| 25-18 | Point COC - (Smeltzer, Tynley) Kill by Bailey, Gabi (from Goei, Jasmin). |
| For MON: Jolly, Elise; Semadeni, Catie; Ashley, Sarah; Scherffius, Ellie; Anderson, Carly; Clark, Paige; libero Howell, Jackie. |
| For COC: Campbell, Claire; Falk, Emma; Bailey, Gabi; Vogel, Sofie; Appleman, Emma; Smith, Anna; libero Goei, Jasmin. |
| 0-1 | Point MON - (Anderson, Carly) Kill by Scherffius, Ellie (from Anderson, Carly). |
| 0-2 | Point MON - (Anderson, Carly) Service ace (Smeltzer, Tynley). |
| 1-2 | Point COC - (Anderson, Carly) Attack error by Scherffius, Ellie (block by Vogel, Sofie; Falk, Emma). | so |
| 1-3 | Point MON - (Bailey, Gabi) Bad set by Smeltzer, Tynley. | so |
| 1-4 | Point MON - (Clark, Paige) Bad set by Appleman, Emma. |
| 2-4 | Point COC - (Clark, Paige) Attack error by Scherffius, Ellie (block by Falk, Emma). | so |
| For MON: Batezel, Lexi. |
| 2-5 | Point MON - (Falk, Emma) Kill by Pyles, Maddie (from Moreno, Sarina). | so |
| 2-6 | Point MON - (Moreno, Sarina) Attack error by Smith, Anna (block by Jolly, Elise; Pyles, Maddie). |
| Timeout Col. of Charleston. |
| 3-6 | Point COC - (Moreno, Sarina) Kill by Smith, Anna (from Appleman, Emma). | so |
| For COC: Van Der Werff, Olivi; Goei, Jasmin. |
| 3-7 | Point MON - (Goei, Jasmin) Kill by Pyles, Maddie (from Anderson, Carly). | so |
| For MON: Ashley, Sarah. |
| 4-7 | Point COC - (Ashley, Sarah) Kill by Campbell, Claire (from Goei, Jasmin). | so |
| 5-7 | Point COC - (Smith, Anna) Kill by Bailey, Gabi (from Goei, Jasmin). |
| 6-7 | Point COC - (Smith, Anna) Service ace (Batezel, Lexi). |
| 6-8 | Point MON - (Smith, Anna) Attack error by Van Der Werff, Olivi (block by Jolly, Elise; Clark, Paige). | so |
| 7-8 | Point COC - (Howell, Jackie) Kill by Van Der Werff, Olivi (from Goei, Jasmin). | so |
| 7-9 | Point MON - (Smeltzer, Tynley) Attack error by Bailey, Gabi (block by Jolly, Elise). | so |
| 7-10 | Point MON - (Jolly, Elise) Service ace (Smith, Anna). |
| 8-10 | Point COC - (Jolly, Elise) Kill by Bailey, Gabi (from Goei, Jasmin). | so |
| 8-11 | Point MON - (Appleman, Emma) Kill by Clark, Paige (from Anderson, Carly). | so |
| 9-11 | Point COC - (Anderson, Carly) Service error. | so |
| 10-11 | Point COC - (Bailey, Gabi) Attack error by Pyles, Maddie (block by Falk, Emma; Vogel, Sofie). |
| 10-12 | Point MON - (Bailey, Gabi) Attack error by Bailey, Gabi. | so |
| 10-13 | Point MON - (Clark, Paige) Service ace (Bailey, Gabi). |
| 11-13 | Point COC - (Clark, Paige) Kill by Smith, Anna (from Appleman, Emma). | so |
| For COC: Alexander, Avery. |
| 11-14 | Point MON - (Alexander, Avery) Kill by Scherffius, Ellie (from Anderson, Carly). | so |
| 12-14 | Point COC - (Moreno, Sarina) Service error. | so |
| 13-14 | Point COC - (Goei, Jasmin) Kill by Smith, Anna (from Goei, Jasmin). |
| 14-14 | Point COC - (Goei, Jasmin) Kill by Campbell, Claire. |
| 15-14 | Point COC - (Goei, Jasmin) Attack error by Pyles, Maddie. |
| Timeout Montana. |
| 16-14 | Point COC - (Goei, Jasmin) Bad set by Moreno, Sarina. |
| 16-15 | Point MON - (Goei, Jasmin) Kill by Pyles, Maddie (from Anderson, Carly). | so |
| 17-15 | Point COC - (Ashley, Sarah) Kill by Campbell, Claire (from Goei, Jasmin). | so |
| 18-15 | Point COC - (Smith, Anna) Service ace (Batezel, Lexi). |
| 19-15 | Point COC - (Smith, Anna) Attack error by Howell, Jackie (block by Campbell, Claire; Van Der Werff, Olivi). |
| 20-15 | Point COC - (Smith, Anna) Kill by Van Der Werff, Olivi (from Goei, Jasmin). |
| For MON: Kremer, Maddie. |
| 20-16 | Point MON - (Smith, Anna) Service error. | so |
| For COC: Manusky, Chandler. |
| 21-16 | Point COC - (Kremer, Maddie) Kill by Campbell, Claire (from Goei, Jasmin). | so |
| 22-16 | Point COC - (Smeltzer, Tynley) Attack error by Clark, Paige. |
| Timeout Montana. |
| 23-16 | Point COC - (Smeltzer, Tynley) Kill by Van Der Werff, Olivi (from Goei, Jasmin). |
| 24-16 | Point COC - (Smeltzer, Tynley) Attack error by Clark, Paige (block by Van Der Werff, Olivi; Falk, Emma). |
| 25-16 | Point COC - (Smeltzer, Tynley) Attack error by Clark, Paige. |