Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | NORTH DAKOTA | *3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Sep 2 | vs Drake | *3 | 6 | 7 | 18 | -.056 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 3 | vs Saint Francis (PA) | *3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 3 | at IUPUI | *3 | 9 | 1 | 16 | .500 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 9 | vs Prairie View A&M | *4 | 5 | 2 | 16 | .188 | 1 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 9 | at UT Rio Grande Valley | *3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
Sep 10 | at UT Rio Grande Valley | *3 | 4 | 3 | 14 | .071 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 16 | vs Col. of Charleston | *3 | 6 | 4 | 26 | .077 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 16 | vs UNC Greensboro | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 17 | at Charleston Southern | *5 | 11 | 3 | 19 | .421 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 22 | at Northern Arizona | *5 | 15 | 4 | 32 | .344 | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
Sep 24 | IDAHO | *3 | 3 | 1 | 9 | .222 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Sep 30 | at Montana State | *4 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
Oct 6 | at Sacramento State | *4 | 8 | 7 | 29 | .034 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
Oct 8 | at Portland State | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 13 | NORTHERN ARIZONA | *5 | 14 | 5 | 43 | .209 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
Oct 15 | NORTHERN COLORADO | *3 | 2 | 2 | 17 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 20 | WEBER STATE | *3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 22 | IDAHO STATE | *3 | 5 | 1 | 15 | .267 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Oct 27 | at Eastern Washington | *4 | 6 | 2 | 17 | .235 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Oct 29 | at Idaho | 5 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Nov 03 | PORTLAND STATE | 4 | 10 | 3 | 19 | .368 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 05 | SACRAMENTO STATE | 4 | 10 | 0 | 25 | .400 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
Nov 11 | MONTANA STATE | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
Nov 17 | at Idaho State | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 6.0 | 0 | 12.0 |
Nov 19 | at Weber State | 4 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 13.0 |
Nov 23 | vs Sacramento State | *4 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Totals | 99 | 197 | 79 | 522 | .226 | 8 | 31 | 20 | 1 | 79 | 19 | 87 | 7 | 106.0 | 0 | 290.5 |
Sets played: 99 Kills per set: 1.99 Assists per set: 0.08 Service aces per set: 0.31 Digs per set: 0.80 Blocks per set: 1.07 Points per set: 2.93 |