#22 Kremer, Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  UT ARLINGTON   -1.000  0.0  0.0 
Aug 27  UC DAVIS   22  .182  3.0  9.5 
Sep 3  vs Saint Francis (PA)   .222  2.0  4.0 
Sep 3  at IUPUI   .000  0.0  0.0 
Sep 9  vs Prairie View A&M   -.111  0.0  1.0 
Sep 16  vs Col. of Charleston   .000  0.0  0.0 
Sep 17  at Charleston Southern   .000  0.0  0.0 
Sep 22  at Northern Arizona   .000  0.0  0.0 
Sep 24  IDAHO   .250  0.0  1.0 
Oct 6  at Sacramento State   15  .200  1.0  5.5 
Oct 8  at Portland State   .250  0.0  3.0 
Oct 13  NORTHERN ARIZONA   -1.000  0.0  0.0 
Oct 15  NORTHERN COLORADO   -.250  0.0  0.0 
Nov 03  PORTLAND STATE   -.111  1.0  2.0 
Nov 05  SACRAMENTO STATE   .000  0.0  0.0 
Nov 17  at Idaho State   .000  0.0  0.0 
Nov 19  at Weber State   .000  0.0  0.0 
Nov 23  vs Sacramento State   -.667  0.0  0.0 
Totals 32  21  18  88  .034  13  7.0  26.0 

Sets played: 32
Kills per set: 0.66
Assists per set: 0.06
Service aces per set: 0.03
Digs per set: 0.41
Blocks per set: 0.22
Points per set: 0.81