Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | vs Kennesaw State | W | 3-2 | 17-25,29-27,28-30,25-23,15-12 | 1-0 | 0-0 | 110 | ||
Aug 28 | vs Eastern Michigan | L | 2-3 | 25-23,27-25,21-25,15-25,12-15 | 1-1 | 0-0 | 218 | ||
Aug 29 | at Col. of Charleston | L | 1-3 | 18-25,25-23,21-25,16-25 | 1-2 | 0-0 | 102 | ||
Sep 1 | SEATTLE | W | 3-2 | 25-23,22-25,25-27,25-17,15-10 | 2-2 | 0-0 | 343 | ||
Sep 3 | vs California Baptist | L | 0-3 | 16-25,22-25,22-25 | 2-3 | 0-0 | 104 | ||
Sep 3 | at South Dakota State | L | 0-3 | 16-25,22-25,20-25 | 2-4 | 0-0 | 255 | ||
Sep 10 | vs Green Bay | W | 3-2 | 25-20,11-25,25-16,21-25,15-10 | 3-4 | 0-0 | 31 | ||
Sep 11 | vs Drake | W | 3-2 | 17-25,17-25,25-19,25-20,15-7 | 4-4 | 0-0 | 19 | ||
Sep 11 | at North Dakota | W | 3-0 | 25-14,25-15,26-24 | 5-4 | 0-0 | 357 | ||
Sep 18 | vs CSU Bakersfield | L | 0-3 | 24-26,20-25,12-25 | 5-5 | 0-0 | 45 | ||
* | Sep 21 | MONTANA STATE | L | 0-3 | 20-25,23-25,17-25 | 5-6 | 0-1 | 1072 | |
* | Sep 23 | at Northern Colorado | L | 0-3 | 23-25,28-30,25-27 | 5-7 | 0-2 | 760 | |
* | Sep 30 | IDAHO STATE | L | 1-3 | 25-23,18-25,25-27,24-26 | 5-8 | 0-3 | 324 | |
* | Oct 2 | WEBER STATE | L | 0-3 | 20-25,10-25,24-26 | 5-9 | 0-4 | 301 | |
* | Oct 7 | at Idaho | W | 3-0 | 25-16,25-22,25-23 | 6-9 | 1-4 | 953 | |
* | Oct. 9 | at Eastern Washington | L | 2-3 | 25-21,25-27,22-25,25-20,10-15 | 6-10 | 1-5 | 223 | |
* | Oct 14 | PORTLAND STATE | L | 2-3 | 23-25,25-22,26-24,18-25,4-15 | 6-11 | 1-6 | 480 | |
* | Oct 16 | SACRAMENTO STATE | W | 3-0 | 25-23,25-17,25-21 | 7-11 | 2-6 | 694 | |
* | Oct 21 | at Southern Utah | W | 3-0 | 25-16,25-21,25-16 | 8-11 | 3-6 | 200 | |
* | Oct 23 | at Northern Arizona | L | 0-3 | 12-25,26-28,21-25 | 8-12 | 3-7 | 278 | |
* | Oct 26 | at Montana State | W | 3-2 | 25-16,26-24,22-25,23-25,17-15 | 9-12 | 4-7 | 1500 | |
* | Oct 30 | NORTHERN COLORADO | L | 1-3 | 22-25,16-25,25-17,16-25 | 9-13 | 4-8 | 388 | |
* | Nov 4 | EASTERN WASHINGTON | W | 3-0 | 25-20,25-19,25-11 | 10-13 | 5-8 | 340 | |
* | Nov 6 | IDAHO | W | 3-2 | 25-17,25-20,23-25,23-25,15-10 | 11-13 | 6-8 | 586 | |
* | Nov 11 | at Sacramento State | L | 0-3 | 18-25,15-25,19-25 | 11-14 | 6-9 | 291 | |
* | Nov 13 | at Portland State | L | 0-3 | 15-25,16-25,19-25 | 11-15 | 6-10 | 463 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Kennesaw State | 5 | 57 | 19 | 147 | .259 | 53 | 3 | 13 | 9 | 59 | 0 | 22 | 1 | 11.0 | 5 | 71.0 |
Aug 28 | vs Eastern Michigan | 5 | 59 | 23 | 173 | .208 | 55 | 8 | 11 | 10 | 62 | 1 | 24 | 0 | 13.0 | 2 | 80.0 |
Aug 29 | at Col. of Charleston | 4 | 47 | 18 | 136 | .213 | 46 | 8 | 5 | 8 | 50 | 0 | 10 | 2 | 5.0 | 5 | 60.0 |
Sep 1 | SEATTLE | 5 | 64 | 18 | 148 | .311 | 63 | 3 | 13 | 8 | 54 | 0 | 23 | 2 | 11.5 | 1 | 78.5 |
Sep 3 | vs California Baptist | 3 | 44 | 15 | 110 | .264 | 44 | 2 | 5 | 5 | 45 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
Sep 3 | at South Dakota State | 3 | 30 | 18 | 103 | .117 | 28 | 2 | 2 | 4 | 47 | 2 | 4 | 2 | 4.0 | 0 | 36.0 |
Sep 10 | vs Green Bay | 5 | 54 | 16 | 148 | .257 | 49 | 9 | 11 | 10 | 66 | 0 | 18 | 0 | 9.0 | 2 | 72.0 |
Sep 11 | vs Drake | 5 | 64 | 23 | 158 | .259 | 62 | 2 | 7 | 7 | 73 | 0 | 18 | 3 | 9.0 | 0 | 75.0 |
Sep 11 | at North Dakota | 3 | 47 | 11 | 111 | .324 | 42 | 5 | 7 | 1 | 58 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
Sep 18 | vs CSU Bakersfield | 3 | 33 | 20 | 101 | .129 | 30 | 5 | 4 | 4 | 36 | 2 | 8 | 2 | 6.0 | 0 | 44.0 |
Sep 21 | MONTANA STATE | 3 | 32 | 27 | 96 | .052 | 30 | 6 | 3 | 5 | 38 | 0 | 10 | 2 | 5.0 | 0 | 43.0 |
Sep 23 | at Northern Colorado | 3 | 43 | 16 | 132 | .205 | 43 | 4 | 3 | 5 | 52 | 2 | 16 | 1 | 10.0 | 0 | 57.0 |
Sep 30 | IDAHO STATE | 4 | 46 | 28 | 168 | .107 | 43 | 7 | 4 | 6 | 69 | 2 | 18 | 0 | 11.0 | 0 | 64.0 |
Oct 2 | WEBER STATE | 3 | 35 | 24 | 109 | .101 | 34 | 3 | 1 | 9 | 48 | 0 | 7 | 0 | 3.5 | 2 | 41.5 |
Oct 7 | at Idaho | 3 | 34 | 17 | 109 | .156 | 34 | 8 | 5 | 2 | 36 | 2 | 22 | 0 | 13.0 | 0 | 55.0 |
Oct. 9 | at Eastern Washington | 5 | 73 | 22 | 180 | .283 | 66 | 5 | 11 | 8 | 73 | 3 | 10 | 0 | 8.0 | 0 | 86.0 |
Oct 14 | PORTLAND STATE | 5 | 67 | 29 | 172 | .221 | 61 | 6 | 9 | 10 | 68 | 0 | 15 | 1 | 7.5 | 0 | 80.5 |
Oct 16 | SACRAMENTO STATE | 3 | 44 | 18 | 107 | .243 | 41 | 5 | 5 | 0 | 40 | 0 | 8 | 2 | 4.0 | 1 | 53.0 |
Oct 21 | at Southern Utah | 3 | 45 | 15 | 90 | .333 | 42 | 3 | 6 | 1 | 33 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
Oct 23 | at Northern Arizona | 3 | 30 | 25 | 111 | .045 | 29 | 4 | 5 | 6 | 37 | 1 | 8 | 5 | 5.0 | 0 | 39.0 |
Oct 26 | at Montana State | 5 | 71 | 33 | 221 | .172 | 67 | 5 | 5 | 3 | 103 | 3 | 20 | 2 | 13.0 | 0 | 89.0 |
Oct 30 | NORTHERN COLORADO | 4 | 46 | 23 | 142 | .162 | 43 | 8 | 6 | 8 | 52 | 0 | 16 | 0 | 8.0 | 1 | 62.0 |
Nov 4 | EASTERN WASHINGTON | 3 | 33 | 13 | 88 | .227 | 32 | 7 | 4 | 5 | 43 | 1 | 10 | 0 | 6.0 | 2 | 46.0 |
Nov 6 | IDAHO | 5 | 67 | 27 | 156 | .256 | 60 | 8 | 7 | 4 | 54 | 3 | 14 | 1 | 10.0 | 0 | 85.0 |
Nov 11 | at Sacramento State | 3 | 34 | 20 | 110 | .127 | 29 | 4 | 5 | 5 | 42 | 1 | 4 | 2 | 3.0 | 0 | 41.0 |
Nov 13 | at Portland State | 3 | 31 | 13 | 114 | .158 | 30 | 2 | 4 | 13 | 58 | 3 | 4 | 3 | 5.0 | 1 | 38.0 |
Montana | 99 | 1230 | 531 | 3440 | .203 | 1156 | 132 | 161 | 156 | 1396 | 29 | 333 | 31 | 195.5 | 22 | 1557.5 | |
Opponent | 99 | 1297 | 504 | 3430 | .231 | 1190 | 156 | 175 | 132 | 1415 | 33 | 396 | 41 | 231.0 | 30 | 1684.0 |
TEAM PER-GAME: Sets played: 99 Kills per set: 12.42 Assists per set: 11.68 Service aces per set: 1.33 Reception errors per set: 1.58 Digs per set: 14.10 Blocks per set: 1.97 Ball handling errors per set: 0.22 Reception errors per set: 1.58 Points per set: 15.73 |
Overall record: 11-15 Conf: 6-10 Home: 4-5 Away: 4-7 Neutral: 3-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Kennesaw State | 5 | 70 | 30 | 165 | .242 | 66 | 9 | 18 | 3 | 64 | 1 | 14 | 3 | 8.0 | 4 | 87.0 |
Aug 28 | vs Eastern Michigan | 5 | 61 | 27 | 155 | .219 | 55 | 10 | 4 | 8 | 69 | 0 | 16 | 1 | 8.0 | 0 | 79.0 |
Aug 29 | at Col. of Charleston | 4 | 62 | 17 | 143 | .315 | 57 | 8 | 5 | 8 | 60 | 1 | 16 | 3 | 9.0 | 2 | 79.0 |
Sep 1 | SEATTLE | 5 | 60 | 27 | 154 | .214 | 57 | 8 | 12 | 3 | 56 | 0 | 6 | 2 | 3.0 | 2 | 71.0 |
Sep 3 | vs California Baptist | 3 | 47 | 10 | 115 | .322 | 44 | 5 | 2 | 2 | 45 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
Sep 3 | at South Dakota State | 3 | 49 | 15 | 118 | .288 | 45 | 4 | 11 | 2 | 50 | 0 | 10 | 1 | 5.0 | 0 | 58.0 |
Sep 10 | vs Green Bay | 5 | 57 | 22 | 151 | .232 | 53 | 10 | 10 | 9 | 70 | 0 | 8 | 4 | 4.0 | 1 | 71.0 |
Sep 11 | vs Drake | 5 | 58 | 24 | 162 | .210 | 54 | 7 | 9 | 2 | 58 | 0 | 24 | 1 | 12.0 | 0 | 77.0 |
Sep 11 | at North Dakota | 3 | 34 | 15 | 115 | .165 | 33 | 1 | 7 | 5 | 46 | 1 | 10 | 2 | 6.0 | 0 | 41.0 |
Sep 18 | vs CSU Bakersfield | 3 | 47 | 14 | 106 | .311 | 41 | 4 | 3 | 5 | 42 | 5 | 10 | 1 | 10.0 | 0 | 61.0 |
Sep 21 | MONTANA STATE | 3 | 35 | 13 | 96 | .229 | 34 | 5 | 7 | 6 | 29 | 1 | 22 | 0 | 12.0 | 0 | 52.0 |
Sep 23 | at Northern Colorado | 3 | 57 | 21 | 141 | .255 | 52 | 5 | 4 | 4 | 61 | 0 | 12 | 1 | 6.0 | 0 | 68.0 |
Sep 30 | IDAHO STATE | 4 | 63 | 26 | 170 | .218 | 57 | 6 | 11 | 7 | 82 | 3 | 10 | 2 | 8.0 | 2 | 77.0 |
Oct 2 | WEBER STATE | 3 | 39 | 13 | 102 | .255 | 37 | 9 | 3 | 3 | 42 | 0 | 18 | 1 | 9.0 | 0 | 57.0 |
Oct 7 | at Idaho | 3 | 33 | 26 | 109 | .064 | 31 | 2 | 4 | 8 | 39 | 0 | 22 | 0 | 11.0 | 1 | 46.0 |
Oct. 9 | at Eastern Washington | 5 | 65 | 19 | 167 | .275 | 52 | 8 | 7 | 5 | 68 | 5 | 10 | 0 | 10.0 | 3 | 83.0 |
Oct 14 | PORTLAND STATE | 5 | 62 | 17 | 156 | .288 | 57 | 10 | 6 | 6 | 67 | 3 | 18 | 2 | 12.0 | 0 | 84.0 |
Oct 16 | SACRAMENTO STATE | 3 | 37 | 18 | 103 | .184 | 33 | 0 | 5 | 5 | 39 | 2 | 16 | 1 | 10.0 | 3 | 47.0 |
Oct 21 | at Southern Utah | 3 | 31 | 22 | 92 | .098 | 31 | 1 | 3 | 3 | 28 | 2 | 14 | 2 | 9.0 | 2 | 41.0 |
Oct 23 | at Northern Arizona | 3 | 42 | 13 | 95 | .305 | 38 | 6 | 9 | 4 | 45 | 1 | 22 | 2 | 12.0 | 2 | 60.0 |
Oct 26 | at Montana State | 5 | 64 | 33 | 217 | .143 | 54 | 3 | 4 | 5 | 95 | 1 | 28 | 5 | 15.0 | 0 | 82.0 |
Oct 30 | NORTHERN COLORADO | 4 | 53 | 17 | 130 | .277 | 48 | 8 | 7 | 8 | 66 | 3 | 10 | 0 | 8.0 | 0 | 69.0 |
Nov 4 | EASTERN WASHINGTON | 3 | 24 | 24 | 99 | .000 | 23 | 5 | 8 | 7 | 34 | 1 | 2 | 1 | 2.0 | 0 | 31.0 |
Nov 6 | IDAHO | 5 | 59 | 23 | 148 | .243 | 57 | 4 | 7 | 8 | 50 | 0 | 38 | 3 | 19.0 | 4 | 82.0 |
Nov 11 | at Sacramento State | 3 | 45 | 9 | 104 | .346 | 41 | 5 | 4 | 4 | 48 | 2 | 18 | 2 | 11.0 | 1 | 61.0 |
Nov 13 | at Portland State | 3 | 43 | 9 | 117 | .291 | 40 | 13 | 5 | 2 | 62 | 0 | 12 | 0 | 6.0 | 3 | 62.0 |
Opponent totals | 99 | 1297 | 504 | 3430 | .231 | 1190 | 156 | 175 | 132 | 1415 | 33 | 396 | 41 | 231.0 | 30 | 1684.0 | |
Montana | 99 | 1230 | 531 | 3440 | .203 | 1156 | 132 | 161 | 156 | 1396 | 29 | 333 | 31 | 195.5 | 22 | 1557.5 |
OPPONENT PER-GAME: Sets played: 99 Kills per set: 13.10 Assists per set: 12.02 Service aces per set: 1.58 Reception errors per set: 1.33 Digs per set: 14.29 Blocks per set: 2.33 Ball handling errors per set: 0.30 Reception errors per set: 1.33 Points per set: 17.01 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Kennesaw State | 3-2 | 5 | 57 / | 70 | .259 / | .242 | 53 / | 66 | 3 / | 9 | 13 / | 18 |
Eastern Michigan | 2-3 | 5 | 59 / | 61 | .208 / | .219 | 55 / | 55 | 8 / | 10 | 11 / | 4 |
Col. of Charleston | 1-3 | 4 | 47 / | 62 | .213 / | .315 | 46 / | 57 | 8 / | 8 | 5 / | 5 |
SEATTLE | 3-2 | 5 | 64 / | 60 | .311 / | .214 | 63 / | 57 | 3 / | 8 | 13 / | 12 |
California Baptist | 0-3 | 3 | 44 / | 47 | .264 / | .322 | 44 / | 44 | 2 / | 5 | 5 / | 2 |
South Dakota State | 0-3 | 3 | 30 / | 49 | .117 / | .288 | 28 / | 45 | 2 / | 4 | 2 / | 11 |
Green Bay | 3-2 | 5 | 54 / | 57 | .257 / | .232 | 49 / | 53 | 9 / | 10 | 11 / | 10 |
Drake | 3-2 | 5 | 64 / | 58 | .259 / | .210 | 62 / | 54 | 2 / | 7 | 7 / | 9 |
North Dakota | 3-0 | 3 | 47 / | 34 | .324 / | .165 | 42 / | 33 | 5 / | 1 | 7 / | 7 |
CSU Bakersfield | 0-3 | 3 | 33 / | 47 | .129 / | .311 | 30 / | 41 | 5 / | 4 | 4 / | 3 |
MONTANA STATE | 0-3 | 3 | 32 / | 35 | .052 / | .229 | 30 / | 34 | 6 / | 5 | 3 / | 7 |
Northern Colorado | 0-3 | 3 | 43 / | 57 | .205 / | .255 | 43 / | 52 | 4 / | 5 | 3 / | 4 |
IDAHO STATE | 1-3 | 4 | 46 / | 63 | .107 / | .218 | 43 / | 57 | 7 / | 6 | 4 / | 11 |
WEBER STATE | 0-3 | 3 | 35 / | 39 | .101 / | .255 | 34 / | 37 | 3 / | 9 | 1 / | 3 |
Idaho | 3-0 | 3 | 34 / | 33 | .156 / | .064 | 34 / | 31 | 8 / | 2 | 5 / | 4 |
Eastern Washington | 2-3 | 5 | 73 / | 65 | .283 / | .275 | 66 / | 52 | 5 / | 8 | 11 / | 7 |
PORTLAND STATE | 2-3 | 5 | 67 / | 62 | .221 / | .288 | 61 / | 57 | 6 / | 10 | 9 / | 6 |
SACRAMENTO STATE | 3-0 | 3 | 44 / | 37 | .243 / | .184 | 41 / | 33 | 5 / | 0 | 5 / | 5 |
Southern Utah | 3-0 | 3 | 45 / | 31 | .333 / | .098 | 42 / | 31 | 3 / | 1 | 6 / | 3 |
Northern Arizona | 0-3 | 3 | 30 / | 42 | .045 / | .305 | 29 / | 38 | 4 / | 6 | 5 / | 9 |
Montana State | 3-2 | 5 | 71 / | 64 | .172 / | .143 | 67 / | 54 | 5 / | 3 | 5 / | 4 |
NORTHERN COLORADO | 1-3 | 4 | 46 / | 53 | .162 / | .277 | 43 / | 48 | 8 / | 8 | 6 / | 7 |
EASTERN WASHINGTON | 3-0 | 3 | 33 / | 24 | .227 / | .000 | 32 / | 23 | 7 / | 5 | 4 / | 8 |
IDAHO | 3-2 | 5 | 67 / | 59 | .256 / | .243 | 60 / | 57 | 8 / | 4 | 7 / | 7 |
Sacramento State | 0-3 | 3 | 34 / | 45 | .127 / | .346 | 29 / | 41 | 4 / | 5 | 5 / | 4 |
Portland State | 0-3 | 3 | 31 / | 43 | .158 / | .291 | 30 / | 40 | 2 / | 13 | 4 / | 5 | Totals | 42-57 | 99 | 1230 / | 1297 | .203 / | .231 | 1156 / | 1190 | 132 / | 156 | 161 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Kennesaw State | 9 / | 3 | 59 / | 64 | 0-22 / | 1-14 | 11.0 / | 8.0 | 1 / | 3 | 5 / | 4 |
Eastern Michigan | 10 / | 8 | 62 / | 69 | 1-24 / | 0-16 | 13.0 / | 8.0 | 0 / | 1 | 2 / | 0 |
Col. of Charleston | 8 / | 8 | 50 / | 60 | 0-10 / | 1-16 | 5.0 / | 9.0 | 2 / | 3 | 5 / | 2 |
SEATTLE | 8 / | 3 | 54 / | 56 | 0-23 / | 0-6 | 11.5 / | 3.0 | 2 / | 2 | 1 / | 2 |
California Baptist | 5 / | 2 | 45 / | 45 | 1-10 / | 1-10 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
South Dakota State | 4 / | 2 | 47 / | 50 | 2-4 / | 0-10 | 4.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
Green Bay | 10 / | 9 | 66 / | 70 | 0-18 / | 0-8 | 9.0 / | 4.0 | 0 / | 4 | 2 / | 1 |
Drake | 7 / | 2 | 73 / | 58 | 0-18 / | 0-24 | 9.0 / | 12.0 | 3 / | 1 | 0 / | 0 |
North Dakota | 1 / | 5 | 58 / | 46 | 0-8 / | 1-10 | 4.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
CSU Bakersfield | 4 / | 5 | 36 / | 42 | 2-8 / | 5-10 | 6.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
MONTANA STATE | 5 / | 6 | 38 / | 29 | 0-10 / | 1-22 | 5.0 / | 12.0 | 2 / | 0 | 0 / | 0 |
Northern Colorado | 5 / | 4 | 52 / | 61 | 2-16 / | 0-12 | 10.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
IDAHO STATE | 6 / | 7 | 69 / | 82 | 2-18 / | 3-10 | 11.0 / | 8.0 | 0 / | 2 | 0 / | 2 |
WEBER STATE | 9 / | 3 | 48 / | 42 | 0-7 / | 0-18 | 3.5 / | 9.0 | 0 / | 1 | 2 / | 0 |
Idaho | 2 / | 8 | 36 / | 39 | 2-22 / | 0-22 | 13.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
Eastern Washington | 8 / | 5 | 73 / | 68 | 3-10 / | 5-10 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 3 |
PORTLAND STATE | 10 / | 6 | 68 / | 67 | 0-15 / | 3-18 | 7.5 / | 12.0 | 1 / | 2 | 0 / | 0 |
SACRAMENTO STATE | 0 / | 5 | 40 / | 39 | 0-8 / | 2-16 | 4.0 / | 10.0 | 2 / | 1 | 1 / | 3 |
Southern Utah | 1 / | 3 | 33 / | 28 | 2-6 / | 2-14 | 5.0 / | 9.0 | 0 / | 2 | 0 / | 2 |
Northern Arizona | 6 / | 4 | 37 / | 45 | 1-8 / | 1-22 | 5.0 / | 12.0 | 5 / | 2 | 0 / | 2 |
Montana State | 3 / | 5 | 103 / | 95 | 3-20 / | 1-28 | 13.0 / | 15.0 | 2 / | 5 | 0 / | 0 |
NORTHERN COLORADO | 8 / | 8 | 52 / | 66 | 0-16 / | 3-10 | 8.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
EASTERN WASHINGTON | 5 / | 7 | 43 / | 34 | 1-10 / | 1-2 | 6.0 / | 2.0 | 0 / | 1 | 2 / | 0 |
IDAHO | 4 / | 8 | 54 / | 50 | 3-14 / | 0-38 | 10.0 / | 19.0 | 1 / | 3 | 0 / | 4 |
Sacramento State | 5 / | 4 | 42 / | 48 | 1-4 / | 2-18 | 3.0 / | 11.0 | 2 / | 2 | 0 / | 1 |
Portland State | 13 / | 2 | 58 / | 62 | 3-4 / | 0-12 | 5.0 / | 6.0 | 3 / | 0 | 1 / | 3 | Totals | 156 / | 132 | 1396 / | 1415 | 29-333 / | 33-396 | 195.5 / | 231.0 | 31 / | 41 | 22 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (15- 2-20) | Scherffius, Ellie | vs Kennesaw State (Aug 28, 2019) |
.526 (12- 2-19) | Jolly, Elise | at North Dakota (Sep 11, 2021) |
.522 (13- 1-23) | Semadeni, Catie | vs Northern Colorado (Oct 30, 2021) |
.520 (16- 3-25) | Scherffius, Ellie | vs Idaho (Nov 6, 2021) |
.520 (15- 2-25) | Scherffius, Ellie | vs Green Bay (Sep 10, 2021) |
.520 (16- 3-25) | Boutwell, Peyten | vs Seattle (Sep 1, 2021) |
.500 (19- 2-34) | Semadeni, Catie | vs Portland State (Oct 14, 2021) |
.455 (13- 3-22) | Scherffius, Ellie | vs Drake (Sep 11, 2021) |
.421 (12- 4-19) | Clark, Paige | at Southern Utah (Oct 21, 2021) |
.391 (12- 3-23) | Boutwell, Peyten | vs Kennesaw State (Aug 28, 2019) |
KILLS (K-E-TA)
23 (23-13-61) 5s | Clark, Paige | vs Portland State (Oct 14, 2021) |
21 (21- 6-51) 5s | Clark, Paige | at Eastern Washington (Oct. 9, 2021) |
19 (19- 2-34) 5s | Semadeni, Catie | vs Portland State (Oct 14, 2021) |
19 (19- 6-34) 5s | Boutwell, Peyten | vs Idaho (Nov 6, 2021) |
17 (17- 7-45) 5s | Semadeni, Catie | at Montana State (Oct 26, 2021) |
17 (17- 8-42) 4s | Clark, Paige | vs Northern Colorado (Oct 30, 2021) |
16 (16- 4-32) 5s | Godwin, Elsa | vs Seattle (Sep 1, 2021) |
16 (16- 3-25) 5s | Boutwell, Peyten | vs Seattle (Sep 1, 2021) |
16 (16- 4-34) 5s | Jolly, Elise | vs Drake (Sep 11, 2021) |
16 (16- 3-25) 5s | Scherffius, Ellie | vs Idaho (Nov 6, 2021) |
KILLS 3-SETS (K-E-TA)
13 (13- 4-26) | Clark, Paige | vs Eastern Washington (Nov 4, 2021) |
12 (12- 4-19) | Clark, Paige | at Southern Utah (Oct 21, 2021) |
12 (12- 6-29) | Clark, Paige | at Idaho (Oct 7, 2021) |
12 (12- 2-19) | Jolly, Elise | at North Dakota (Sep 11, 2021) |
12 (12- 3-25) | Clark, Paige | at Portland State (Nov 13, 2021) |
KILLS 4-SETS (K-E-TA)
17 (17- 8-42) | Clark, Paige | vs Northern Colorado (Oct 30, 2021) |
13 (13- 1-23) | Semadeni, Catie | vs Northern Colorado (Oct 30, 2021) |
11 (11- 4-29) | Godwin, Elsa | at Col. of Charleston (Aug 29, 2021) |
11 (11- 3-31) | Boutwell, Peyten | at Col. of Charleston (Aug 29, 2021) |
10 (10- 5-19) | Scherffius, Ellie | at Col. of Charleston (Aug 29, 2021) |
KILLS 5-SETS (K-E-TA)
23 (23-13-61) | Clark, Paige | vs Portland State (Oct 14, 2021) |
21 (21- 6-51) | Clark, Paige | at Eastern Washington (Oct. 9, 2021) |
19 (19- 2-34) | Semadeni, Catie | vs Portland State (Oct 14, 2021) |
19 (19- 6-34) | Boutwell, Peyten | vs Idaho (Nov 6, 2021) |
17 (17- 7-45) | Semadeni, Catie | at Montana State (Oct 26, 2021) |
TOTAL ATTEMPTS (K-E-TA)
61 (23-13-61) 5s | Clark, Paige | vs Portland State (Oct 14, 2021) |
58 (13- 7-58) 5s | Howell, Jackie | at Montana State (Oct 26, 2021) |
51 (21- 6-51) 5s | Clark, Paige | at Eastern Washington (Oct. 9, 2021) |
45 (17- 7-45) 5s | Semadeni, Catie | at Montana State (Oct 26, 2021) |
42 (17- 8-42) 4s | Clark, Paige | vs Northern Colorado (Oct 30, 2021) |
37 (16- 8-37) 5s | Clark, Paige | at Montana State (Oct 26, 2021) |
37 (16- 5-37) 5s | Semadeni, Catie | at Eastern Washington (Oct. 9, 2021) |
37 (14- 5-37) 5s | Godwin, Elsa | vs Eastern Michigan (Aug 28, 2021) |
37 (13- 4-37) 5s | Jolly, Elise | vs Seattle (Sep 1, 2021) |
36 ( 9- 4-36) 5s | Godwin, Elsa | vs Green Bay (Sep 10, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 8- 5-32) | Godwin, Elsa | at Northern Colorado (Sep 23, 2021) |
29 (11- 5-29) | Boutwell, Peyten | at Northern Colorado (Sep 23, 2021) |
29 (12- 6-29) | Clark, Paige | at Idaho (Oct 7, 2021) |
28 ( 9- 7-28) | Howell, Jackie | at Idaho (Oct 7, 2021) |
27 ( 5- 5-27) | Semadeni, Catie | at Portland State (Nov 13, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (17- 8-42) | Clark, Paige | vs Northern Colorado (Oct 30, 2021) |
35 (10- 7-35) | Boutwell, Peyten | vs Idaho State (Sep 30, 2021) |
33 ( 9- 4-33) | Howell, Jackie | vs Idaho State (Sep 30, 2021) |
31 (11- 3-31) | Boutwell, Peyten | at Col. of Charleston (Aug 29, 2021) |
29 (11- 4-29) | Godwin, Elsa | at Col. of Charleston (Aug 29, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (23-13-61) | Clark, Paige | vs Portland State (Oct 14, 2021) |
58 (13- 7-58) | Howell, Jackie | at Montana State (Oct 26, 2021) |
51 (21- 6-51) | Clark, Paige | at Eastern Washington (Oct. 9, 2021) |
45 (17- 7-45) | Semadeni, Catie | at Montana State (Oct 26, 2021) |
37 (14- 5-37) | Godwin, Elsa | vs Eastern Michigan (Aug 28, 2021) |
POINTS
27.0 (23- 3- 1.0) 5s | Clark, Paige | vs Portland State (Oct 14, 2021) |
22.5 (21- 0- 1.5) 5s | Clark, Paige | at Eastern Washington (Oct. 9, 2021) |
22.0 (16- 2- 4.0) 5s | Clark, Paige | at Montana State (Oct 26, 2021) |
21.0 (19- 0- 2.0) 5s | Boutwell, Peyten | vs Idaho (Nov 6, 2021) |
20.5 (19- 0- 1.5) 5s | Semadeni, Catie | vs Portland State (Oct 14, 2021) |
POINTS 3-SETS
16.5 (13- 1- 2.5) | Clark, Paige | vs Eastern Washington (Nov 4, 2021) |
13.5 (12- 1- 0.5) | Clark, Paige | at Idaho (Oct 7, 2021) |
13.5 (11- 0- 2.5) | Boutwell, Peyten | at Northern Colorado (Sep 23, 2021) |
