Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Kennesaw State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | vs Eastern Michigan | 4 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 29 | at Col. of Charleston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 3 | vs California Baptist | 2 | 10 | 3 | 19 | .368 | 12 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 3 | at South Dakota State | *3 | 5 | 6 | 24 | -.042 | 7 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | vs Green Bay | *5 | 5 | 1 | 12 | .333 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Sep 11 | vs Drake | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 11 | at North Dakota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | MONTANA STATE | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | at Northern Colorado | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | IDAHO STATE | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 2 | WEBER STATE | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 7 | at Idaho | 3 | 12 | 6 | 29 | .207 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct. 9 | at Eastern Washington | 5 | 21 | 6 | 51 | .294 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
Oct 14 | PORTLAND STATE | *5 | 23 | 13 | 61 | .164 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
Oct 16 | SACRAMENTO STATE | *3 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 21 | at Southern Utah | 3 | 12 | 4 | 19 | .421 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 23 | at Northern Arizona | *3 | 9 | 6 | 26 | .115 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
Oct 26 | at Montana State | *5 | 16 | 8 | 37 | .216 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 6.0 | 0 | 22.0 |
Oct 30 | NORTHERN COLORADO | *4 | 17 | 8 | 42 | .214 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 4 | EASTERN WASHINGTON | 3 | 13 | 4 | 26 | .346 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
Nov 6 | IDAHO | 5 | 14 | 7 | 34 | .206 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Nov 11 | at Sacramento State | *3 | 5 | 8 | 27 | -.111 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Nov 13 | at Portland State | *3 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Totals | 80 | 190 | 92 | 475 | .206 | 48 | 23 | 14 | 2 | 117 | 5 | 19 | 5 | 24.0 | 2 | 227.5 |
Sets played: 80 Kills per set: 2.38 Assists per set: 0.60 Service aces per set: 0.29 Digs per set: 1.46 Blocks per set: 0.30 Points per set: 2.84 |