Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Kennesaw State | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
Aug 28 | vs Eastern Michigan | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Aug 29 | at Col. of Charleston | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 1 | SEATTLE | *5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 3 | vs California Baptist | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 3 | at South Dakota State | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 10 | vs Green Bay | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 11 | vs Drake | *5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
Sep 11 | at North Dakota | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 18 | vs CSU Bakersfield | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 21 | MONTANA STATE | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 23 | at Northern Colorado | *3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 30 | IDAHO STATE | *4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 2 | WEBER STATE | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 7 | at Idaho | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct. 9 | at Eastern Washington | *5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
Oct 14 | PORTLAND STATE | 5 | 19 | 2 | 34 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Oct 16 | SACRAMENTO STATE | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | at Southern Utah | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 23 | at Northern Arizona | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 8.0 |
Oct 26 | at Montana State | *5 | 17 | 7 | 45 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 30 | NORTHERN COLORADO | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 4 | EASTERN WASHINGTON | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 6 | IDAHO | *5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 11 | at Sacramento State | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Nov 13 | at Portland State | *3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 99 | 227 | 71 | 570 | .274 | 3 | 0 | 0 | 0 | 30 | 2 | 51 | 7 | 53.0 | 0 | 254.5 |
Sets played: 99 Kills per set: 2.29 Assists per set: 0.03 Digs per set: 0.30 Blocks per set: 0.54 Points per set: 2.57 |