#14 Boutwell, Peyten

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Kennesaw State   *5  12  3  23  .391  0  0  0  0  0  0  5  0  5.0  0  14.5 
Aug 28  vs Eastern Michigan   *5  8  7  30  .033  1  0  0  0  1  0  7  0  7.0  0  11.5 
Aug 29  at Col. of Charleston   *4  11  3  31  .258  0  0  0  0  1  0  3  0  3.0  0  12.5 
Sep 1  SEATTLE   *5  16  3  25  .520  0  0  0  0  0  0  5  1  5.0  0  18.5 
Sep 3  vs California Baptist   *3  9  3  23  .261  0  0  0  0  0  1  2  0  3.0  0  11.0 
Sep 3  at South Dakota State   *3  7  2  15  .333  1  0  0  0  0  2  1  0  3.0  0  9.5 
Sep 10  vs Green Bay   *5  5  2  15  .200  0  0  0  0  0  0  3  0  3.0  0  6.5 
Sep 11  vs Drake   *5  11  3  29  .276  0  0  1  0  1  0  4  1  4.0  0  13.0 
Sep 11  at North Dakota   *3  5  0  16  .312  0  1  1  0  3  0  3  0  3.0  0  7.5 
Sep 18  vs CSU Bakersfield   *3  3  3  16  .000  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 21  MONTANA STATE   *3  5  3  16  .125  0  0  0  0  0  0  4  0  4.0  0  7.0 
Sep 23  at Northern Colorado   *3  11  5  29  .207  0  0  0  0  1  0  5  0  5.0  0  13.5 
Sep 30  IDAHO STATE   *4  10  7  35  .086  0  0  0  0  0  1  4  0  5.0  0  13.0 
Oct 2  WEBER STATE   *3  7  7  20  .000  0  0  0  0  0  0  2  0  2.0  0  8.0 
Oct 7  at Idaho   *3  7  1  16  .375  0  0  0  0  2  2  7  0  9.0  0  12.5 
Oct. 9  at Eastern Washington   *5  13  5  29  .276  0  0  0  0  2  1  1  0  2.0  0  14.5 
Oct 14  PORTLAND STATE   *5  9  7  23  .087  0  0  0  0  0  0  3  0  3.0  0  10.5 
Oct 16  SACRAMENTO STATE   *3  7  4  15  .200  0  0  0  0  0  0  2  1  2.0  0  8.0 
Oct 30  NORTHERN COLORADO   *4  6  3  19  .158  1  0  0  0  0  0  6  0  6.0  0  9.0 
Nov 4  EASTERN WASHINGTON   *3  5  3  12  .167  0  0  0  0  0  0  1  0  1.0  0  5.5 
Nov 6  IDAHO   *5  19  6  34  .382  0  0  0  0  0  1  2  0  3.0  0  21.0 
Nov 11  at Sacramento State   *3  8  1  14  .500  0  0  0  0  1  1  1  0  2.0  0  9.5 
Nov 13  at Portland State   *3  4  1  13  .231  0  0  0  0  1  1  2  0  3.0  0  6.0 
Totals 88  198  82  498  .233  3  1  2  0  14  10  74  3  84.0  0  246.0 

Sets played: 88
Kills per set: 2.25
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.16
Blocks per set: 0.95
Points per set: 2.80