Montana

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  at SMU  L   0-3  17-25,16-25,17-25  0-1  0-0  275 
Aug 26  vs Little Rock  3-2  27-25,25-20,19-25,14-25,15-11  1-1  0-0  389 
Aug 27  vs Texas-San Antonio  L   0-3  15-25,19-25,14-25  1-2  0-0  174 
  Sep 03  GONZAGA  L   0-3  18-25,18-25,9-25  1-3  0-0  572 
Sep 09  vs North Dakota State  L   0-3  11-25,17-25,20-25  1-4  0-0  78 
Sep 10  vs Iowa  L   0-3  8-25,10-25,21-25  1-5  0-0  128 
Sep 10  at Iowa State  L   0-3  15-25,17-25,17-25  1-6  0-0  1894 
Sep 16  vs Kent State  L   0-3  21-25,23-25,22-25  1-7  0-0  124 
Sep 16  vs Coppin State  3-0  25-21,25-22,25-21  2-7  0-0  34 
Sep 17  at Morehead State  3-2  21-25,14-25,25-22,25-12,15-8  3-7  0-0  288 
*   Sep 22  EASTERN WASHINGTON  L   1-3  20-25,25-19,13-25,11-25  3-8  0-1  333 
*   Sep 24  IDAHO  3-2  25-13,30-28,12-25,19-25,15-7  4-8  1-1  410 
*   Sep 29  at Sacramento State  L   0-3  17-25,16-25,22-25  4-9  1-2  263 
*   Oct 01  at Montana State  L   1-3  25-22,18-25,17-25,22-25  4-10  1-3  1409 
*   Oct 06  IDAHO STATE  L   1-3  25-17,17-25,16-25,20-25  4-11  1-4  339 
*   Oct 08  WEBER STATE  L   1-3  17-25,25-20,17-25,22-25  4-12  1-5  439 
*   Oct 13  at Northern Colorado  L   0-3  18-25,21-25,19-25  4-13  1-6  754 
*   Oct 15  at North Dakota  L   0-3  23-25,16-25,16-25  4-14  1-7  697 
*   Oct 20  at Southern Utah  L   1-3  25-23,15-25,24-26,19-25  4-15  1-8  300 
*   Oct 22  at Northern Arizona  L   0-3  22-25,14-25,19-25  4-16  1-9  508 
*   Oct 28  NORTH DAKOTA  L   1-3  18-25,25-13,14-25,20-25  4-17  1-10  317 
*   Oct 29  NORTHERN COLORADO  L   0-3  23-25,18-25,21-25  4-18  1-11  379 
*   Nov 03  PORTLAND STATE  L   0-3  21-25,19-25,18-25  4-19  1-12  295 
*   Nov 04  MONTANA STATE  3-0  25-20,26-24,25-19  5-19  2-12  819 
*   Nov 11  at Idaho  L   0-3  21-25,19-25,18-25  5-20  2-13  412 
*   Nov 12  at Eastern Washington  L   0-3  20-25,10-25,21-25  5-21  2-14  389 

1 :: SMU Tournament (Dallas, Texas)
2 :: Iowa State Tournament (Ames, Iowa)
3 :: Morehead State Tournament (Morehead, Ky.)
* :: Big Sky Conference match

Team Record  W-L 
Overall:  5-21 
Conference:  2-14 
Home:  2-7 
Away:  1-10 
Neutral:  2-4 
3 sets:  2-15 
4 sets:  0-6 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  26  12019  462 
Home:  3903  433 
Away:  11  7189  653 
Neutral:  927  154 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at SMU   25  12  97  .134  22  37  0.0  27.0 
Aug 26  vs Little Rock   50  36  157  .089  49  10  70  14  8.0  67.0 
Aug 27  vs Texas-San Antonio   28  20  86  .093  27  10  30  3.0  33.0 
Sep 03  GONZAGA   29  25  101  .040  29  36  3.0  36.0 
Sep 09  vs North Dakota State   26  23  93  .032  26  10  33  3.0  34.0 
Sep 10  vs Iowa   23  21  88  .023  21  29  4.0  27.0 
Sep 10  at Iowa State   25  24  101  .010  24  32  4.0  30.0 
Sep 16  vs Kent State   31  14  95  .179  30  43  4.0  40.0 
Sep 16  vs Coppin State   45  16  100  .290  44  39  4.0  52.0 
Sep 17  at Morehead State   54  23  151  .205  47  60  18  9.0  71.0 
Sep 22  EASTERN WASHINGTON   36  29  130  .054  33  45  3.0  44.0 
Sep 24  IDAHO   59  29  160  .188  55  64  18  13.0  76.0 
Sep 29  at Sacramento State   28  21  115  .061  28  50  10  5.0  37.0 
Oct 01  at Montana State   38  31  124  .056  37  10  49  18  9.0  52.0 
Oct 06  IDAHO STATE   38  23  136  .110  37  57  20  11.0  51.0 
Oct 08  WEBER STATE   46  28  141  .128  44  10  54  3.5  51.5 
Oct 13  at Northern Colorado   36  18  102  .176  36  37  2.0  40.0 
Oct 15  at North Dakota   34  19  130  .115  33  54  4.0  41.0 
Oct 20  at Southern Utah   56  38  163  .110  52  65  12  6.0  65.0 
Oct 22  at Northern Arizona   37  25  114  .105  34  58  1.0  40.0 
Oct 28  NORTH DAKOTA   57  37  179  .112  49  72  12  6.0  65.0 
Oct 29  NORTHERN COLORADO   34  24  123  .081  32  59  3.0  38.0 
Nov 03  PORTLAND STATE   30  28  116  .017  27  54  6.0  40.0 
Nov 04  MONTANA STATE   48  18  130  .231  45  55  3.0  56.0 
Nov 11  at Idaho   36  14  102  .216  35  45  4.0  42.0 
Nov 12  at Eastern Washington   24  15  72  .125  24  25  6.0  34.0 
Montana 90  973  611  3106  .117  920  89  143  135  1252  18  219  53  127.5  39  1189.5 
Opponent 90  1140  406  2990  .245  1064  135  176  89  1332  30  320  40  190.0  35  1465.0 

TEAM PER-GAME:

Sets played: 90
Kills per set: 10.81
Assists per set: 10.22
Service aces per set: 0.99
Reception errors per set: 1.50
Digs per set: 13.91
Blocks per set: 1.42
Ball handling errors per set: 0.43
Reception errors per set: 1.50
Points per set: 13.22

Overall record: 5-21 Conf: 2-14 Home: 2-7 Away: 1-10 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at SMU   41  10  91  .341  39  54  5.0  54.0 
Aug 26  vs Little Rock   51  23  151  .185  50  15  60  28  15.0  73.0 
Aug 27  vs Texas-San Antonio   38  77  .416  35  10  12  32  12  7.0  55.0 
Sep 03  GONZAGA   38  87  .345  37  40  10  7.0  52.0 
Sep 09  vs North Dakota State   37  11  85  .306  32  10  41  2.0  49.0 
Sep 10  vs Iowa   39  10  81  .358  34  40  4.0  51.0 
Sep 10  at Iowa State   41  13  93  .301  33  45  22  13.0  59.0 
Sep 16  vs Kent State   44  12  107  .299  41  45  10  5.0  56.0 
Sep 16  vs Coppin State   30  16  89  .157  29  36  5.0  39.0 
Sep 17  at Morehead State   47  26  144  .146  42  64  12  7.0  60.0 
Sep 22  EASTERN WASHINGTON   48  18  120  .250  45  55  16  8.0  64.0 
Sep 24  IDAHO   56  23  154  .214  53  11  62  14  8.0  67.0 
Sep 29  at Sacramento State   41  16  112  .223  39  58  10  6.0  51.0 
Oct 01  at Montana State   48  30  138  .130  46  50  24  12.0  67.0 
Oct 06  IDAHO STATE   57  26  150  .207  53  68  10  6.0  65.0 
Oct 08  WEBER STATE   52  20  136  .235  50  59  16  8.0  61.0 
Oct 13  at Northern Colorado   51  12  110  .355  47  39  3.0  57.0 
Oct 15  at North Dakota   46  14  122  .262  40  71  10  6.0  54.0 
Oct 20  at Southern Utah   41  20  135  .156  40  59  20  13.0  61.0 
Oct 22  at Northern Arizona   44  111  .342  42  49  6.0  54.0 
Oct 28  NORTH DAKOTA   45  13  142  .225  44  71  26  16.0  64.0 
Oct 29  NORTHERN COLORADO   42  17  122  .205  41  59  12  8.0  52.0 
Nov 03  PORTLAND STATE   37  17  115  .174  35  50  12  10.0  51.0 
Nov 04  MONTANA STATE   36  16  118  .169  33  52  10  5.0  45.0 
Nov 11  at Idaho   51  11  119  .336  45  44  4.0  59.0 
Nov 12  at Eastern Washington   39  12  81  .333  39  29  1.0  45.0 
Opponent totals 90  1140  406  2990  .245  1064  135  176  89  1332  30  320  40  190.0  35  1465.0 
Montana 90  973  611  3106  .117  920  89  143  135  1252  18  219  53  127.5  39  1189.5 

OPPONENT PER-GAME:

Sets played: 90
Kills per set: 12.67
Assists per set: 11.82
Service aces per set: 1.50
Reception errors per set: 0.99
Digs per set: 14.80
Blocks per set: 2.11
Ball handling errors per set: 0.39
Reception errors per set: 0.99
Points per set: 16.28


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SMU  0-3  25 /  41  .134 /  .341  22 /  39  2 /  9 / 
Little Rock  3-2  50 /  51  .089 /  .185  49 /  50  9 /  10 /  15 
Texas-San Antonio  0-3  28 /  38  .093 /  .416  27 /  35  2 /  10  4 /  12 
GONZAGA  0-3  29 /  38  .040 /  .345  29 /  37  4 /  1 / 
North Dakota State  0-3  26 /  37  .032 /  .306  26 /  32  5 /  10  3 / 
Iowa  0-3  23 /  39  .023 /  .358  21 /  34  0 /  4 / 
Iowa State  0-3  25 /  41  .010 /  .301  24 /  33  1 /  4 / 
Kent State  0-3  31 /  44  .179 /  .299  30 /  41  5 /  7 / 
Coppin State  3-0  45 /  30  .290 /  .157  44 /  29  3 /  8 / 
Morehead State  3-2  54 /  47  .205 /  .146  47 /  42  8 /  9 / 
EASTERN WASHINGTON  1-3  36 /  48  .054 /  .250  33 /  45  5 /  7 / 
IDAHO  3-2  59 /  56  .188 /  .214  55 /  53  4 /  6 /  11 
Sacramento State  0-3  28 /  41  .061 /  .223  28 /  39  4 /  6 / 
Montana State  1-3  38 /  48  .056 /  .130  37 /  46  5 /  10 / 
IDAHO STATE  1-3  38 /  57  .110 /  .207  37 /  53  2 /  5 / 
WEBER STATE  1-3  46 /  52  .128 /  .235  44 /  50  2 /  10 / 
Northern Colorado  0-3  36 /  51  .176 /  .355  36 /  47  2 /  3 / 
North Dakota  0-3  34 /  46  .115 /  .262  33 /  40  3 /  5 / 
Southern Utah  1-3  56 /  41  .110 /  .156  52 /  40  3 /  9 / 
Northern Arizona  0-3  37 /  44  .105 /  .342  34 /  42  2 /  0 / 
NORTH DAKOTA  1-3  57 /  45  .112 /  .225  49 /  44  2 /  1 / 
NORTHERN COLORADO  0-3  34 /  42  .081 /  .205  32 /  41  1 /  4 / 
PORTLAND STATE  0-3  30 /  37  .017 /  .174  27 /  35  4 /  5 / 
MONTANA STATE  3-0  48 /  36  .231 /  .169  45 /  33  5 /  3 / 
Idaho  0-3  36 /  51  .216 /  .336  35 /  45  2 /  3 / 
Eastern Washington  0-3  24 /  39  .125 /  .333  24 /  39  4 /  7 / 
Totals  21-69  90  973 /  1140  .117 /  .245  920 /  1064  89 /  135  143 /  176 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SMU  8 /  37 /  54  0-0 /  1-8  0.0 /  5.0  2 /  4 / 
Little Rock  7 /  70 /  60  1-14 /  1-28  8.0 /  15.0  8 /  0 / 
Texas-San Antonio  10 /  30 /  32  0-6 /  1-12  3.0 /  7.0  2 /  2 / 
GONZAGA  7 /  36 /  40  0-6 /  2-10  3.0 /  7.0  2 /  1 / 
North Dakota State  10 /  33 /  41  0-6 /  1-2  3.0 /  2.0  3 /  1 / 
Iowa  8 /  29 /  40  0-8 /  0-8  4.0 /  4.0  3 /  2 / 
Iowa State  5 /  32 /  45  1-6 /  2-22  4.0 /  13.0  2 /  0 / 
Kent State  7 /  43 /  45  1-6 /  0-10  4.0 /  5.0  2 /  2 / 
Coppin State  4 /  39 /  36  0-8 /  1-8  4.0 /  5.0  1 /  1 / 
Morehead State  6 /  60 /  64  0-18 /  1-12  9.0 /  7.0  0 /  5 / 
EASTERN WASHINGTON  8 /  45 /  55  0-6 /  0-16  3.0 /  8.0  2 /  2 / 
IDAHO  3 /  64 /  62  4-18 /  1-14  13.0 /  8.0  2 /  1 / 
Sacramento State  4 /  50 /  58  0-10 /  1-10  5.0 /  6.0  1 /  1 / 
Montana State  7 /  49 /  50  0-18 /  0-24  9.0 /  12.0  2 /  1 / 
IDAHO STATE  2 /  57 /  68  1-20 /  1-10  11.0 /  6.0  1 /  4 / 
WEBER STATE  1 /  54 /  59  1-5 /  0-16  3.5 /  8.0  3 /  2 / 
Northern Colorado  3 /  37 /  39  1-2 /  0-6  2.0 /  3.0  3 /  0 / 
North Dakota  2 /  54 /  71  1-6 /  1-10  4.0 /  6.0  1 /  0 / 
Southern Utah  7 /  65 /  59  0-12 /  3-20  6.0 /  13.0  1 /  4 / 
Northern Arizona  4 /  58 /  49  0-2 /  2-8  1.0 /  6.0  4 /  2 / 
NORTH DAKOTA  3 /  72 /  71  0-12 /  3-26  6.0 /  16.0  2 /  2 / 
NORTHERN COLORADO  2 /  59 /  59  0-6 /  2-12  3.0 /  8.0  3 /  1 / 
PORTLAND STATE  4 /  54 /  50  2-8 /  4-12  6.0 /  10.0  1 /  0 / 
MONTANA STATE  4 /  55 /  52  0-6 /  0-10  3.0 /  5.0  0 /  1 / 
Idaho  4 /  45 /  44  0-8 /  1-6  4.0 /  4.0  2 /  0 / 
Eastern Washington  5 /  25 /  29  5-2 /  1-0  6.0 /  1.0  0 /  0 / 
Totals  135 /  89  1252 /  1332  18-219 /  30-320  127.5 /  190.0  53 /  40  39 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.450 (12- 3-20)  LARAMEE, Cassie  vs Coppin State (Sep 16, 2016) 
.400 (19- 5-35)  URBACH, Alexis  vs Idaho (Sep 24, 2016) 
.391 (12- 3-23)  URBACH, Alexis  at Idaho (Nov 11, 2016) 
.300 (13- 4-30)  URBACH, Alexis  vs North Dakota State (Sep 09, 2016) 
.222 (17- 9-36)  URBACH, Alexis  at Southern Utah (Oct 20, 2016) 
.214 (12- 6-28)  HUDDLESTON, Missy  vs Texas-San Antonio (Aug 27, 2016) 
.188 (12- 6-32)  LARAMEE, Cassie  vs North Dakota (Oct 28, 2016) 
.162 (12- 6-37)  HUDDLESTON, Missy  vs Montana State (Nov 04, 2016) 
.122 (15- 9-49)  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 
.107 (18-12-56)  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 

KILLS (K-E-TA)
19 (19- 5-35) 5s  URBACH, Alexis  vs Idaho (Sep 24, 2016) 
18 (18-12-56) 5s  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 
17 (17- 9-36) 4s  URBACH, Alexis  at Southern Utah (Oct 20, 2016) 
15 (15- 9-49) 4s  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 
13 (13- 4-30) 3s  URBACH, Alexis  vs North Dakota State (Sep 09, 2016) 
13 (13-12-40) 4s  URBACH, Alexis  vs North Dakota (Oct 28, 2016) 
12 (12- 3-20) 3s  LARAMEE, Cassie  vs Coppin State (Sep 16, 2016) 
12 (12- 6-32) 4s  LARAMEE, Cassie  vs North Dakota (Oct 28, 2016) 
12 (12- 6-37) 3s  HUDDLESTON, Missy  vs Montana State (Nov 04, 2016) 
12 (12- 6-28) 3s  HUDDLESTON, Missy  vs Texas-San Antonio (Aug 27, 2016) 

KILLS 3-SETS (K-E-TA)
13 (13- 4-30)  URBACH, Alexis  vs North Dakota State (Sep 09, 2016) 
12 (12- 3-20)  LARAMEE, Cassie  vs Coppin State (Sep 16, 2016) 
12 (12- 6-37)  HUDDLESTON, Missy  vs Montana State (Nov 04, 2016) 
12 (12- 6-28)  HUDDLESTON, Missy  vs Texas-San Antonio (Aug 27, 2016) 
12 (12- 3-23)  URBACH, Alexis  at Idaho (Nov 11, 2016) 

KILLS 4-SETS (K-E-TA)
17 (17- 9-36)  URBACH, Alexis  at Southern Utah (Oct 20, 2016) 
15 (15- 9-49)  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 
13 (13-12-40)  URBACH, Alexis  vs North Dakota (Oct 28, 2016) 
12 (12- 6-32)  LARAMEE, Cassie  vs North Dakota (Oct 28, 2016) 
11 (11- 5-24)  URBACH, Alexis  vs Weber State (Oct 08, 2016) 

KILLS 5-SETS (K-E-TA)
19 (19- 5-35)  URBACH, Alexis  vs Idaho (Sep 24, 2016) 
18 (18-12-56)  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 
11 (11- 3-20)  HAMMER, Mykaela  at Morehead State (Sep 17, 2016) 
11 (11- 6-27)  URBACH, Alexis  at Morehead State (Sep 17, 2016) 
11 (11- 4-30)  HUDDLESTON, Missy  at Morehead State (Sep 17, 2016) 

TOTAL ATTEMPTS (K-E-TA)
56 (18-12-56) 5s  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 
49 (15- 9-49) 4s  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 
43 (10- 9-43) 4s  HUDDLESTON, Missy  vs Idaho State (Oct 06, 2016) 
43 (11- 7-43) 4s  HUDDLESTON, Missy  at Southern Utah (Oct 20, 2016) 
40 (13-12-40) 4s  URBACH, Alexis  vs North Dakota (Oct 28, 2016) 
37 (12- 6-37) 3s  HUDDLESTON, Missy  vs Montana State (Nov 04, 2016) 
37 (11- 6-37) 4s  HUDDLESTON, Missy  vs Weber State (Oct 08, 2016) 
37 (11- 3-37) 3s  HUDDLESTON, Missy  at North Dakota (Oct 15, 2016) 
37 ( 9- 7-37) 5s  LARAMEE, Cassie  vs Idaho (Sep 24, 2016) 
36 (17- 9-36) 4s  URBACH, Alexis  at Southern Utah (Oct 20, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (12- 6-37)  HUDDLESTON, Missy  vs Montana State (Nov 04, 2016) 
37 (11- 3-37)  HUDDLESTON, Missy  at North Dakota (Oct 15, 2016) 
34 ( 5- 3-34)  HAMMER, Mykaela  at SMU (Aug 26, 2016) 
31 (10- 9-31)  URBACH, Alexis  vs Portland State (Nov 03, 2016) 
30 ( 7- 6-30)  LARAMEE, Cassie  vs Kent State (Sep 16, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (15- 9-49)  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 
43 (10- 9-43)  HUDDLESTON, Missy  vs Idaho State (Oct 06, 2016) 
43 (11- 7-43)  HUDDLESTON, Missy  at Southern Utah (Oct 20, 2016) 
40 (13-12-40)  URBACH, Alexis  vs North Dakota (Oct 28, 2016) 
37 (11- 6-37)  HUDDLESTON, Missy  vs Weber State (Oct 08, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (18-12-56)  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 
37 ( 9- 7-37)  LARAMEE, Cassie  vs Idaho (Sep 24, 2016) 
35 (19- 5-35)  URBACH, Alexis  vs Idaho (Sep 24, 2016) 
35 ( 8- 7-35)  LARAMEE, Cassie  at Morehead State (Sep 17, 2016) 
33 (10- 9-33)  HUDDLESTON, Missy  vs Little Rock (Aug 26, 2016) 

POINTS
21.0 (18- 2- 1.0) 5s  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 
19.5 (19- 0- 0.5) 5s  URBACH, Alexis  vs Idaho (Sep 24, 2016) 
18.0 (17- 0- 1.0) 4s  URBACH, Alexis  at Southern Utah (Oct 20, 2016) 
16.0 (11- 2- 3.0) 5s  HAMMER, Mykaela  at Morehead State (Sep 17, 2016) 
15.5 (15- 0- 0.5) 4s  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 

POINTS 3-SETS
14.0 (13- 0- 1.0)  URBACH, Alexis  vs North Dakota State (Sep 09, 2016) 
13.5 (12- 0- 1.5)  URBACH, Alexis  at Idaho (Nov 11, 2016) 
13.0 (11- 1- 1.0)  HUDDLESTON, Missy  vs Kent State (Sep 16, 2016) 
13.0 (12- 1- 0.0)  LARAMEE, Cassie  vs Coppin State (Sep 16, 2016) 
12.5 (11- 0- 1.5)  URBACH, Alexis  at Northern Colorado (Oct 13, 2016) 

POINTS 4-SETS
18.0 (17- 0- 1.0)  URBACH, Alexis  at Southern Utah (Oct 20, 2016) 
15.5 (15- 0- 0.5)  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 
13.5 (13- 0- 0.5)  URBACH, Alexis  vs North Dakota (Oct 28, 2016) 
13.5 (12- 0- 1.5)  LARAMEE, Cassie  vs North Dakota (Oct 28, 2016) 
13.0 (11- 0- 2.0)  URBACH, Alexis  at Montana State (Oct 01, 2016) 

POINTS 5-SETS
21.0 (18- 2- 1.0)  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 
19.5 (19- 0- 0.5)  URBACH, Alexis  vs Idaho (Sep 24, 2016) 
16.0 (11- 2- 3.0)  HAMMER, Mykaela  at Morehead State (Sep 17, 2016) 
13.0 ( 9- 0- 4.0)  GAOGAO, Silerolia  vs Idaho (Sep 24, 2016) 
13.0 ( 9- 3- 1.0)  LARAMEE, Cassie  vs Idaho (Sep 24, 2016) 

ASSISTS
29 (4s)  WATKINS, Ashley  vs North Dakota (Oct 28, 2016) 
27 (5s)  LINDSEY, Raegan  at Morehead State (Sep 17, 2016) 
27 (5s)  LINDSEY, Raegan  vs Idaho (Sep 24, 2016) 
26 (5s)  LINDSEY, Raegan  vs Little Rock (Aug 26, 2016) 
24 (5s)  WATKINS, Ashley  vs Idaho (Sep 24, 2016) 

ASSISTS 3-SETS
24  LINDSEY, Raegan  vs Coppin State (Sep 16, 2016) 
24  LINDSEY, Raegan  vs Montana State (Nov 04, 2016) 
20  WATKINS, Ashley  vs Montana State (Nov 04, 2016) 
19  LINDSEY, Raegan  at Northern Arizona (Oct 22, 2016) 
19  LINDSEY, Raegan  vs Portland State (Nov 03, 2016) 

ASSISTS 4-SETS
29  WATKINS, Ashley  vs North Dakota (Oct 28, 2016) 
24  LINDSEY, Raegan  at Southern Utah (Oct 20, 2016) 
23  LINDSEY, Raegan  vs Weber State (Oct 08, 2016) 
23  LINDSEY, Raegan  at Montana State (Oct 01, 2016) 
21  WATKINS, Ashley  at Southern Utah (Oct 20, 2016) 

ASSISTS 5-SETS
27  LINDSEY, Raegan  at Morehead State (Sep 17, 2016) 
27  LINDSEY, Raegan  vs Idaho (Sep 24, 2016) 
26  LINDSEY, Raegan  vs Little Rock (Aug 26, 2016) 
24  WATKINS, Ashley  vs Idaho (Sep 24, 2016) 
17  WATKINS, Ashley  vs Little Rock (Aug 26, 2016) 

DIGS
22 (3s)  AHEARN, Sadie  at Northern Arizona (Oct 22, 2016) 
22 (3s)  AHEARN, Sadie  at North Dakota (Oct 15, 2016) 
20 (5s)  AHEARN, Sadie  vs Idaho (Sep 24, 2016) 
20 (4s)  AHEARN, Sadie  vs Idaho State (Oct 06, 2016) 
20 (4s)  AHEARN, Sadie  at Southern Utah (Oct 20, 2016) 

DIGS 3-SETS
22  AHEARN, Sadie  at North Dakota (Oct 15, 2016) 
22  AHEARN, Sadie  at Northern Arizona (Oct 22, 2016) 
18  AHEARN, Sadie  vs Northern Colorado (Oct 29, 2016) 
17  AHEARN, Sadie  vs Montana State (Nov 04, 2016) 
17  AHEARN, Sadie  vs Kent State (Sep 16, 2016) 

DIGS 4-SETS
20  AHEARN, Sadie  vs Idaho State (Oct 06, 2016) 
20  AHEARN, Sadie  at Southern Utah (Oct 20, 2016) 
19  AHEARN, Sadie  vs North Dakota (Oct 28, 2016) 
18  HUDDLESTON, Missy  vs North Dakota (Oct 28, 2016) 
16  AHEARN, Sadie  vs Eastern Washington (Sep 22, 2016) 

DIGS 5-SETS
20  AHEARN, Sadie  vs Idaho (Sep 24, 2016) 
16  AHEARN, Sadie  vs Little Rock (Aug 26, 2016) 
15  LINDSEY, Raegan  vs Little Rock (Aug 26, 2016) 
15  AHEARN, Sadie  at Morehead State (Sep 17, 2016) 
13  HAMMER, Mykaela  vs Little Rock (Aug 26, 2016) 

ACES
LINDSEY, Raegan  at Eastern Washington (Nov 12, 2016) 
LARAMEE, Cassie  vs Idaho (Sep 24, 2016) 
WATKINS, Ashley  at Morehead State (Sep 17, 2016) 
WATKINS, Ashley  vs Little Rock (Aug 26, 2016) 
LARAMEE, Cassie  vs Eastern Washington (Sep 22, 2016) 

BLOCKS (BS-BA)
8 ( 0- 8)  HAMMER, Mykaela  vs Idaho State (Oct 06, 2016) 
6 ( 2- 4)  GAOGAO, Silerolia  vs Idaho (Sep 24, 2016) 
6 ( 2- 4)  KRAMER, McKenzie  vs Idaho (Sep 24, 2016) 
6 ( 1- 5)  URBACH, Alexis  vs Little Rock (Aug 26, 2016) 
6 ( 0- 6)  HAMMER, Mykaela  at Morehead State (Sep 17, 2016) 
5 ( 0- 5)  KRAMER, McKenzie  at Montana State (Oct 01, 2016) 
4 ( 2- 2)  HAMMER, Mykaela  vs Portland State (Nov 03, 2016) 
4 ( 0- 4)  HAMMER, Mykaela  vs Idaho (Sep 24, 2016) 
4 ( 0- 4)  URBACH, Alexis  at Montana State (Oct 01, 2016) 
4 ( 0- 4)  KRAMER, McKenzie  at Sacramento State (Sep 29, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.290 (45-16-100)  vs Coppin State (Sep 16, 2016) 
.231 (48-18-130)  vs Montana State (Nov 04, 2016) 
.216 (36-14-102)  at Idaho (Nov 11, 2016) 
.205 (54-23-151)  at Morehead State (Sep 17, 2016) 
.188 (59-29-160)  vs Idaho (Sep 24, 2016) 
.179 (31-14- 95)  vs Kent State (Sep 16, 2016) 
.176 (36-18-102)  at Northern Colorado (Oct 13, 2016) 
.134 (25-12- 97)  at SMU (Aug 26, 2016) 
.128 (46-28-141)  vs Weber State (Oct 08, 2016) 
.125 (24-15- 72)  at Eastern Washington (Nov 12, 2016) 

KILLS (K-E-TA)
59 (59-29-160) 5s  vs Idaho (Sep 24, 2016) 
57 (57-37-179) 4s  vs North Dakota (Oct 28, 2016) 
56 (56-38-163) 4s  at Southern Utah (Oct 20, 2016) 
54 (54-23-151) 5s  at Morehead State (Sep 17, 2016) 
50 (50-36-157) 5s  vs Little Rock (Aug 26, 2016) 
48 (48-18-130) 3s  vs Montana State (Nov 04, 2016) 
46 (46-28-141) 4s  vs Weber State (Oct 08, 2016) 
45 (45-16-100) 3s  vs Coppin State (Sep 16, 2016) 
38 (38-31-124) 4s  at Montana State (Oct 01, 2016) 
38 (38-23-136) 4s  vs Idaho State (Oct 06, 2016) 

KILLS 3-SETS (K-E-TA)
48 (48-18-130)  vs Montana State (Nov 04, 2016) 
45 (45-16-100)  vs Coppin State (Sep 16, 2016) 
37 (37-25-114)  at Northern Arizona (Oct 22, 2016) 
36 (36-14-102)  at Idaho (Nov 11, 2016) 
36 (36-18-102)  at Northern Colorado (Oct 13, 2016) 

KILLS 4-SETS (K-E-TA)
57 (57-37-179)  vs North Dakota (Oct 28, 2016) 
56 (56-38-163)  at Southern Utah (Oct 20, 2016) 
46 (46-28-141)  vs Weber State (Oct 08, 2016) 
38 (38-31-124)  at Montana State (Oct 01, 2016) 
38 (38-23-136)  vs Idaho State (Oct 06, 2016) 

KILLS 5-SETS (K-E-TA)
59 (59-29-160)  vs Idaho (Sep 24, 2016) 
54 (54-23-151)  at Morehead State (Sep 17, 2016) 
50 (50-36-157)  vs Little Rock (Aug 26, 2016) 

TOTAL ATTEMPTS (K-E-TA)
179 (57-37-179) 4s  vs North Dakota (Oct 28, 2016) 
163 (56-38-163) 4s  at Southern Utah (Oct 20, 2016) 
160 (59-29-160) 5s  vs Idaho (Sep 24, 2016) 
157 (50-36-157) 5s  vs Little Rock (Aug 26, 2016) 
