Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at SMU | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | vs Little Rock | *5 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
Aug 27 | vs Texas-San Antonio | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 03 | GONZAGA | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | vs North Dakota State | *3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 10 | vs Iowa | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 10 | at Iowa State | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 16 | vs Kent State | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 16 | vs Coppin State | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 17 | at Morehead State | 5 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Sep 22 | EASTERN WASHINGTON | 4 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Sep 24 | IDAHO | *5 | 19 | 5 | 35 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 29 | at Sacramento State | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 01 | at Montana State | *4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 06 | IDAHO STATE | *4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 08 | WEBER STATE | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 13 | at Northern Colorado | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 15 | at North Dakota | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 20 | at Southern Utah | *4 | 17 | 9 | 36 | .222 | 2 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 22 | at Northern Arizona | *3 | 11 | 6 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 28 | NORTH DAKOTA | 4 | 13 | 12 | 40 | .025 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 29 | NORTHERN COLORADO | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 03 | PORTLAND STATE | 3 | 10 | 9 | 31 | .032 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 04 | MONTANA STATE | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 11 | at Idaho | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Nov 12 | at Eastern Washington | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Totals | 90 | 231 | 119 | 575 | .195 | 3 | 1 | 4 | 7 | 51 | 4 | 29 | 6 | 33.0 | 1 | 250.5 |
Sets played: 90 Kills per set: 2.57 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.57 Blocks per set: 0.37 Points per set: 2.78 |