#20 HAMMER, Mykaela

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at SMU   *3  34  .059  0.0  6.0 
Aug 26  vs Little Rock   *5  18  12  56  .107  13  2.0  21.0 
Aug 27  vs Texas-San Antonio   *3  27  -.037  1.0  7.5 
Sep 03  GONZAGA   *3  13  -.154  0.0  5.0 
Sep 09  vs North Dakota State   *3  26  -.154  10  0.0  5.0 
Sep 10  vs Iowa   *2  -.125  1.0  2.5 
Sep 10  at Iowa State   .250  1.0  1.5 
Sep 16  vs Kent State   *3  10  .200  2.0  4.0 
Sep 16  vs Coppin State   *3  11  -.091  2.0  4.0 
Sep 17  at Morehead State   *5  11  20  .400  6.0  16.0 
Sep 22  EASTERN WASHINGTON   *4  12  .083  2.0  5.0 
Sep 24  IDAHO   *5  17  .412  4.0  10.0 
Sep 29  at Sacramento State   *3  11  .182  1.0  3.5 
Oct 01  at Montana State   15  -.333  3.0  2.5 
Oct 06  IDAHO STATE   *4  21  .333  8.0  12.0 
Oct 08  WEBER STATE   *4  15  .400  1.0  8.5 
Oct 13  at Northern Colorado   *3  .333  0.0  4.0 
Oct 15  at North Dakota   *3  11  .000  3.0  3.0 
Oct 20  at Southern Utah   *4  13  .154  2.0  7.0 
Oct 22  at Northern Arizona   *3  15  .400  1.0  8.5 
Oct 28  NORTH DAKOTA   *4  20  .100  2.0  8.0 
Oct 29  NORTHERN COLORADO   *3  13  .385  1.0  7.5 
Nov 03  PORTLAND STATE   *3  12  .000  4.0  8.0 
Nov 04  MONTANA STATE   *3  11  .455  2.0  9.0 
Nov 11  at Idaho   *3  17  .412  2.0  9.0 
Nov 12  at Eastern Washington   *3  10  .300  1.0  6.5 
Totals 89  143  82  431  .142  14  32  12  82  49  11  52.0  184.5 

Sets played: 89
Kills per set: 1.61
Assists per set: 0.08
Service aces per set: 0.16
Digs per set: 0.92
Blocks per set: 0.58
Points per set: 2.07