Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at SMU | *3 | 5 | 1 | 17 | .235 | 9 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Aug 26 | vs Little Rock | *5 | 4 | 4 | 18 | .000 | 17 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Aug 27 | vs Texas-San Antonio | *3 | 5 | 2 | 9 | .333 | 12 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 03 | GONZAGA | *3 | 3 | 6 | 16 | -.188 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 09 | vs North Dakota State | *3 | 2 | 6 | 11 | -.364 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | vs Iowa | *3 | 3 | 3 | 11 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Sep 10 | at Iowa State | *3 | 7 | 2 | 16 | .312 | 14 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 16 | vs Kent State | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 16 | vs Coppin State | *3 | 6 | 0 | 12 | .500 | 15 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Sep 17 | at Morehead State | *5 | 4 | 1 | 15 | .200 | 13 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
Sep 22 | EASTERN WASHINGTON | 4 | 7 | 2 | 17 | .294 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 24 | IDAHO | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 29 | at Sacramento State | *3 | 2 | 0 | 2 | 1.000 | 12 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | at Montana State | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 06 | IDAHO STATE | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 2 | 3.0 |
Oct 08 | WEBER STATE | *4 | 0 | 3 | 4 | -.750 | 18 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Northern Colorado | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at North Dakota | 3 | 3 | 1 | 8 | .250 | 17 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 20 | at Southern Utah | 4 | 10 | 2 | 25 | .320 | 21 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 3 | 10.5 |
Oct 22 | at Northern Arizona | *3 | 3 | 3 | 10 | .000 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 28 | NORTH DAKOTA | *4 | 6 | 4 | 25 | .080 | 29 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 29 | NORTHERN COLORADO | *3 | 2 | 6 | 17 | -.235 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 03 | PORTLAND STATE | 3 | 3 | 5 | 15 | -.133 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 04 | MONTANA STATE | *3 | 10 | 3 | 25 | .280 | 20 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 11 | at Idaho | *3 | 1 | 4 | 9 | -.333 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | at Eastern Washington | *3 | 0 | 2 | 7 | -.286 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Totals | 90 | 87 | 60 | 292 | .092 | 382 | 22 | 17 | 1 | 174 | 2 | 14 | 2 | 16.0 | 18 | 118.0 |
Sets played: 90 Kills per set: 0.97 Assists per set: 4.24 Service aces per set: 0.24 Digs per set: 1.93 Blocks per set: 0.18 Points per set: 1.31 |