|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 25, 2000 | GONZAGA | W | 2-0 | 1-0-0 | 0-0-0 | 567 | Heather Olson (Jodi Campbell;Liz Roberts) [#20] | |||
Amy Wronski (Heather Olson) | ||||||||||
Aug 27, 2000 | UTAH | W | 2-1 | OT | 2-0-0 | 0-0-0 | 575 | Heather Olson (Shannon Forslund) [#20] | ||
Jodi Campbell (Robyn Turney-Loos) | ||||||||||
Aug 31, 2000 | BYU | 2-4 | L | 2-1-0 | 0-0-0 | 617 | Nikki Bolstad (Shannon Forslund) [#20] | |||
Amy Wronski (Jodi Campbell) | ||||||||||
* | Sep 2, 2000 | at Portland State | W | 5-0 | 3-1-0 | 1-0-0 | 188 | Heather Olson (Robyn Turney-Loos) [#20] | ||
Liz Roberts (Robyn Turney-Loos) | ||||||||||
Heather Olson (Amy Wronski) | ||||||||||
Heather Olson (unassisted) | ||||||||||
Robyn Turney-Loos (unassisted) | ||||||||||
Sep 8, 2000 | vs Minnesota Gophers | W | 3-1 | 4-1-0 | 1-0-0 | 75 | Amy Wronski (Jodi Campbell) [#20] | |||
Amy Wronski (Jodi Campbell) | ||||||||||
Nikki Bolstad (Jodi Campbell) | ||||||||||
Sep 10, 2000 | at Northwestern | 0-0 | T | O2 | 4-1-1 | 1-0-0 | 240 | - [#20] | ||
Sep 17, 2000 | at Oregon | W | 1-0 | 5-1-1 | 1-0-0 | 461 | Heather Olson (unassisted) [#20] | |||
Sep 22, 2000 | BUTLER BULLDOGS | W | 2-0 | 6-1-1 | 1-0-0 | 407 | Robyn Turney-Loos (unassisted) [#20] | |||
Heather Olson (unassisted) | ||||||||||
Sep 24, 2000 | CAL POLY MUSTANGS | 0-3 | L | 6-2-1 | 1-0-0 | 545 | - [#20] | |||
Sep 29, 2000 | at Washington State | 2-4 | L | 6-3-1 | 1-0-0 | 253 | Jodi Campbell (Heather Olson) [#20] | |||
Amy Wronski (Jodi Campbell;Amy Schlatter) | ||||||||||
* | Oct 1, 2000 | at Eastern Washington | W | 3-0 | 7-3-1 | 2-0-0 | 144 | Jodi Campbell (unassisted) [#1] | ||
Heather Olson (Liz Roberts) | ||||||||||
Amy Schlatter (unassisted) | ||||||||||
* | Oct 6, 2000 | at Sacramento State | 2-3 | L | OT | 7-4-1 | 2-1-0 | 115 | Amy Wronski (unassisted) [#1] | |
Heather Olson (Kerri Houck) | ||||||||||
Oct 8, 2000 | at Colorado College | W | 3-1 | 8-4-1 | 2-1-0 | 137 | Shannon Forslund (unassisted) [#1] | |||
Jodi Campbell (Shannon Forslund) | ||||||||||
Heather Olson (Jodi Campbell) | ||||||||||
* | Oct 13, 2000 | WEBER STATE | W | 2-0 | 9-4-1 | 3-1-0 | 168 | Liz Roberts (Nikki Bolstad) [#20] | ||
Joanna Bowns (Robyn Turney-Loos) | ||||||||||
* | Oct 15, 2000 | IDAHO STATE | W | 2-1 | O2 | 10-4-1 | 4-1-0 | 407 | Amy Wronski (Shannon Forslund) [#20] | |
Jodi Campbell (unassisted) | ||||||||||
* | Oct 20, 2000 | CAL STATE NORTHRIDGE | W | 5-1 | 11-4-1 | 5-1-0 | 420 | Heather Olson (Jodi Campbell) [#20] | ||
Amy Wronski (Jodi Campbell) | ||||||||||
Heather Olson (Jodi Campbell) | ||||||||||
Amy Wronski (Nikki Bolstad) | ||||||||||
Erin Smith (Joanna Bowns) | ||||||||||
* | Oct 22, 2000 | NORTHERN ARIZONA | W | 7-0 | 12-4-1 | 6-1-0 | 608 | Robyn Turney-Loos (Heather Olson) [#20] | ||
Amy Wronski (Nikki Bolstad) | ||||||||||
Shannon Forslund (Liz Roberts) | ||||||||||
Amy Schlatter (Casey Joyner) | ||||||||||
Joanna Bowns (unassisted) | ||||||||||
Liz Roberts (Jodi Campbell) | ||||||||||
Glenna Ryan (Erin Smith) | ||||||||||
# | Oct 26, 2000 | SACRAMENTO STATE | W | 5-0 | 13-4-1 | 6-1-0 | 350 | Kerri Houck (unassisted) [#20] | ||
Heather Olson (Robyn Turney-Loos) | ||||||||||
Amy Schlatter (Jodi Campbell) | ||||||||||
Amy Wronski (Brianna Hitchcock) | ||||||||||
Amy Schlatter (Joanna Bowns) | ||||||||||
# | Oct 28, 2000 | NORTHERN ARIZONA | W | 1-0 | 14-4-1 | 6-1-0 | 650 | Amy Wronski (Liz Roberts) [#20] | ||
$ | Nov 4, 2000 | NORTHWESTERN DEMONS | W | 6-0 | 15-4-1 | 6-1-0 | 657 | Heather Olson (unassisted) [#20] | ||
Amy Wronski (Heather Olson) | ||||||||||
Liz Roberts (Erin Smith) | ||||||||||
Amy Schlatter (Shannon Forslund) | ||||||||||
Amy Schlatter (Brianna Hitchcock) | ||||||||||
Robyn Turney-Loos (Nikki Bolstad) | ||||||||||
% | Nov 8, 2000 | at Washington State | W | 1-0 | 16-4-1 | 6-1-0 | 293 | Shannon Forslund (Liz Roberts) [#20] | ||
% | Nov 12, 2000 | at Washington | 0-5 | L | 16-5-1 | 6-1-0 | 1942 | - [#20] |
# Big Sky Conference tournament match |
$ NCAA tournament play-in game |
% NCAA tournament match |
Team Record | W-L-T |
Overall | 16-5-1 |
Conference | 6-1 |
Home | 10-2 |
Away | 5-3-1 |
Neutral | 1-0 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 22 | 9819 | 446 |
Home | 12 | 5971 | 498 |
Away | 9 | 3773 | 419 |
Neutral | 1 | 75 | 75 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 25, 2000 | GONZAGA | 2-0 | 2 | 3 | 7 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 |
Aug 27, 2000 | UTAH | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 0 | 1 |
Aug 31, 2000 | BYU | 2-4 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 2, 2000 | at Portland State | 5-0 | 5 | 3 | 13 | 33 | .152 | 18 | .545 | 0-0 | 1 | 0-0 | 2 | 0 |
Sep 8, 2000 | vs Minnesota Gophers | 3-1 | 3 | 3 | 9 | 11 | .273 | 9 | .818 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 10, 2000 | at Northwestern | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2000 | at Oregon | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 1 | 0 |
Sep 22, 2000 | BUTLER BULLDOGS | 2-0 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 24, 2000 | CAL POLY MUSTANGS | 0-3 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2000 | at Washington State | 2-4 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 1, 2000 | at Eastern Washington | 3-0 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 6, 2000 | at Sacramento State | 2-3 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 8, 2000 | at Colorado College | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 13, 2000 | WEBER STATE | 2-0 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 15, 2000 | IDAHO STATE | 2-1 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 3-0 | 1 | 0-0 | 0 | 0 |
Oct 20, 2000 | CAL STATE NORTHRIDGE | 5-1 | 5 | 5 | 15 | 24 | .208 | 14 | .583 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 22, 2000 | NORTHERN ARIZONA | 7-0 | 7 | 6 | 20 | 20 | .350 | 17 | .850 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 26, 2000 | SACRAMENTO STATE | 5-0 | 5 | 4 | 14 | 18 | .278 | 8 | .444 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 28, 2000 | NORTHERN ARIZONA | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 0 | 0 |
Nov 4, 2000 | NORTHWESTERN DEMONS | 6-0 | 6 | 5 | 17 | 23 | .261 | 12 | .522 | 0-0 | 1 | 0-0 | 0 | 0 |
Nov 8, 2000 | at Washington State | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 |
Nov 12, 2000 | at Washington | 0-5 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Montana Grizzlies | 56-24 | 56 | 44 | 156 | 333 | .168 | 181 | .544 | 6-0 | 16 | 0-0 | 4 | 1 | |
Opponent | 24 | 19 | 67 | 330 | .073 | 167 | .506 | 13-1 | 5 | 0-0 | 4 | 0 |
TEAM PER-GAME |
Games played: 22 Shots per game: 15.14 Goals per game: 2.55 Assists per game: 2.00 Points per game: 7.09 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2000 | GONZAGA | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Aug 27, 2000 | UTAH | 2-1 | 99:57 | 1 | 0.47 | 7 | .875 | 1 | 0 | 0 | - | 17 |
Aug 31, 2000 | BYU | 2-4 | 90:00 | 4 | 1.61 | 14 | .778 | 0 | 1 | 0 | - | 33 |
Sep 2, 2000 | at Portland State | 5-0 | 90:00 | 0 | 1.22 | 1 | 1.000 | 1 | 0 | 0 | 0/2 | 5 |
Sep 8, 2000 | vs Minnesota Gophers | 3-1 | 90:00 | 1 | 1.17 | 12 | .923 | 1 | 0 | 0 | - | 21 |
Sep 10, 2000 | at Northwestern | 0-0 | 120:00 | 0 | 0.93 | 5 | 1.000 | 0 | 0 | 1 | 1 | 23 |
Sep 17, 2000 | at Oregon | 1-0 | 90:00 | 0 | 0.81 | 7 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Sep 22, 2000 | BUTLER BULLDOGS | 2-0 | 90:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 24, 2000 | CAL POLY MUSTANGS | 0-3 | 90:00 | 3 | 0.95 | 5 | .625 | 0 | 1 | 0 | - | 18 |
Sep 29, 2000 | at Washington State | 2-4 | 90:00 | 4 | 1.24 | 11 | .733 | 0 | 1 | 0 | - | 21 |
Oct 1, 2000 | at Eastern Washington | 3-0 | 90:00 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 6, 2000 | at Sacramento State | 2-3 | 94:49 | 3 | 1.28 | 4 | .571 | 0 | 1 | 0 | - | 16 |
Oct 8, 2000 | at Colorado College | 3-1 | 90:00 | 1 | 1.26 | 6 | .857 | 1 | 0 | 0 | - | 19 |
Oct 13, 2000 | WEBER STATE | 2-0 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 15, 2000 | IDAHO STATE | 2-1 | 105:24 | 1 | 1.15 | 5 | .833 | 1 | 0 | 0 | - | 10 |
Oct 20, 2000 | CAL STATE NORTHRIDGE | 5-1 | 90:00 | 1 | 1.14 | 10 | .909 | 1 | 0 | 0 | - | 19 |
Oct 22, 2000 | NORTHERN ARIZONA | 7-0 | 90:00 | 0 | 1.08 | 5 | 1.000 | 1 | 0 | 0 | - | 7 |
Oct 26, 2000 | SACRAMENTO STATE | 5-0 | 90:00 | 0 | 1.02 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 28, 2000 | NORTHERN ARIZONA | 1-0 | 90:00 | 0 | 0.97 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Nov 4, 2000 | NORTHWESTERN DEMONS | 6-0 | 90:00 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Nov 8, 2000 | at Washington State | 1-0 | 90:00 | 0 | 0.88 | 8 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Nov 12, 2000 | at Washington | 0-5 | 90:00 | 5 | 1.06 | 8 | .615 | 0 | 1 | 0 | - | 25 |
Totals | 56-24 | 2040:10 | 24 | 1.06 | 143 | .856 | 16 | 5 | 1 | 10/2 | 330 | |
Opponent | 2040:10 | 56 | 1.06 | 125 | .691 | 5 | 16 | 1 | 3 | 333 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 25, 2000 | GONZAGA | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Aug 27, 2000 | UTAH | 2-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
Aug 31, 2000 | BYU | 2-4 | 4 | 3 | 11 | 33 | .121 | 18 | .545 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 2, 2000 | at Portland State | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 8, 2000 | vs Minnesota Gophers | 3-1 | 1 | 1 | 3 | 21 | .048 | 13 | .619 | 0-1 | 0 | 0-0 | 0 | 0 |
Sep 10, 2000 | at Northwestern | 0-0 | 0 | 0 | 0 | 23 | .000 | 5 | .217 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2000 | at Oregon | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2000 | BUTLER BULLDOGS | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2000 | CAL POLY MUSTANGS | 0-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 29, 2000 | at Washington State | 2-4 | 4 | 3 | 11 | 21 | .190 | 15 | .714 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 1, 2000 | at Eastern Washington | 3-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 6, 2000 | at Sacramento State | 2-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 8, 2000 | at Colorado College | 3-1 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2000 | WEBER STATE | 2-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2000 | IDAHO STATE | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2000 | CAL STATE NORTHRIDGE | 5-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2000 | NORTHERN ARIZONA | 7-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2000 | SACRAMENTO STATE | 5-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2000 | NORTHERN ARIZONA | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 4, 2000 | NORTHWESTERN DEMONS | 6-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 8, 2000 | at Washington State | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 12, 2000 | at Washington | 0-5 | 5 | 3 | 13 | 25 | .200 | 13 | .520 | 0-0 | 1 | 0-0 | 2 | 0 |
Opponent totals | 24-56 | 24 | 19 | 67 | 330 | .073 | 167 | .506 | 13-1 | 5 | 0-0 | 4 | 0 | |
Montana Grizzlies | 56 | 44 | 156 | 333 | .168 | 181 | .544 | 6-0 | 16 | 0-0 | 4 | 1 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 15.00 Goals per game: 1.09 Assists per game: 0.86 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2000 | GONZAGA | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 17 |
Aug 27, 2000 | UTAH | 2-1 | 99:57 | 2 | 1.90 | 5 | .714 | 0 | 1 | 0 | - | 13 |
Aug 31, 2000 | BYU | 2-4 | 90:00 | 2 | 1.93 | 1 | .333 | 1 | 0 | 0 | - | 5 |
Sep 2, 2000 | at Portland State | 5-0 | 90:00 | 5 | 2.68 | 13 | .722 | 0 | 1 | 0 | - | 33 |
Sep 8, 2000 | vs Minnesota Gophers | 3-1 | 90:00 | 3 | 2.74 | 6 | .667 | 0 | 1 | 0 | - | 11 |
Sep 10, 2000 | at Northwestern | 0-0 | 120:00 | 0 | 2.17 | 5 | 1.000 | 0 | 0 | 1 | 1 | 13 |
Sep 17, 2000 | at Oregon | 1-0 | 90:00 | 1 | 2.02 | 3 | .750 | 0 | 1 | 0 | - | 10 |
Sep 22, 2000 | BUTLER BULLDOGS | 2-0 | 90:00 | 2 | 2.01 | 7 | .778 | 0 | 1 | 0 | - | 18 |
Sep 24, 2000 | CAL POLY MUSTANGS | 0-3 | 90:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Sep 29, 2000 | at Washington State | 2-4 | 90:00 | 2 | 1.82 | 4 | .667 | 1 | 0 | 0 | - | 9 |
Oct 1, 2000 | at Eastern Washington | 3-0 | 90:00 | 3 | 1.92 | 11 | .786 | 0 | 1 | 0 | - | 18 |
Oct 6, 2000 | at Sacramento State | 2-3 | 94:49 | 2 | 1.92 | 6 | .750 | 1 | 0 | 0 | - | 16 |
Oct 8, 2000 | at Colorado College | 3-1 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 13 |
Oct 13, 2000 | WEBER STATE | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 14 |
Oct 15, 2000 | IDAHO STATE | 2-1 | 105:24 | 2 | 1.98 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Oct 20, 2000 | CAL STATE NORTHRIDGE | 5-1 | 90:00 | 5 | 2.16 | 9 | .643 | 0 | 1 | 0 | - | 24 |
Oct 22, 2000 | NORTHERN ARIZONA | 7-0 | 90:00 | 7 | 2.43 | 10 | .588 | 0 | 1 | 0 | - | 20 |
Oct 26, 2000 | SACRAMENTO STATE | 5-0 | 90:00 | 5 | 2.57 | 3 | .375 | 0 | 1 | 0 | - | 18 |
Oct 28, 2000 | NORTHERN ARIZONA | 1-0 | 90:00 | 1 | 2.49 | 7 | .875 | 0 | 1 | 0 | - | 13 |
Nov 4, 2000 | NORTHWESTERN DEMONS | 6-0 | 90:00 | 6 | 2.66 | 6 | .500 | 0 | 1 | 0 | - | 23 |
Nov 8, 2000 | at Washington State | 1-0 | 90:00 | 1 | 2.58 | 3 | .750 | 0 | 1 | 0 | - | 10 |
Nov 12, 2000 | at Washington | 0-5 | 90:00 | 0 | 2.47 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Opponent totals | 24-24 | 2040:10 | 56 | 2.47 | 125 | .691 | 5 | 16 | 1 | 3 | 333 | |
Montana Grizzlies | 2040:10 | 24 | 2.47 | 143 | .856 | 16 | 5 | 1 | 10/2 | 330 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 25, 2000 | GONZAGA | 2-0 | 2/0 | 3/0 | 17/10 | 9/4 | 6/0 | 0/0 | 3/6 | 0/0 | 0/0 | 0/1 |
Aug 27, 2000 | UTAH | 2-1 | 2/1 | 2/1 | 13/17 | 7/8 | 8/4 | 1/0 | 7/9 | 0/0 | 0/0 | 1/2 |
Aug 31, 2000 | BYU | 2-4 | 2/4 | 1/3 | 5/33 | 3/18 | 1/6 | 0/0 | 4/9 | 0/0 | 0/0 | 0/3 |
Sep 2, 2000 | at Portland State | 5-0 | 5/0 | 3/0 | 33/5 | 18/1 | 8/2 | 1/0 | 9/12 | 0/0 | 0/0 | 2/1 |
Sep 8, 2000 | vs Minnesota Gophers | 3-1 | 3/1 | 3/1 | 11/21 | 9/13 | 3/6 | 0/0 | 22/13 | 0/0 | 0/1 | 2/2 |
Sep 10, 2000 | at Northwestern | 0-0 | 0/0 | 0/0 | 13/23 | 5/5 | 5/9 | 0/0 | 20/18 | 1/1 | 0/0 | 2/4 |
Sep 17, 2000 | at Oregon | 1-0 | 1/0 | 0/0 | 10/16 | 4/7 | 5/7 | 0/0 | 12/12 | 1/0 | 0/0 | 1/0 |
Sep 22, 2000 | BUTLER BULLDOGS | 2-0 | 2/0 | 0/0 | 18/12 | 9/6 | 2/2 | 0/0 | 19/13 | 0/2 | 0/0 | 1/0 |
Sep 24, 2000 | CAL POLY MUSTANGS | 0-3 | 0/3 | 0/2 | 14/18 | 5/8 | 7/4 | 0/0 | 6/12 | 0/0 | 0/0 | 1/2 |
Sep 29, 2000 | at Washington State | 2-4 | 2/4 | 3/3 | 9/21 | 6/15 | 2/2 | 0/0 | 15/11 | 0/0 | 0/0 | 0/0 |
Oct 1, 2000 | at Eastern Washington | 3-0 | 3/0 | 1/0 | 18/12 | 14/5 | 4/5 | 0/0 | 14/16 | 0/0 | 0/0 | 3/0 |
Oct 6, 2000 | at Sacramento State | 2-3 | 2/3 | 1/2 | 16/16 | 8/7 | 6/7 | 0/0 | 16/21 | 0/1 | 0/0 | 2/1 |
Oct 8, 2000 | at Colorado College | 3-1 | 3/1 | 2/2 | 13/19 | 6/7 | 3/9 | 0/0 | 7/8 | 1/0 | 0/0 | 0/0 |
Oct 13, 2000 | WEBER STATE | 2-0 | 2/0 | 2/0 | 14/5 | 9/5 | 2/4 | 0/0 | 12/18 | 0/3 | 0/0 | 2/1 |
Oct 15, 2000 | IDAHO STATE | 2-1 | 2/1 | 1/1 | 9/10 | 2/6 | 7/6 | 0/0 | 12/21 | 3/2 | 0/0 | 1/0 |
Oct 20, 2000 | CAL STATE NORTHRIDGE | 5-1 | 5/1 | 5/1 | 24/19 | 14/11 | 3/2 | 0/0 | 8/17 | 0/1 | 0/0 | 4/0 |
Oct 22, 2000 | NORTHERN ARIZONA | 7-0 | 7/0 | 6/0 | 20/7 | 17/5 | 4/1 | 0/0 | 12/12 | 0/0 | 0/0 | 8/0 |
Oct 26, 2000 | SACRAMENTO STATE | 5-0 | 5/0 | 4/0 | 18/10 | 8/5 | 7/2 | 1/0 | 12/14 | 0/1 | 0/0 | 2/0 |
Oct 28, 2000 | NORTHERN ARIZONA | 1-0 | 1/0 | 1/0 | 13/10 | 8/4 | 3/4 | 0/0 | 11/11 | 0/1 | 0/0 | 4/2 |
Nov 4, 2000 | NORTHWESTERN DEMONS | 6-0 | 6/0 | 5/0 | 23/6 | 12/6 | 7/1 | 0/0 | 12/13 | 0/0 | 0/0 | 0/0 |
Nov 8, 2000 | at Washington State | 1-0 | 1/0 | 1/0 | 10/15 | 4/8 | 3/8 | 0/0 | 16/11 | 0/1 | 0/0 | 3/1 |
Nov 12, 2000 | at Washington | 0-5 | 0/5 | 0/3 | 12/25 | 4/13 | 1/12 | 0/0 | 10/8 | 0/0 | 0/0 | 0/1 |
Totals | 56-24 | 56/24 | 44/19 | 333/330 | 181/167 | 97/103 | 3/0 | 259/285 | 6/13 | 0/1 | 39/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Montana Grizzlies - TEAM GAME HIGHS |
POINTS | 20 | vs Northern Arizona (Oct 22) | ||
17 | vs Northwestern Demons (Nov 4) | |||
GOALS | 7 | vs Northern Arizona (Oct 22) | ||
6 | vs Northwestern Demons (Nov 4) | |||
ASSISTS | 6 | vs Northern Arizona (Oct 22) | ||
5 | vs Northwestern Demons (Nov 4) | |||
5 | vs Cal State Northridge (Oct 20) | |||
SHOTS | 33 | at Portland State (Sep 2) | ||
24 | vs Cal State Northridge (Oct 20) | |||
SHOT PERCENT | .400 | 2-5 | vs BYU (Aug 31) | |
.350 | 7-20 | vs Northern Arizona (Oct 22) | ||
SHOTS ON GOAL | 18 | at Portland State (Sep 2) | ||
17 | vs Northern Arizona (Oct 22) | |||
ON GOAL PERCENT | .850 | 17-20 | vs Northern Arizona (Oct 22) | |
.818 | 9-11 | vs Minnesota Gophers (Sep 8) | ||
SAVES | 14 | vs BYU (Aug 31) | ||
12 | vs Minnesota Gophers (Sep 8) | |||
CORNER KICKS | 8 | at Portland State (Sep 2) | ||
8 | vs Utah (Aug 27) | |||
FOULS | 22 | vs Minnesota Gophers (Sep 8) | ||
20 | at Northwestern (Sep 10) |
Opponent - GAME HIGHS |
POINTS | 13 | at Washington (Nov 12) | ||
11 | at Washington State (Sep 29) | |||
11 | vs BYU (Aug 31) | |||
GOALS | 5 | at Washington (Nov 12) | ||
4 | at Washington State (Sep 29) | |||
4 | vs BYU (Aug 31) | |||
ASSISTS | 3 | at Washington (Nov 12) | ||
3 | at Washington State (Sep 29) | |||
3 | vs BYU (Aug 31) | |||
SHOTS | 33 | vs BYU (Aug 31) | ||
25 | at Washington (Nov 12) | |||
SHOT PERCENT | .200 | 5-25 | at Washington (Nov 12) | |
.190 | 4-21 | at Washington State (Sep 29) | ||
SHOTS ON GOAL | 18 | vs BYU (Aug 31) | ||
15 | at Washington State (Sep 29) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs Northwestern Demons (Nov 4) | |
1.000 | 5-5 | vs Weber State (Oct 13) | ||
SAVES | 13 | at Portland State (Sep 2) | ||
11 | at Eastern Washington (Oct 1) | |||
CORNER KICKS | 12 | at Washington (Nov 12) | ||
9 | at Colorado College (Oct 8) | |||
9 | at Northwestern (Sep 10) | |||
FOULS | 21 | vs Idaho State (Oct 15) | ||
21 | at Sacramento State (Oct 6) |
Montana Grizzlies - GAME LOWS |
POINTS | 0 | at Northwestern (Sep 10) | ||
0 | vs Cal Poly Mustangs (Sep 24) | |||
0 | at Washington (Nov 12) | |||
GOALS | 0 | at Northwestern (Sep 10) | ||
0 | vs Cal Poly Mustangs (Sep 24) | |||
0 | at Washington (Nov 12) | |||
ASSISTS | 0 | at Northwestern (Sep 10) | ||
0 | at Oregon (Sep 17) | |||
0 | vs Butler Bulldogs (Sep 22) | |||
0 | vs Cal Poly Mustangs (Sep 24) | |||
0 | at Washington (Nov 12) | |||
