# 7 Liz Roberts  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2000  GONZAGA   2-0  .000  .000  0-0  0-0 
Aug 27, 2000  UTAH   2-1  .000  .000  0-0  0-0 
Aug 31, 2000  BYU   2-4  .000  .000  0-0  0-0 
Sep 2, 2000   at Portland State   5-0  .333  .000  0-0  0-0 
Sep 8, 2000   vs Minnesota Gophers   3-1  .250  .250  0-0  0-0 
Sep 10, 2000  at Northwestern   0-0  .167  .167  0-0  0-0 
Sep 17, 2000  at Oregon   1-0    .167  .167  0-0  0-0 
Sep 22, 2000  BUTLER BULLDOGS   2-0    .167  .167  0-0  0-0 
Sep 24, 2000  CAL POLY MUSTANGS   0-3    .167  .167  0-0  0-0 
Sep 29, 2000  at Washington State   2-4    .167  .167  0-0  0-0 
Oct 1, 2000   at Eastern Washington   3-0    .167  .167  0-0  0-0 
Oct 6, 2000   at Sacramento State   2-3    .143  .143  0-0  0-0 
Oct 8, 2000   at Colorado College   3-1    .143  .143  0-0  0-0 
Oct 13, 2000  WEBER STATE   2-0    .250  .125  0-0  0-0 
Oct 15, 2000  IDAHO STATE   2-1  .250  .125  1-0  0-0 
Oct 20, 2000  CAL STATE NORTHRIDGE  5-1  .222  .111  0-0  0-0 
Oct 22, 2000  NORTHERN ARIZONA   7-0    .300  .100  0-0  0-0 
Oct 26, 2000  SACRAMENTO STATE   5-0  .250  .083  0-0  0-0 
Oct 28, 2000  NORTHERN ARIZONA   1-0  .200  .067  0-0  0-0 
Nov 4, 2000   NORTHWESTERN DEMONS   6-0  .235  .059  0-0  0-0 
Nov 8, 2000   at Washington State   1-0  .222  .056  0-0  0-0 
Nov 12, 2000  at Washington   0-5  .200  .050  0-0  0-0 
Totals     56-24  22  13  13  20  .200  .050  1-0  0-0 

 
Games played: 22
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.23
Points per game: 0.59