#11 Heather Olson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2000  GONZAGA   2-0  .333  .000  0-0  0-0 
Aug 27, 2000  UTAH   2-1  .333  .000  0-0  0-0 
Aug 31, 2000  BYU   2-4  .333  .000  0-0  0-0 
Sep 2, 2000   at Portland State   5-0  .385  .000  0-0  0-0 
Sep 8, 2000   vs Minnesota Gophers   3-1  .357  .071  0-0  0-0 
Sep 10, 2000  at Northwestern   0-0  .333  .067  0-0  0-0 
Sep 17, 2000  at Oregon   1-0  .375  .125  0-0  0-0 
Sep 22, 2000  BUTLER BULLDOGS   2-0  .368  .211  0-0  0-0 
Sep 24, 2000  CAL POLY MUSTANGS   0-3  .318  .182  0-0  0-0 
Sep 29, 2000  at Washington State   2-4  .318  .182  0-0  0-0 
Oct 1, 2000   at Eastern Washington   3-0  .320  .200  0-0  0-0 
Oct 6, 2000   at Sacramento State   2-3  .333  .259  0-0  0-0 
Oct 8, 2000   at Colorado College   3-1  .357  .250  0-0  0-0 
Oct 13, 2000  WEBER STATE   2-0  .323  .226  0-0  0-0 
Oct 15, 2000  IDAHO STATE   2-1  .303  .212  0-0  0-0 
Oct 20, 2000  CAL STATE NORTHRIDGE  5-1  .324  .189  0-0  0-0 
Oct 22, 2000  NORTHERN ARIZONA   7-0  .316  .184  0-0  0-0 
Oct 26, 2000  SACRAMENTO STATE   5-0  .325  .175  0-0  0-0 
Oct 28, 2000  NORTHERN ARIZONA   1-0  .310  .167  0-0  0-0 
Nov 4, 2000   NORTHWESTERN DEMONS   6-0  .311  .156  0-0  0-0 
Nov 8, 2000   at Washington State   1-0  .304  .174  0-0  0-0 
Totals     56-19  21  21  14  32  46  .304  .174  0-0  0-0 

 
Games played: 21
Shots per game: 2.19
Goals per game: 0.67
Assists per game: 0.19
Points per game: 1.52