#10 Amy Wronski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2000  GONZAGA   2-0    .167  .000  0-0  0-0 
Aug 27, 2000  UTAH   2-1    .111  .000  0-0  0-0 
Aug 31, 2000  BYU   2-4    .167  .000  0-0  0-0 
Sep 2, 2000   at Portland State   5-0    .143  .000  0-0  0-0 
Sep 8, 2000   vs Minnesota Gophers   3-1    .211  .211  0-0  0-0 
Sep 10, 2000  at Northwestern   0-0    .190  .190  0-0  0-0 
Sep 17, 2000  at Oregon   1-0  .160  .200  0-0  0-0 
Sep 22, 2000  BUTLER BULLDOGS   2-0  .138  .241  0-0  0-0 
Sep 24, 2000  CAL POLY MUSTANGS   0-3  .118  .206  0-0  0-0 
Sep 29, 2000  at Washington State   2-4  .135  .216  0-0  0-0 
Oct 1, 2000   at Eastern Washington   3-0  .122  .293  0-0  0-0 
Oct 6, 2000   at Sacramento State   2-3  .136  .341  0-0  0-0 
Oct 8, 2000   at Colorado College   3-1  .133  .333  0-0  0-0 
Oct 13, 2000  WEBER STATE   2-0  .125  .312  0-0  0-0 
Oct 15, 2000  IDAHO STATE   2-1  .140  .300  0-0  0-0 
Oct 20, 2000  CAL STATE NORTHRIDGE  5-1  .167  .278  0-0  0-0 
Oct 22, 2000  NORTHERN ARIZONA   7-0  .179  .268  0-0  0-0 
Oct 26, 2000  SACRAMENTO STATE   5-0  .186  .254  0-0  0-0 
Oct 28, 2000  NORTHERN ARIZONA   1-0  .197  .246  0-0  0-0 
Nov 4, 2000   NORTHWESTERN DEMONS   6-0  .206  .238  0-0  0-0 
Nov 8, 2000   at Washington State   1-0  .203  .234  0-0  0-0 
Nov 12, 2000  at Washington   0-5    .200  .246  0-0  0-0 
Totals     56-24  22  15  13  27  65  .200  16  .246  0-0  0-0 

 
Games played: 22
Shots per game: 2.95
Goals per game: 0.59
Assists per game: 0.05
Points per game: 1.23