Individual Game-by-Game |
Games Played |
## | Player | gp/gs | fortl | ore | sdsu | wsu | ewu | cp | psu | sac | msu | isu | nau | calpoly |
17 | Van Cooper Jr. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
79 | 79 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
5 | Eric Allen | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
19 | Colt Anderson | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
3 | Ryan Bagley | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
71 | Cody Balogh | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
14 | Cole Bergquist | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
53 | Kroy Biermann | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
24 | Brooks-Fletcher | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
45 | Ross Brunnelle | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
97 | Jesse Carlson | 8/2 | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
29 | Dan Carpenter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Jaison Carriger | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Dan Carter | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Chris Clark | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | ... |
56 | Tyler Corwin | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
21 | Dustin Dlouhy | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
72 | Collin Dow | 8/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | START | XXX | XXX |
88 | Brandon Dwyer | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
23 | Kevin Edwards | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Mike Ferriter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
25 | Brandon Fisher | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
4 | Muckie Foreman | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Jason Frink | 12/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
58 | Kyle Gallagher | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Brady Green | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Ryan Gustafson | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | David Haile | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
13 | Tuff Harris | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
43 | Alex Hawthorne | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
12 | Drew Hedrick | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
62 | Trapper Hight | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
38 | Lex Hilliard | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
34 | Quinton Jackson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Tyson Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
6 | Tyler Joyce | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
59 | Kelly Kain | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Matt Lebsock | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Shawn Lebsock | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
47 | Shane MacIntyre | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
73 | Jeff Marshall | 12/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
35 | Tom Martin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
40 | Jake McCarthy | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Dan McFarland | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
50 | Craig Mettler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Eric Michel | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Kerry Mullan | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
## | Player | gp/gs | fortl | ore | sdsu | wsu | ewu | cp | psu | sac | msu | isu | nau | calpoly |
54 | Austin Mullins | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
90 | Mike Murphy | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
48 | Kyler Noel | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
69 | Chris Orwig | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
9 | Tim Parks | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | START | XXX | XXX |
57 | Karl Pitcher | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
36 | Chris Polhemus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
76 | Brad Rhoades | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
66 | Brent Russum | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Kyle Ryan | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
99 | Alan Saenz | 11/4 | START | START | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START | XXX |
28 | Andrew Schmidt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
60 | Ryan Schmidt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Rob Schulte | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Ja'Ton Simpson | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
93 | Pete Sloan | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
96 | Lance Spencer | 11/3 | START | START | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX |
91 | Mike Stadnyk | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Jon Talmage | 11/4 | START | START | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START | XXX |
22 | TEAM | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
32 | Torrey Thomas | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
31 | Tyler Thomas | 12/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
11 | Matt Troxel | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | ... |
37 | L. Utterback | 5/2 | START | START | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
20 | JR Waller | 11/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Jas. Washington | 6/2 | START | START | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
63 | Ryan Wells | 7/1 | START | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
18 | Jimmy Wilson | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fortl | ore | sdsu | wsu | ewu | cp | psu | sac | msu | isu | nau | calpoly |
Tyler Joyce | 28-55 | 83 | 2-7 | 5-4 | 1-5 | 1-6 | 4-3 | 0-4 | 3-5 | 2-6 | 5-5 | 1-4 | 2-3 | 2-3 |
Kyle Ryan | 34-42 | 76 | 1-1 | 4-4 | 2-5 | 2-2 | 2-4 | 2-4 | 1-6 | 3-2 | 7-3 | 1-5 | 5-0 | 4-6 |
Tyler Thomas | 31-26 | 57 | 2-1 | 6-2 | 2-2 | 5-3 | 2-2 | 1-5 | 1-3 | 2-2 | 3-2 | 5-2 | - | 2-2 |
Dustin Dlouhy | 20-31 | 51 | 0-1 | 2-4 | 1-4 | 1-1 | 1-2 | 1-0 | 5-4 | 3-4 | 1-2 | 1-4 | 1-1 | 3-4 |
Kroy Biermann | 22-26 | 48 | 2-1 | 1-0 | 2-3 | 3-1 | 0-6 | 2-2 | 3-3 | 2-3 | 4-0 | 0-2 | 1-1 | 2-4 |
Torrey Thomas | 20-27 | 47 | 1-0 | 1-1 | 0-2 | 4-2 | 3-2 | 4-4 | 4-3 | 0-4 | 1-3 | 1-2 | 0-1 | 1-3 |
Shane MacIntyre | 11-36 | 47 | 1-2 | 0-1 | 0-6 | 1-1 | 0-1 | 0-4 | 0-6 | 1-1 | 2-2 | 1-3 | 4-0 | 1-9 |
Jimmy Wilson | 24-20 | 44 | 2-1 | 1-0 | 1-0 | 2-2 | 4-1 | 1-1 | 2-1 | 3-0 | 2-2 | 3-8 | 1-1 | 2-3 |
Alan Saenz | 20-23 | 43 | 1-2 | 1-1 | 2-2 | 1-5 | 1-1 | DNP | 1-1 | 5-2 | 1-0 | 0-5 | 4-0 | 3-4 |
Lance Spencer | 16-27 | 43 | 0-2 | 1-2 | 2-4 | 1-1 | 2-1 | 1-3 | DNP | 1-1 | 3-2 | 1-2 | 2-0 | 2-9 |
Tuff Harris | 30-12 | 42 | - | 2-1 | 1-0 | 5-2 | 4-1 | 4-1 | 0-2 | 2-3 | 2-0 | 2-1 | 3-0 | 5-1 |
Craig Mettler | 14-22 | 36 | 5-1 | 1-0 | 1-0 | 0-3 | 0-1 | 1-3 | 1-3 | 2-4 | 2-1 | 0-3 | 1-0 | 0-3 |
Mike Murphy | 15-18 | 33 | 0-2 | 4-3 | 2-2 | 3-1 | 0-2 | 2-3 | 2-2 | - | 1-0 | 1-1 | DNP | 0-2 |
Matt Lebsock | 10-21 | 31 | 0-2 | 1-0 | 1-2 | 2-2 | 2-3 | DNP | 0-2 | 1-2 | 0-1 | 0-3 | 2-0 | 1-4 |
Van Cooper Jr. | 21-10 | 31 | 1-0 | 1-1 | 1-1 | 0-1 | 2-2 | 2-0 | 2-0 | 2-2 | - | 4-1 | 4-0 | 2-2 |
Muckie Foreman | 9-20 | 29 | 2-1 | 0-3 | - | 0-5 | 1-2 | 1-2 | - | 1-1 | 1-2 | 2-2 | - | 1-2 |
Tyler Corwin | 13-14 | 27 | 1-4 | - | - | 1-2 | 1-1 | 3-3 | 2-0 | 0-3 | - | 4-1 | - | 1-0 |
Kevin Edwards | 17-10 | 27 | 3-1 | 2-1 | - | 1-0 | 2-4 | 1-1 | 1-0 | 1-1 | 5-1 | 1-1 | - | - |
Kerry Mullan | 5-16 | 21 | 0-1 | 1-2 | 0-2 | 1-2 | 0-3 | - | 0-2 | DNP | 3-1 | 0-2 | 0-1 | - |
Shawn Lebsock | 7-13 | 20 | 2-0 | 0-1 | - | 1-2 | 1-1 | 1-4 | 1-1 | - | - | 1-2 | DNP | 0-2 |
L. Utterback | 7-10 | 17 | 1-2 | 2-4 | DNP | DNP | DNP | DNP | DNP | 1-2 | - | DNP | DNP | 3-2 |
Mike Stadnyk | 4-11 | 15 | 1-2 | - | - | - | 1-3 | 0-2 | 1-2 | 0-1 | - | 0-1 | - | 1-0 |
Jesse Carlson | 7-7 | 14 | DNP | DNP | DNP | DNP | 3-2 | 0-1 | 1-2 | - | 0-1 | 0-1 | 3-0 | - |
Chris Clark | 8-5 | 13 | - | 1-0 | - | 3-1 | - | 0-1 | 0-1 | 1-1 | DNP | - | 3-1 | DNP |
Alex Hawthorne | 5-6 | 11 | 1-0 | 1-1 | 0-1 | DNP | DNP | 1-1 | 0-2 | - | 1-0 | DNP | 1-0 | 0-1 |
Kelly Kain | 5-5 | 10 | 3-2 | 1-2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Colt Anderson | 4-3 | 7 | 1-2 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | DNP | DNP | - | DNP |
Brady Green | 2-5 | 7 | - | - | - | 0-1 | - | 1-1 | 0-2 | 0-1 | - | - | - | 1-0 |
Quinton Jackson | 2-3 | 5 | - | 1-0 | - | - | 1-1 | - | 0-1 | - | - | 0-1 | - | - |
Tom Martin | 5-0 | 5 | 2-0 | - | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | DNP |
Tim Parks | 3-0 | 3 | - | - | - | - | DNP | - | 1-0 | - | DNP | 2-0 | - | - |
Dan Carpenter | 3-0 | 3 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - | 1-0 |
Jake McCarthy | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
David Haile | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | 0-1 | - | DNP |
Ja'Ton Simpson | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 0-1 | - |
Tyson Johnson | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | 1-0 | - | - | DNP |
Cody Balogh | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Pete Sloan | 0-1 | 1 | - | - | DNP | - | - | - | - | DNP | DNP | 0-1 | - | DNP |
Brandon Fisher | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Ross Brunnelle | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - |
Trapper Hight | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Matt Troxel | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | - | - | DNP |
Brooks-Fletcher | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Drew Hedrick | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
Ryan Bagley | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Jon Talmage | 1-0 | 1 | - | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fortl | ore | sdsu | wsu | ewu | cp | psu | sac | msu | isu | nau | calpoly |
Mike Murphy | 6-0 | 6.0 | - | 1.0-3 | 2.0-12 | 2.0-14 | - | - | - | - | - | 1.0-12 | DNP | - |
Dustin Dlouhy | 3-2 | 4.0 | - | - | - | - | 1.0-7 | - | 1.5-12 | 0.5-2 | - | 1.0-17 | - | - |
Lance Spencer | 4-0 | 4.0 | - | - | 1.0-3 | 1.0-7 | - | - | DNP | 1.0-3 | - | - | 1.0-6 | - |
Kroy Biermann | 3-0 | 3.0 | 1.0-7 | - | 1.0-8 | - | - | 1.0-10 | - | - | - | - | - | - |
L. Utterback | 2-0 | 2.0 | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1.0-6 |
Alan Saenz | 1-1 | 1.5 | - | - | - | - | - | DNP | 1.0-0 | 0.5-2 | - | - | - | - |
Craig Mettler | 1-1 | 1.5 | - | - | 1.0-7 | - | - | - | 0.5-2 | - | - | - | - | - |
Tyler Joyce | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
Kyle Ryan | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Kelly Kain | 1-0 | 1.0 | - | 1.0-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tom Martin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fortl | ore | sdsu | wsu | ewu | cp | psu | sac | msu | isu | nau | calpoly |
Mike Murphy | 8-0 | 8.0 | - | 1.0-3 | 2.0-12 | 2.0-14 | - | 1.0-5 | - | - | 1.0-3 | 1.0-12 | DNP | - |
Lance Spencer | 6-3 | 7.5 | - | - | 1.5-3 | 1.0-7 | 0.5-0 | - | DNP | 1.0-3 | 1.0-1 | 1.0-1 | 1.0-6 | 0.5-2 |
Kroy Biermann | 5-4 | 7.0 | 1.0-7 | - | 1.5-11 | - | 1.0-3 | 1.0-10 | - | 1.0-4 | - | - | 1.0-2 | 0.5-2 |
Alan Saenz | 4-4 | 6.0 | - | 1.0-3 | - | 0.5-0 | 1.0-3 | DNP | - | 2.0-11 | - | - | 1.0-3 | 0.5-2 |
Dustin Dlouhy | 4-4 | 6.0 | - | 1.0-2 | 0.5-2 | - | 1.0-7 | - | 1.5-11 | 0.5-2 | 0.5-1 | 1.0-17 | - | - |
Craig Mettler | 2-2 | 3.0 | 1.0-1 | - | 1.0-7 | - | - | - | 0.5-2 | 0.5-1 | - | - | - | - |
Tyler Joyce | 2-2 | 3.0 | 1.0-5 | - | 0.5-1 | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - |
L. Utterback | 2-1 | 2.5 | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1.5-7 |
Tyler Thomas | 2-1 | 2.5 | - | 1.0-2 | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-3 |
Kyle Ryan | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | 1.0-1 | - | - | - | - |
Van Cooper Jr. | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-2 | - | - | - | - |
Tuff Harris | 1-2 | 2.0 | - | 0.5-1 | - | - | 0.5-0 | - | - | - | - | 1.0-1 | - | - |
Shawn Lebsock | 1-1 | 1.5 | 1.0-1 | - | - | 0.5-1 | - | - | - | - | - | - | DNP | - |
Jimmy Wilson | 1-1 | 1.5 | 1.0-1 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
Kevin Edwards | 1-1 | 1.5 | - | 1.0-1 | - | - | 0.5-1 | - | - | - | - | - | - | - |
Kelly Kain | 1-0 | 1.0 | - | 1.0-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jesse Carlson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-2 | - |
Tom Martin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | DNP |
Muckie Foreman | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Matt Lebsock | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | 0.5-1 | - | - | - |
Shane MacIntyre | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fortl | ore | sdsu | wsu | ewu | cp | psu | sac | msu | isu | nau | calpoly |
Lex Hilliard | 1466 | 142 | 23 | 128 | 160 | 59 | 237 | 75 | 155 | 103 | 142 | 82 | 160 |
Rob Schulte | 731 | 86 | 130 | -3 | DNP | 69 | 73 | 7 | 61 | 81 | 89 | - | 138 |
Jon Talmage | 551 | 107 | 50 | 62 | 61 | 5 | DNP | 27 | 21 | 21 | 114 | 28 | 55 |
Ryan Bagley | 499 | - | 26 | 12 | 21 | 102 | 53 | 122 | 36 | 38 | 41 | 10 | 38 |
JR Waller | 472 | 46 | 70 | 22 | 77 | DNP | 38 | 55 | 35 | 39 | 37 | 54 | -1 |
Tuff Harris | 316 | - | - | - | 59 | 20 | 19 | 91 | 37 | 26 | - | 39 | 25 |
Chris Clark | 308 | 98 | 38 | 16 | 67 | 19 | 14 | 56 | - | DNP | - | - | DNP |
Mike Ferriter | 226 | 9 | 3 | 22 | - | 125 | 22 | DNP | 4 | 10 | 4 | 27 | - |
Brady Green | 205 | 39 | 2 | - | - | 15 | 15 | 18 | 36 | 11 | 40 | 21 | 8 |
Matt Troxel | 132 | 22 | 3 | - | 32 | 24 | 30 | - | 12 | DNP | 9 | - | DNP |
Eric Allen | 106 | 13 | 9 | 5 | 12 | - | 21 | 11 | 35 | -3 | 3 | - | - |
Cole Bergquist | 84 | 11 | 9 | - | 10 | 14 | 12 | 35 | -34 | 1 | 13 | 12 | 1 |
Torrey Thomas | 71 | - | - | - | 54 | - | 5 | 12 | - | - | - | - | - |
Ross Brunnelle | 50 | DNP | - | - | 17 | - | - | 13 | - | - | 7 | 13 | - |
Jimmy Wilson | 44 | - | - | 2 | - | - | - | - | 42 | - | - | - | - |
Alex Hawthorne | 42 | - | - | - | DNP | DNP | - | - | - | - | DNP | 42 | - |
Quinton Jackson | 39 | - | - | - | - | 27 | - | - | - | - | 12 | - | - |
Ja'Ton Simpson | 34 | 19 | - | - | - | - | - | - | 8 | - | - | 7 | - |
Tyler Thomas | 19 | - | - | - | - | - | - | - | - | - | 2 | 17 | - |
Matt Lebsock | 15 | - | - | 15 | - | - | DNP | - | - | - | - | - | - |
Kyle Ryan | 13 | - | - | - | - | - | - | - | - | - | - | 13 | - |
Jaison Carriger | 12 | - | - | 12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jas. Washington | 9 | 18 | -6 | 19 | -14 | DNP | DNP | -9 | DNP | DNP | DNP | 1 | DNP |
Collin Dow | 7 | - | - | - | DNP | DNP | 7 | - | DNP | DNP | - | - | - |
Tyson Johnson | 4 | - | - | - | - | - | 4 | - | - | - | - | - | DNP |
Tyler Joyce | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Lance Spencer | 1 | - | - | - | - | - | - | DNP | 1 | - | - | - | - |
TEAM | -19 | - | -9 | - | - | -10 | - | -3 | DNP | DNP | - | DNP | - |