#93 Pete Sloan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2005  FORT LEWIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  at Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2005  FORT LEWIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2005  at Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2005  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2005  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2005  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2005  PORTLAND STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2005  at Idaho State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2005  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  FORT LEWIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  421  60.1  0  0 
Sep 10, 2005  at Oregon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  151  50.3  0  0 
Oct 01, 2005  WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  316  63.2  0  0 
Oct 15, 2005  EASTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  308  61.6  1  0 
Oct 22, 2005  CAL POLY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  424  60.6  1  1 
Oct 29, 2005  PORTLAND STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  431  53.9  0  0 
Oct 08, 2005  at Idaho State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  432  61.7  2  0 
Nov 05, 2005  at Northern Arizona  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  188  62.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  45  2671  59.4  4  1