#29 Dan Carpenter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2005  FORT LEWIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  at Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2005  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2005  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2005  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2005  FORT LEWIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Sep 10, 2005  at Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 17, 2005  SOUTH DAKOTA STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 01, 2005  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 15, 2005  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 22, 2005  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 29, 2005  PORTLAND STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Nov 12, 2005  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 19, 2005  at Montana State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2005  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Nov 05, 2005  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 26, 2005  CAL POLY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-36  0  0  0  -  76 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  FORT LEWIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  94  47.0  0  0 
Sep 10, 2005  at Oregon  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  40  40.0  0  1 
Sep 17, 2005  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
Oct 01, 2005  WEBER STATE  0  0  0.0  0  0  0  0  0  0  1-4  32  1  0  0  0.0  0  0 
Oct 15, 2005  EASTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  2-2  30  0  0  0  0.0  0  0 
Oct 22, 2005  CAL POLY  0  0  0.0  0  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Oct 29, 2005  PORTLAND STATE  0  0  0.0  0  0  0  0  0  0  3-3  46  0  0  0  0.0  0  0 
Nov 12, 2005  at Sacramento State  0  0  0.0  0  0  0  0  0  0  1-2  31  0  6  338  56.3  0  0 
Nov 19, 2005  at Montana State  2  87  43.5  45  0  0  0  0  0  0-1  0  0  2  128  64.0  1  1 
Oct 08, 2005  at Idaho State  0  0  0.0  0  0  0  0  0  0  3-3  37  0  0  0  0.0  0  0 
Nov 05, 2005  at Northern Arizona  0  0  0.0  0  0  0  0  0  0  3-3  50  0  3  195  65.0  0  0 
Nov 26, 2005  CAL POLY  7  286  40.9  55  0  1  0  2  0  0-1  0  0  4  245  61.2  0  0 
Totals     9  373  41.4  55  0  1  0  2  0  14-21  50  1  20  1150  57.5  1  2