#22 TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2005  FORT LEWIS  0-0-0 
Sep 10, 2005  at Oregon  -9  0-0-0  -9 
Sep 17, 2005  SOUTH DAKOTA STATE  0-0-0 
Sep 17, 2005  SOUTH DAKOTA STATE  0-0-0 
Oct 01, 2005  WEBER STATE  0-0-0 
Oct 15, 2005  EASTERN WASHINGTON  -10  0-0-0  -10 
Oct 22, 2005  CAL POLY  0-0-0 
Oct 29, 2005  PORTLAND STATE  -3  0-0-0  -3 
Oct 08, 2005  at Idaho State  0-0-0 
Nov 26, 2005  CAL POLY  0-0-0 
Totals     -19  0-0-0  -19 

Games: 10
Avg/rush: -3.2
All purpose avg/game: -1.9
Total offense avg/gm: -1.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2005  FORT LEWIS  0.0  0.0  0-0 
Sep 10, 2005  at Oregon  0.0  0.0  0-0 
Sep 17, 2005  SOUTH DAKOTA STATE  0.0  0.0  0-0 
Sep 17, 2005  SOUTH DAKOTA STATE  0.0  0.0  0-0 
Oct 01, 2005  WEBER STATE  0.0  0.0  0-0 
Oct 15, 2005  EASTERN WASHINGTON  0.0  0.0  0-0 
Oct 22, 2005  CAL POLY  0.0  0.0  0-0 
Oct 29, 2005  PORTLAND STATE  0.0  0.0  0-0 
Oct 08, 2005  at Idaho State  0.0  0.0  0-0 
Nov 26, 2005  CAL POLY  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  FORT LEWIS  0.0  0-0  0.0 
Sep 10, 2005  at Oregon  0.0  0-0  0.0 
Sep 17, 2005  SOUTH DAKOTA STATE  0.0  0-0  0.0 
Sep 17, 2005  SOUTH DAKOTA STATE  6.0  0-0  0.0 
Oct 01, 2005  WEBER STATE  0.0  0-0  0.0 
Oct 15, 2005  EASTERN WASHINGTON  0.0  0-0  0.0 
Oct 22, 2005  CAL POLY  0.0  0-0  0.0 
Oct 29, 2005  PORTLAND STATE  0.0  0-0  0.0 
Oct 08, 2005  at Idaho State  0.0  0-0  0.0 
Nov 26, 2005  CAL POLY  0.0  0-0  0.0 
Totals     6.0  0-0  0.0