Individual Game-by-Game |
Games Played |
## | Player | gp/gs | sdsu | uo | isu | ewu | bsu | wsu | nau | jsu | csu | ui | msu | ud |
82 | ALEXANDER, D. | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
90 | ALLEN, Lance | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
2 | BAKER, Shalon | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
24 | BARTELL, Jamer | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
1 | BODDIE, Damon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | BOUCHEE, Mike | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
18 | BURKE, Keith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | BURTON, Gary | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
58 | CARVER, Alan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
80 | CATON, James | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
23 | CHILES, Acen | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
8 | COCKHILL, Bill | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | DICKENSON,Craig | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
15 | DICKENSON, Dave | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | DOLAN, Nathan | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
10 | DOTSON, Bruce | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | DOWNS, Dan | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | ERHARDT, Mike | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
37 | ERICSON, Todd | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | FALLS, Corey | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
4 | FRANK, Clinton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
31 | FRANKS, Carl | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | GARRETT, Frank | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | GOICOECHEA,Mike | 7/1 | XXX | START | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
9 | GOICOECHEA,Sean | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
74 | GRAGG, Scott | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | GURNSEY, Scott | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | HAMPE, Mark | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
63 | JONES, Keith | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | KOWALSKI, Mike | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
47 | LARSON, Andy | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
57 | LUCAS, Troy | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
50 | MANZANAREZ, Y. | 10/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
70 | MARTIN, Joe | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
89 | MASON, Chuck | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | MCELMURRY, B. | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
84 | MCELROY, Jeff | 2/1 | ... | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
92 | MERZ, Shawn | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
14 | PALMA, Ryan | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
44 | REMINGTON, Josh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | RILEY, Randy | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
32 | SALTUS, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
97 | SCATES, Dennis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | SCHILLING, Kurt | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | SIMONSON, Eric | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45 | SIRMON, David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
20 | SPRAGGINS, S. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | sdsu | uo | isu | ewu | bsu | wsu | nau | jsu | csu | ui | msu | ud |
30 | STENSRUD, Kelly | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
36 | SWENSON, Brent | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
68 | THOMPSON, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
52 | TOONE, Brian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
93 | TURNER, Jay | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
51 | VENTERS, G. | 9/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
5 | WELLS, Matt | 10/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
6 | WILBERGER, Bert | 6/1 | XXX | START | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
73 | ZELLICK, Jeff | 2/1 | ... | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sdsu | uo | isu | ewu | bsu | wsu | nau | jsu | csu | ui | msu | ud |
ERICSON, Todd | 56-53 | 109 | 5-7 | 11-3 | 4-3 | 6-3 | 2-8 | 5-8 | 3-3 | 3-1 | 3-1 | 5-2 | 5-5 | 4-9 |
FRANKS, Carl | 37-55 | 92 | 1-1 | 4-3 | 6-11 | 4-5 | 2-4 | 2-8 | 6-2 | 5-2 | 1-1 | 3-2 | 1-5 | 2-11 |
SCHILLING, Kurt | 41-47 | 88 | 5-5 | 6-0 | 4-5 | 5-2 | 2-5 | 5-7 | 4-5 | 3-1 | 0-3 | 4-2 | 2-3 | 1-9 |
DOWNS, Dan | 28-60 | 88 | 2-6 | 4-2 | 1-6 | 2-0 | 3-11 | 5-10 | 3-3 | 0-10 | 1-3 | 3-0 | 2-5 | 2-4 |
BURKE, Keith | 33-23 | 56 | 2-4 | 2-1 | 2-2 | 3-2 | 4-1 | 3-2 | 4-0 | 3-4 | 2-1 | 3-3 | 3-1 | 2-2 |
ALLEN, Lance | 18-30 | 48 | 1-2 | 3-1 | 3-6 | 4-1 | 2-5 | 1-4 | 2-1 | 1-3 | 0-1 | 1-1 | DNP | 0-5 |
MASON, Chuck | 14-33 | 47 | 0-5 | 5-0 | 1-4 | 4-0 | 0-7 | 1-2 | 2-0 | 0-3 | 1-4 | 0-2 | 0-3 | 0-3 |
SCATES, Dennis | 17-29 | 46 | 0-4 | 1-1 | 0-1 | 1-0 | 2-1 | 0-2 | 5-3 | 1-9 | 2-1 | 4-2 | 0-1 | 1-4 |
MANZANAREZ, Y. | 13-29 | 42 | 1-6 | 0-2 | 2-2 | 2-0 | 1-5 | 0-2 | DNP | 1-3 | DNP | 1-1 | 5-4 | 0-4 |
DOTSON, Bruce | 26-16 | 42 | 2-2 | 2-2 | 2-2 | 6-1 | 3-1 | 1-3 | 1-2 | 0-1 | 1-1 | 2-1 | 2-0 | 4-0 |
VENTERS, G. | 20-21 | 41 | 1-3 | 6-2 | 0-5 | 6-0 | 1-5 | 1-2 | DNP | DNP | DNP | 2-0 | 1-0 | 2-4 |
MERZ, Shawn | 14-22 | 36 | 0-2 | 5-0 | 1-3 | 1-1 | 1-4 | 0-1 | 4-2 | 1-2 | 0-3 | DNP | DNP | 1-4 |
JONES, Keith | 15-21 | 36 | 1-5 | 1-0 | 1-3 | 1-0 | 3-1 | 0-4 | 1-1 | 0-3 | 0-1 | 2-1 | 4-1 | 1-1 |
SIRMON, David | 11-21 | 32 | 0-2 | 1-0 | 0-2 | 1-0 | 1-2 | 2-2 | 1-2 | 1-3 | 2-6 | DNP | 0-1 | 2-1 |
TURNER, Jay | 9-17 | 26 | 2-1 | 1-0 | 1-1 | 1-1 | 0-5 | 0-1 | - | 0-3 | 2-2 | 1-0 | 1-3 | DNP |
RILEY, Randy | 5-20 | 25 | 1-3 | DNP | 1-1 | 1-2 | DNP | 0-1 | DNP | 0-5 | 0-2 | 2-3 | 0-3 | DNP |
BOUCHEE, Mike | 4-19 | 23 | 0-1 | 1-0 | 0-2 | 1-0 | 0-1 | 0-2 | DNP | 1-3 | 1-7 | DNP | 0-3 | DNP |
KOWALSKI, Mike | 8-13 | 21 | 0-2 | DNP | 1-2 | DNP | 0-1 | 1-1 | 0-1 | 0-4 | 4-2 | 1-0 | DNP | 1-0 |
CHILES, Acen | 12-9 | 21 | DNP | 2-1 | 3-3 | 2-0 | 1-0 | 1-1 | 1-0 | DNP | DNP | 0-1 | 1-1 | 1-2 |
MCELMURRY, B. | 10-9 | 19 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | 1-3 | 2-0 | 3-3 | DNP | 2-0 | 1-2 |
GOICOECHEA,Mike | 9-6 | 15 | 3-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 2-0 | 1-1 | 1-1 |
PALMA, Ryan | 5-9 | 14 | 0-2 | DNP | 1-0 | 0-1 | 1-2 | 0-1 | 0-1 | DNP | 0-1 | 3-0 | DNP | 0-1 |
GOICOECHEA,Sean | 6-8 | 14 | DNP | 1-1 | 1-1 | DNP | 1-2 | 0-1 | 0-1 | 2-1 | 0-1 | 1-0 | DNP | DNP |
HAMPE, Mark | 3-9 | 12 | DNP | DNP | 0-1 | 1-0 | 1-2 | 1-2 | DNP | DNP | DNP | 0-2 | 0-1 | 0-1 |
LUCAS, Troy | 2-10 | 12 | DNP | DNP | DNP | 1-0 | DNP | 0-2 | 1-0 | 0-4 | 0-3 | DNP | 0-1 | DNP |
FALLS, Corey | 1-8 | 9 | - | DNP | DNP | - | DNP | 0-2 | 1-0 | DNP | 0-5 | DNP | DNP | 0-1 |
LARSON, Andy | 4-2 | 6 | 1-1 | - | DNP | 1-0 | 1-0 | - | - | 1-0 | - | 0-1 | - | DNP |
CARVER, Alan | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-3 | DNP | DNP | DNP |
THOMPSON, Ryan | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP |
BARTELL, Jamer | 0-3 | 3 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP |
TOONE, Brian | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP |
COCKHILL, Bill | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
ZELLICK, Jeff | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
BAKER, Shalon | 0-1 | 1 | - | - | - | - | 0-1 | DNP | - | - | - | - | - | DNP |
GURNSEY, Scott | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
SWENSON, Brent | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sdsu | uo | isu | ewu | bsu | wsu | nau | jsu | csu | ui | msu | ud |
DOWNS, Dan | 5-0 | 5.0 | 1.0-5 | - | - | - | 1.0-4 | 1.0-14 | - | - | - | 1.0-8 | 1.0-7 | - |
SCHILLING, Kurt | 4-0 | 4.0 | 1.0-6 | 1.0-0 | 1.0-8 | - | - | - | - | 1.0-9 | - | - | - | - |
JONES, Keith | 4-0 | 4.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | 3.0-15 | - |
MANZANAREZ, Y. | 3-0 | 3.0 | 1.0-7 | - | - | 1.0-7 | 1.0-2 | - | DNP | - | DNP | - | - | - |
ALLEN, Lance | 3-0 | 3.0 | - | - | - | 1.0-3 | - | - | - | 2.0-20 | - | - | DNP | - |
MERZ, Shawn | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-1 | - | 1.0-2 | DNP | DNP | - |
TURNER, Jay | 3-0 | 3.0 | - | - | - | 1.0-10 | 1.0-4 | - | - | - | - | - | 1.0-4 | DNP |
LUCAS, Troy | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-6 | DNP | - | - | 1.0-4 | - | DNP | - | DNP |
MASON, Chuck | 2-0 | 2.0 | - | - | - | 1.0-12 | - | 1.0-5 | - | - | - | - | - | - |
SCATES, Dennis | 2-0 | 2.0 | - | - | - | - | 2.0-10 | - | - | - | - | - | - | - |
RILEY, Randy | 2-0 | 2.0 | - | DNP | 1.0-3 | 1.0-8 | DNP | - | DNP | - | - | - | - | DNP |
SIRMON, David | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | DNP | - | - |
BURKE, Keith | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
CARVER, Alan | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP |
VENTERS, G. | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | DNP | DNP | DNP | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sdsu | uo | isu | ewu | bsu | wsu | nau | jsu | csu | ui | msu | ud |
JONES, Keith | 7-0 | 7.0 | 1.0-4 | - | 1.0-3 | - | 2.0-7 | 2.0-7 | - | - | - | - | 1.0-1 | - |
SCHILLING, Kurt | 5-0 | 5.0 | - | 1.0-9 | - | - | 1.0-1 | 1.0-2 | 2.0-3 | - | - | - | - | - |
DOWNS, Dan | 5-0 | 5.0 | 1.0-3 | 1.0-2 | 1.0-3 | - | - | 1.0-1 | - | - | 1.0-2 | - | - | - |
FRANKS, Carl | 4-0 | 4.0 | - | - | 1.0-8 | - | 1.0-3 | - | - | 2.0-7 | - | - | - | - |
MASON, Chuck | 4-0 | 4.0 | - | 1.0-3 | 2.0-2 | - | 1.0-3 | - | - | - | - | - | - | - |
ALLEN, Lance | 3-0 | 3.0 | - | - | 2.0-7 | - | 1.0-2 | - | - | - | - | - | DNP | - |
MERZ, Shawn | 3-0 | 3.0 | - | 1.0-1 | - | - | - | - | 2.0-8 | - | - | DNP | DNP | - |
BURKE, Keith | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-1 | 1.0-5 |
MANZANAREZ, Y. | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | DNP | - | DNP | - | 1.0-3 | - |
TURNER, Jay | 2-0 | 2.0 | - | - | 2.0-7 | - | - | - | - | - | - | - | - | DNP |
MCELMURRY, B. | 1-0 | 1.0 | DNP | DNP | - | - | DNP | DNP | - | - | 1.0-1 | DNP | - | - |
ERICSON, Todd | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
SIRMON, David | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | DNP | - | - |
FALLS, Corey | 1-0 | 1.0 | - | DNP | DNP | - | DNP | - | - | DNP | 1.0-1 | DNP | DNP | - |
KOWALSKI, Mike | 1-0 | 1.0 | - | DNP | 1.0-5 | DNP | - | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sdsu | uo | isu | ewu | bsu | wsu | nau | jsu | csu | ui | msu | ud |
BODDIE, Damon | 1527 | 89 | 76 | 151 | 90 | 95 | 118 | 102 | 80 | 137 | 144 | 136 | 309 |
GURNSEY, Scott | 1193 | 118 | 99 | 27 | 109 | 176 | 63 | 74 | 86 | 17 | 137 | 173 | 114 |
COCKHILL, Bill | 906 | 134 | 123 | 18 | 37 | 94 | 83 | 26 | 40 | 157 | 80 | 78 | 36 |
WELLS, Matt | 842 | 30 | 80 | 109 | 25 | DNP | 285 | 15 | 70 | DNP | 104 | 8 | 116 |
BAKER, Shalon | 808 | 179 | 12 | 16 | 81 | 119 | DNP | 73 | 50 | 57 | 140 | 81 | DNP |
STENSRUD, Kelly | 554 | 86 | 25 | 10 | 59 | 18 | 35 | 68 | 112 | DNP | 49 | 31 | 61 |
DICKENSON, Dave | 336 | -29 | 77 | 22 | 56 | -8 | -7 | 26 | 52 | 64 | 27 | 58 | -2 |
SPRAGGINS, S. | 307 | 31 | 5 | -2 | 5 | 68 | 19 | 7 | 58 | 61 | 21 | 34 | DNP |
ERHARDT, Mike | 231 | 15 | 40 | DNP | 35 | 13 | DNP | 4 | 30 | 17 | DNP | 27 | 50 |
DOTSON, Bruce | 229 | 24 | 73 | 14 | - | 29 | 66 | - | - | - | - | - | 23 |
ALEXANDER, D. | 73 | DNP | 6 | 7 | DNP | DNP | DNP | DNP | 58 | 2 | DNP | DNP | DNP |
SCHILLING, Kurt | 52 | - | - | 7 | - | - | - | 45 | - | - | - | - | - |
KOWALSKI, Mike | 48 | 48 | DNP | - | DNP | - | - | - | - | - | - | DNP | - |
MCELROY, Jeff | 43 | DNP | 33 | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FRANKS, Carl | 30 | - | - | 29 | - | - | - | - | - | - | - | 1 | - |
SIRMON, David | 23 | - | - | - | - | - | - | - | - | - | DNP | - | 23 |
GOICOECHEA,Sean | 19 | DNP | - | - | DNP | - | 19 | - | - | - | - | DNP | DNP |
FALLS, Corey | 17 | 17 | DNP | DNP | - | DNP | - | - | DNP | - | DNP | DNP | - |
VENTERS, G. | 12 | - | - | - | 12 | - | - | DNP | DNP | DNP | - | - | - |
ERICSON, Todd | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - |
SALTUS, Mike | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP |
DOWNS, Dan | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - |
CATON, James | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP |
BURTON, Gary | 4 | DNP | DNP | DNP | DNP | -2 | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
SWENSON, Brent | 4 | 4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BURKE, Keith | 3 | - | - | 7 | - | -5 | - | - | - | 1 | - | - | - |
MCELMURRY, B. | 2 | DNP | DNP | - | - | DNP | DNP | - | 2 | - | DNP | - | - |
DOLAN, Nathan | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | - | DNP | DNP | DNP |
WILBERGER, Bert | -10 | -20 | 16 | DNP | DNP | DNP | - | DNP | - | -4 | DNP | -2 | DNP |