#2 BAKER, Shalon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 4, 1993 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 124 | 0 | 0 | 179 |
Sep 11, 1993 | at OREGON | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Sep 18, 1993 | IDAHO STATE | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
Sep 25, 1993 | at Eastern Washington | 0 | 0 | 0 | 0 | 4 | 77 | 2 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 81 |
Oct 2, 1993 | BOISE STATE | 0 | 0 | 0 | 0 | 3 | 111 | 2 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 119 |
Oct 16, 1993 | at Northern Arizona | 0 | 0 | 0 | 0 | 6 | 59 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 73 |
Oct 23, 1993 | JACKSONVILLE STATE | 0 | 0 | 0 | 0 | 4 | 39 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 50 |
Oct 30, 1993 | CAL STATE SACRAMENTO | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 14 | 57 |
Nov 06, 1993 | at IDAHO | 0 | 0 | 0 | 0 | 6 | 123 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 140 |
Nov 13, 1993 | at MONTANA STATE | 0 | 0 | 0 | 0 | 6 | 64 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 6 | 81 |
Totals | 0 | 0 | 0 | 0 | 39 | 592 | 9 | 51 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 216 | 0 | 14 | 808 |
Games: 10 Avg/catch: 15.2 KR avg: 0.0 PR avg: 12.0 All purpose avg/game: 80.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 4, 1993 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 1993 | at OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 18, 1993 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 1993 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 2, 1993 | BOISE STATE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 16, 1993 | at Northern Arizona | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 1993 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 30, 1993 | CAL STATE SACRAMENTO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 06, 1993 | at IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 13, 1993 | at MONTANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 |