#21 GURNSEY, Scott
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 4, 1993  SOUTH DAKOTA STATE  0  0  0  0  8  118  2  42  0-0-0  0  0  0  0  0  0  0  0  0  0  0  118 
Sep 11, 1993  at OREGON  0  0  0  0  8  99  0  25  1-1-0  43  0  43  0  0  0  0  0  0  0  0  99 
Sep 18, 1993  IDAHO STATE  0  0  0  0  4  27  2  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  27 
Sep 25, 1993  at Eastern Washington  0  0  0  0  9  109  0  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  109 
Oct 2, 1993   BOISE STATE  0  0  0  0  7  176  1  70  0-0-0  0  0  0  0  0  0  0  0  0  0  0  176 
Oct 9, 1993   WEBER STATE  0  0  0  0  7  63  1  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  63 
Oct 16, 1993  at Northern Arizona  0  0  0  0  5  74  0  26  0-0-0  0  0  0  0  0  0  0  0  0  0  0  74 
Oct 23, 1993  JACKSONVILLE STATE  0  0  0  0  5  86  0  33  0-0-0  0  0  0  0  0  0  0  0  0  0  0  86 
Oct 30, 1993  CAL STATE SACRAMENTO  0  0  0  0  2  17  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Nov 06, 1993  at IDAHO  0  0  0  0  7  137  1  41  0-0-0  0  0  0  0  0  0  0  0  0  0  0  137 
Nov 13, 1993  at MONTANA STATE  0  0  0  0  5  173  2  64  0-0-0  0  0  0  0  0  0  0  0  0  0  0  173 
Nov 27, 1993  DELAWARE  0  0  0  0  6  114  2  46  0-0-0  0  0  0  0  0  0  0  0  0  0  0  114 
Totals     0  0  0  0  73  1193  11  70  1-1-0  43  0  43  0  0  0  0  0  0  0  0  1193 

Games: 12
Avg/catch: 16.3
Pass effic: 461.20
All purpose avg/game: 99.4
Total offense avg/gm: 3.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 4, 1993  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 11, 1993  at OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 1993  IDAHO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 25, 1993  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 2, 1993   BOISE STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 9, 1993   WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 16, 1993  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 1993  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 1993  CAL STATE SACRAMENTO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 1993  at IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 13, 1993  at MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 27, 1993  DELAWARE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 4, 1993  SOUTH DAKOTA STATE  2  77  38.5  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 1993  at OREGON  1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 1993  IDAHO STATE  6  244  40.7  54  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 25, 1993  at Eastern Washington  5  201  40.2  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 2, 1993   BOISE STATE  4  173  43.2  51  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 9, 1993   WEBER STATE  6  221  36.8  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 16, 1993  at Northern Arizona  4  144  36.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 1993  JACKSONVILLE STATE  3  113  37.7  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 1993  CAL STATE SACRAMENTO  5  233  46.6  59  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 1993  at IDAHO  4  174  43.5  50  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 1993  at MONTANA STATE  5  178  35.6  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 27, 1993  DELAWARE  2  74  37.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     47  1869  39.8  59  0  0  0  0  7  0-0  0  0  0  0  0.0  0  0