#6 WILBERGER, Bert
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 4, 1993  SOUTH DAKOTA STATE  2  -20  0  9  0  0  0  0  2-8-1  15  0  8  0  0  0  0  0  0  0  0  -20 
Sep 11, 1993  at OREGON  6  16  0  14  0  0  0  0  4-9-0  23  0  13  0  0  0  0  0  0  0  0  16 
Oct 9, 1993   WEBER STATE  0  0  0  0  0  0  0  0  1-3-0  6  0  6  0  0  0  0  0  0  0  0  0 
Oct 23, 1993  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  4-7-0  85  1  53  0  0  0  0  0  0  0  0  0 
Oct 30, 1993  CAL STATE SACRAMENTO  8  -4  0  9  0  0  0  0  10-13-0  137  2  68  0  0  0  0  0  0  0  0  -4 
Nov 13, 1993  at MONTANA STATE  1  -2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Totals     17  -10  0  14  0  0  0  0  21-40-1  266  3  68  0  0  0  0  0  0  0  0  -10 

Games: 6
Avg/rush: -0.6
Pass effic: 128.11
All purpose avg/game: -1.7
Total offense avg/gm: 42.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 4, 1993  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 1993  at OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 9, 1993   WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 1993  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 1993  CAL STATE SACRAMENTO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 1993  at MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 4, 1993  SOUTH DAKOTA STATE  1  31  31.0  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 1993  at OREGON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 9, 1993   WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 1993  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 1993  CAL STATE SACRAMENTO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 1993  at MONTANA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  31  31.0  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0