|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 13, 2026 | BUCKNELL | 0-1 | L | 0-1-0 | 0-0-0 | 648 | - [#00] | |||
| Aug 20, 2026 | at Seattle | 0-4 | L | 0-2-0 | 0-0-0 | 315 | - [#00] | |||
| Aug 23, 2026 | at Washington | 0-4 | L | 0-3-0 | 0-0-0 | 1445 | - [#1] | |||
| Aug 27, 2026 | LETHBRIDGE | W | 2-0 | 1-3-0 | 0-0-0 | 440 | Thorne-Thomsen, Liv (unassisted) [#00] | |||
| Lewis, Elli (unassisted) | ||||||||||
| Aug 30, 2026 | MSU BILLINGS | W | 2-1 | 2-3-0 | 0-0-0 | 643 | Wilson-Sofield, M. (penalty kick) [#00] | |||
| Lewis, Elli (Thorne-Thomsen, Liv) | ||||||||||
| Sep 06, 2026 | at Denver | 0-2 | L | 2-4-0 | 0-0-0 | 398 | - [#00] | |||
| Sep 11, 2026 | WYOMING | 1-3 | L | 2-5-0 | 0-0-0 | 661 | Morton, Grace (unassisted) [#00] | |||
| Sep 20, 2026 | at Gonzaga | 0-4 | L | 2-6-0 | 0-0-0 | 679 | - [#00] | |||
| * | Oct 01, 2026 | at Southern Utah | W | 1-0 | 3-6-0 | 1-0-0 | 186 | Wilson-Sofield, M. (unassisted) [#00] | ||
| * | Oct 04, 2026 | at Utah Tech | 0-2 | L | 3-7-0 | 1-1-0 | 107 | - [#00] | ||
| * | Oct 15, 2026 | IDAHO STATE | 0-2 | L | 3-8-0 | 1-2-0 | 524 | - [#00] | ||
| * | Oct 18, 2026 | WEBER STATE | 0-3 | L | 3-9-0 | 1-3-0 | 643 | - [#00] |
| Team Record | W-L-T |
| Overall | 3-9 |
| Conference | 1-3 |
| Home | 2-4 |
| Away | 1-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 12 | 6689 | 557 |
| Home | 6 | 3559 | 593 |
| Away | 6 | 3130 | 522 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 13, 2026 | BUCKNELL | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Aug 20, 2026 | at Seattle | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 23, 2026 | at Washington | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Aug 27, 2026 | LETHBRIDGE | 2-0 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 | 2 | 0 | 988 |
| Aug 30, 2026 | MSU BILLINGS | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 1-1 | 1 | 0 | 991 |
| Sep 06, 2026 | at Denver | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 11, 2026 | WYOMING | 1-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 20, 2026 | at Gonzaga | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 01, 2026 | at Southern Utah | 1-0 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 04, 2026 | at Utah Tech | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2026 | IDAHO STATE | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 18, 2026 | WEBER STATE | 0-3 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Montana | 6-26 | 6 | 1 | 13 | 107 | .056 | 47 | .439 | 4-0 | 3 | 1-1 | 5 | 0 | 11881 | |
| Opponent | 26 | 22 | 74 | 197 | .132 | 81 | .411 | 3-0 | 9 | 1-1 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 8.92 Goals per game: 0.50 Assists per game: 0.08 Points per game: 1.08 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 13, 2026 | BUCKNELL | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 14 |
| Aug 20, 2026 | at Seattle | 0-4 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - | 34 |
| Aug 23, 2026 | at Washington | 0-4 | 90:00 | 4 | 3.00 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| Aug 27, 2026 | LETHBRIDGE | 2-0 | 90:00 | 0 | 2.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Aug 30, 2026 | MSU BILLINGS | 2-1 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 06, 2026 | at Denver | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Sep 11, 2026 | WYOMING | 1-3 | 90:00 | 3 | 2.14 | 6 | .667 | 0 | 1 | 0 | - | 22 |
| Sep 20, 2026 | at Gonzaga | 0-4 | 90:00 | 4 | 2.38 | 7 | .636 | 0 | 1 | 0 | - | 28 |
| Oct 01, 2026 | at Southern Utah | 1-0 | 90:00 | 0 | 2.11 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 04, 2026 | at Utah Tech | 0-2 | 90:00 | 2 | 2.10 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Oct 15, 2026 | IDAHO STATE | 0-2 | 90:00 | 2 | 2.09 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 18, 2026 | WEBER STATE | 0-3 | 90:00 | 3 | 2.17 | 8 | .727 | 0 | 1 | 0 | - | 24 |
| Totals | 6-26 | 1080:00 | 26 | 2.17 | 55 | .679 | 3 | 9 | 0 | 2 | 196 | |
| Opponent | 1080:00 | 6 | 2.17 | 41 | .872 | 9 | 1 | 0 | 8/6 | 106 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 13, 2026 | BUCKNELL | 0-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 20, 2026 | at Seattle | 0-4 | 4 | 3 | 11 | 34 | .118 | 12 | .353 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Aug 23, 2026 | at Washington | 0-4 | 4 | 5 | 13 | 16 | .250 | 7 | .438 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Aug 27, 2026 | LETHBRIDGE | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 30, 2026 | MSU BILLINGS | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 06, 2026 | at Denver | 0-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 11, 2026 | WYOMING | 1-3 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 20, 2026 | at Gonzaga | 0-4 | 4 | 5 | 13 | 28 | .143 | 11 | .393 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 01, 2026 | at Southern Utah | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 04, 2026 | at Utah Tech | 0-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 15, 2026 | IDAHO STATE | 0-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 18, 2026 | WEBER STATE | 0-3 | 3 | 1 | 7 | 25 | .120 | 11 | .440 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Opponent totals | 26-6 | 26 | 22 | 74 | 197 | .132 | 81 | .411 | 3-0 | 9 | 1-1 | 8 | 0 | 11883 | |
| Montana | 6 | 1 | 13 | 107 | .056 | 47 | .439 | 4-0 | 3 | 1-1 | 5 | 0 | 11881 |
| OPPONENT PER-GAME |
|
Games played: 12 Shots per game: 16.42 Goals per game: 2.17 Assists per game: 1.83 Points per game: 6.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 13, 2026 | BUCKNELL | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Aug 20, 2026 | at Seattle | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Aug 23, 2026 | at Washington | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Aug 27, 2026 | LETHBRIDGE | 2-0 | 90:00 | 2 | 0.50 | 7 | .778 | 0 | 0 | 0 | - | 18 |
| Aug 30, 2026 | MSU BILLINGS | 2-1 | 90:00 | 2 | 0.80 | 3 | .600 | 0 | 0 | 0 | - | 9 |
| Sep 06, 2026 | at Denver | 0-2 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 11, 2026 | WYOMING | 1-3 | 90:00 | 1 | 0.71 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Sep 20, 2026 | at Gonzaga | 0-4 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| Oct 01, 2026 | at Southern Utah | 1-0 | 90:00 | 1 | 0.67 | 9 | .900 | 0 | 1 | 0 | - | 15 |
| Oct 04, 2026 | at Utah Tech | 0-2 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 15, 2026 | IDAHO STATE | 0-2 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 18, 2026 | WEBER STATE | 0-3 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 14 |
| Opponent totals | 26-26 | 1080:00 | 6 | 0.50 | 41 | .872 | 9 | 1 | 0 | 8/6 | 106 | |
| Montana | 1080:00 | 26 | 0.50 | 55 | .679 | 3 | 9 | 0 | 2 | 196 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 13, 2026 | BUCKNELL | 0-1 | 0/1 | 0/1 | 5/14 | 2/3 | 2/5 | 0/0 | 5/8 | 0/0 | 0/0 | 1/0 |
| Aug 20, 2026 | at Seattle | 0-4 | 0/4 | 0/3 | 6/34 | 2/12 | 0/9 | 0/1 | 9/5 | 0/0 | 0/0 | 1/0 |
| Aug 23, 2026 | at Washington | 0-4 | 0/4 | 0/5 | 3/16 | 2/7 | 3/9 | 0/1 | 6/3 | 0/0 | 0/0 | 1/3 |
| Aug 27, 2026 | LETHBRIDGE | 2-0 | 2/0 | 0/0 | 18/5 | 9/3 | 8/1 | 0/0 | 5/8 | 1/0 | 0/0 | 1/1 |
| Aug 30, 2026 | MSU BILLINGS | 2-1 | 2/1 | 1/0 | 10/7 | 5/3 | 4/0 | 0/0 | 7/9 | 0/0 | 0/0 | 1/0 |
| Sep 06, 2026 | at Denver | 0-2 | 0/2 | 0/2 | 7/10 | 2/5 | 6/5 | 0/0 | 7/10 | 1/1 | 0/0 | 1/0 |
| Sep 11, 2026 | WYOMING | 1-3 | 1/3 | 0/2 | 3/22 | 2/9 | 1/9 | 0/0 | 12/4 | 1/1 | 0/0 | 0/1 |
| Sep 20, 2026 | at Gonzaga | 0-4 | 0/4 | 0/5 | 7/28 | 3/11 | 4/14 | 0/0 | 6/7 | 0/0 | 0/0 | 1/2 |
| Oct 01, 2026 | at Southern Utah | 1-0 | 1/0 | 0/0 | 15/9 | 10/5 | 2/2 | 0/0 | 13/8 | 1/0 | 0/0 | 4/1 |
| Oct 04, 2026 | at Utah Tech | 0-2 | 0/2 | 0/2 | 10/16 | 3/8 | 1/9 | 0/0 | 7/5 | 0/0 | 0/0 | 1/2 |
| Oct 15, 2026 | IDAHO STATE | 0-2 | 0/2 | 0/1 | 9/11 | 3/4 | 5/4 | 0/0 | 5/6 | 0/0 | 0/0 | 1/2 |
| Oct 18, 2026 | WEBER STATE | 0-3 | 0/3 | 0/1 | 14/25 | 4/11 | 5/9 | 0/0 | 7/4 | 0/1 | 0/0 | 3/5 |
| Totals | 6-26 | 6/26 | 1/22 | 107/197 | 47/81 | 41/76 | 0/2 | 89/77 | 4/3 | 0/0 | 16/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montana - TEAM GAME HIGHS |
| POINTS | 5 | vs MSU Billings (Aug 30) | ||
| 4 | vs Lethbridge (Aug 27) | |||
| GOALS | 2 | vs MSU Billings (Aug 30) | ||
| 2 | vs Lethbridge (Aug 27) | |||
| ASSISTS | 1 | vs MSU Billings (Aug 30) | ||
| SHOTS | 18 | vs Lethbridge (Aug 27) | ||
| 15 | at Southern Utah (Oct 01) | |||
| SHOT PERCENT | .333 | 1-3 | vs Wyoming (Sep 11) | |
| .200 | 2-10 | vs MSU Billings (Aug 30) | ||
| SHOTS ON GOAL | 10 | at Southern Utah (Oct 01) | ||
| 9 | vs Lethbridge (Aug 27) | |||
| ON GOAL PERCENT | .667 | 10-15 | at Southern Utah (Oct 01) | |
| .667 | 2-3 | vs Wyoming (Sep 11) | ||
| .667 | 2-3 | at Washington (Aug 23) | ||
| SAVES | 8 | vs Weber State (Oct 18) | ||
| 8 | at Seattle (Aug 20) | |||
| CORNER KICKS | 8 | vs Lethbridge (Aug 27) | ||
| 6 | at Denver (Sep 06) | |||
| FOULS | 13 | at Southern Utah (Oct 01) | ||
| 12 | vs Wyoming (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Gonzaga (Sep 20) | ||
| 13 | at Washington (Aug 23) | |||
| GOALS | 4 | at Gonzaga (Sep 20) | ||
| 4 | at Washington (Aug 23) | |||
| 4 | at Seattle (Aug 20) | |||
| ASSISTS | 5 | at Gonzaga (Sep 20) | ||
| 5 | at Washington (Aug 23) | |||
| SHOTS | 34 | at Seattle (Aug 20) | ||
| 28 | at Gonzaga (Sep 20) | |||
| SHOT PERCENT | .250 | 4-16 | at Washington (Aug 23) | |
| .200 | 2-10 | at Denver (Sep 06) | ||
| SHOTS ON GOAL | 12 | at Seattle (Aug 20) | ||
| 11 | vs Weber State (Oct 18) | |||
| 11 | at Gonzaga (Sep 20) | |||
| ON GOAL PERCENT | .600 | 3-5 | vs Lethbridge (Aug 27) | |
| .556 | 5-9 | at Southern Utah (Oct 01) | ||
| SAVES | 9 | at Southern Utah (Oct 01) | ||
| 7 | vs Lethbridge (Aug 27) | |||
| CORNER KICKS | 14 | at Gonzaga (Sep 20) | ||
| 9 | vs Weber State (Oct 18) | |||
| 9 | at Utah Tech (Oct 04) | |||
| 9 | vs Wyoming (Sep 11) | |||
| 9 | at Washington (Aug 23) | |||
| 9 | at Seattle (Aug 20) | |||
| FOULS | 10 | at Denver (Sep 06) | ||
| 9 | vs MSU Billings (Aug 30) |
| Montana - GAME LOWS |
| POINTS | 0 | vs Bucknell (Aug 13) | ||
| 0 | at Seattle (Aug 20) | |||
| 0 | at Washington (Aug 23) | |||
| 0 | at Denver (Sep 06) | |||
| 0 | at Gonzaga (Sep 20) | |||
| 0 | at Utah Tech (Oct 04) | |||
| 0 | vs Idaho State (Oct 15) | |||
| 0 | vs Weber State (Oct 18) | |||
| GOALS | 0 | vs Bucknell (Aug 13) | ||
| 0 | at Seattle (Aug 20) | |||
| 0 | at Washington (Aug 23) | |||
| 0 | at Denver (Sep 06) | |||
| 0 | at Gonzaga (Sep 20) | |||
| 0 | at Utah Tech (Oct 04) | |||
| 0 | vs Idaho State (Oct 15) | |||
| 0 | vs Weber State (Oct 18) | |||
| ASSISTS | 0 | vs Bucknell (Aug 13) | ||
| 0 | at Seattle (Aug 20) | |||
| 0 | at Washington (Aug 23) | |||
| 0 | vs Lethbridge (Aug 27) | |||
| 0 | at Denver (Sep 06) | |||
| 0 | vs Wyoming (Sep 11) | |||
| 0 | at Gonzaga (Sep 20) | |||
| 0 | at Southern Utah (Oct 01) | |||
| 0 | at Utah Tech (Oct 04) | |||
| 0 | vs Idaho State (Oct 15) | |||
| 0 | vs Weber State (Oct 18) | |||
| SHOTS | 3 | at Washington (Aug 23) | ||
| 3 | vs Wyoming (Sep 11) | |||
| SHOTS ON GOAL | 2 | vs Bucknell (Aug 13) | ||
| 2 | at Seattle (Aug 20) | |||
| 2 | at Washington (Aug 23) | |||
| 2 | at Denver (Sep 06) | |||
| 2 | vs Wyoming (Sep 11) | |||
| SAVES | 2 | vs Bucknell (Aug 13) | ||
| 2 | vs MSU Billings (Aug 30) | |||
| 2 | vs Idaho State (Oct 15) | |||
| CORNER KICKS | 0 | at Seattle (Aug 20) | ||
| 1 | vs Wyoming (Sep 11) | |||
| 1 | at Utah Tech (Oct 04) | |||
| FOULS | 5 | vs Bucknell (Aug 13) | ||
| 5 | vs Lethbridge (Aug 27) | |||
| 5 | vs Idaho State (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lethbridge (Aug 27) | ||
| 0 | at Southern Utah (Oct 01) | |||
| GOALS | 0 | vs Lethbridge (Aug 27) | ||
| 0 | at Southern Utah (Oct 01) | |||
| ASSISTS | 0 | vs Lethbridge (Aug 27) | ||
| 0 | vs MSU Billings (Aug 30) | |||
| 0 | at Southern Utah (Oct 01) | |||
| SHOTS | 5 | vs Lethbridge (Aug 27) | ||
| 7 | vs MSU Billings (Aug 30) | |||
| SHOTS ON GOAL | 3 | vs Bucknell (Aug 13) | ||
| 3 | vs Lethbridge (Aug 27) | |||
| 3 | vs MSU Billings (Aug 30) | |||
| SAVES | 1 | vs Wyoming (Sep 11) | ||
| 2 | vs Bucknell (Aug 13) | |||
| 2 | at Seattle (Aug 20) | |||
| 2 | at Washington (Aug 23) | |||
| 2 | at Denver (Sep 06) | |||
| CORNER KICKS | 0 | vs MSU Billings (Aug 30) | ||
| 1 | vs Lethbridge (Aug 27) | |||
| FOULS | 3 | at Washington (Aug 23) | ||
| 4 | vs Wyoming (Sep 11) | |||
| 4 | vs Weber State (Oct 18) |
High/Low Analysis |
| Montana - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Wilson-Sofield, M. at Southern Utah (Oct 01) | |||
| 2 | Morton, Grace vs Wyoming (Sep 11) | ||||
| 2 | Wilson-Sofield, M. vs MSU Billings (Aug 30) | ||||
| 2 | Lewis, Elli vs MSU Billings (Aug 30) | ||||
| 2 | Lewis, Elli vs Lethbridge (Aug 27) | ||||
| 2 | Thorne-Thomsen, Liv vs Lethbridge (Aug 27) | ||||
| GOALS | 1 | Wilson-Sofield, M. at Southern Utah (Oct 01) | |||
| 1 | Morton, Grace vs Wyoming (Sep 11) | ||||
| 1 | Lewis, Elli vs MSU Billings (Aug 30) | ||||
| 1 | Wilson-Sofield, M. vs MSU Billings (Aug 30) | ||||
| 1 | Lewis, Elli vs Lethbridge (Aug 27) | ||||
| 1 | Thorne-Thomsen, Liv vs Lethbridge (Aug 27) | ||||
| ASSISTS | 1 | Thorne-Thomsen, Liv vs MSU Billings (Aug 30) | |||
| SHOTS | 5 | Lewis, Elli vs Weber State (Oct 18) | |||
| 5 | Morton, Grace at Southern Utah (Oct 01) | ||||
| 5 | Wilson-Sofield, M. vs MSU Billings (Aug 30) | ||||
| SHOTS ON GOAL | 4 | Morton, Grace at Southern Utah (Oct 01) | |||
| 2 | Samarasinghe, S. at Utah Tech (Oct 04) | ||||
| 2 | Wilson-Sofield, M. at Southern Utah (Oct 01) | ||||
| 2 | Russell, Grace at Southern Utah (Oct 01) | ||||
| 2 | Morton, Grace vs Wyoming (Sep 11) | ||||
| 2 | Lewis, Elli at Denver (Sep 06) | ||||
| 2 | Wilson-Sofield, M. vs MSU Billings (Aug 30) | ||||
| 2 | Wilson-Sofield, M. vs Lethbridge (Aug 27) | ||||
| 2 | Wilson-Sofield, M. at Washington (Aug 23) | ||||
| SAVES | 7 | Heeb, Avery vs Weber State (Oct 18) | |||
| 7 | Heeb, Avery at Gonzaga (Sep 20) |
| Montana - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Blum, Lily vs Weber State (Oct 18) | |||
| 4 | Kaaihue, U'i at Seattle (Aug 20) | ||||
| GOALS.............. | 2 | Blum, Lily vs Weber State (Oct 18) | |||
| 2 | Kaaihue, U'i at Seattle (Aug 20) | ||||
| ASSISTS............ | 2 | Severn, Amelia at Gonzaga (Sep 20) | |||
| 2 | Leyva, Andrea at Washington (Aug 23) | ||||
| 2 | Schuster, Kyla at Seattle (Aug 20) | ||||
| SHOTS.............. | 7 | Schlosser, Sayler vs Weber State (Oct 18) | |||
| 6 | Rasoul, Shila at Gonzaga (Sep 20) | ||||
| 6 | Kaaihue, U'i at Seattle (Aug 20) | ||||
| SHOTS ON GOAL...... | 4 | Rasoul, Shila at Gonzaga (Sep 20) | |||
| 3 | Schlosser, Sayler vs Weber State (Oct 18) | ||||
| 3 | Vasco, Isabel vs Wyoming (Sep 11) | ||||
| 3 | Kaaihue, U'i at Seattle (Aug 20) | ||||
| SAVES.............. | 9 | Trout, Tatum at Southern Utah (Oct 01) | |||
| 4 | Pasveer, Cassandra vs Lethbridge (Aug 27) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HEEB,AVERY | MILIFFE,JI | OLSON,GRAC | FRISCHKNEC | DRAPER,MIA | DOWLER,CAY | THORNE-THO |
| BUCKNELL | Aug 13 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seattle | Aug 20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Washington | Aug 23 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LETHBRIDGE | Aug 27 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| MSU BILLINGS | Aug 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Denver | Sep 06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WYOMING | Sep 11 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Gonzaga | Sep 20 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Utah | Oct 01 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utah Tech | Oct 04 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Oct 15 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBER STATE | Oct 18 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | RUSSELL,GR | MCKNIGHT,F | WILSON-SOF | RUDE,MALLI | ROKOS,LUCI | LEWIS,ELLI | HAMPTON,EL |
| BUCKNELL | Aug 13 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seattle | Aug 20 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Washington | Aug 23 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LETHBRIDGE | Aug 27 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| MSU BILLINGS | Aug 30 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Denver | Sep 06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WYOMING | Sep 11 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Gonzaga | Sep 20 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Utah | Oct 01 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utah Tech | Oct 04 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Oct 15 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBER STATE | Oct 18 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 15 | 17 | 18 | 19 | 20 | 23 | 24 | ||||
| Opponent | Date | Score | WL | SAMARASING | HILDEBRAND | MORTON,GRA | BALLESTERO | GUSICK,CAT | RABOLD,ALE | GRANT,KIER |
| BUCKNELL | Aug 13 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Seattle | Aug 20 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Washington | Aug 23 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LETHBRIDGE | Aug 27 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| MSU BILLINGS | Aug 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Denver | Sep 06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WYOMING | Sep 11 | 1-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Gonzaga | Sep 20 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Southern Utah | Oct 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
