#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 13, 2026  BUCKNELL   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
Aug 20, 2026  at Seattle   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Aug 23, 2026  at Washington   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  0 
Aug 27, 2026  LETHBRIDGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8  0  0  0 
Aug 30, 2026  MSU BILLINGS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
Sep 06, 2026  at Denver   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 
Sep 11, 2026  WYOMING   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Sep 20, 2026  at Gonzaga   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
Oct 01, 2026  at Southern Utah   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
Oct 04, 2026  at Utah Tech   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Oct 15, 2026  IDAHO STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
Oct 18, 2026  WEBER STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
Totals     6-26  12  0  0  0  0  0  .000  0  .000  0-0  0  0-0  41  0  0  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 18, 2026  WEBER STATE   0-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0